Marlon Harewood career playing details
Breakdown of player's club career.
| View player's season by season record. | View Barnsley squad. |
| Marlon Harewood (Barnsley) information | |||
|---|---|---|---|
| Date of birth | Saturday, 25th August 1979 | Height | 6ft 0in |
| Place of birth | Hampstead, England | Weight | 10st 1lb |
| International | Position | Striker | |
| Comments | Squad No. | 16 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Barnsley | 18 Aug 2012 | 19 (16) | 3 | 1 | 0 |
| Nottingham Forest | 07 Jan 2012 | 5 (1) | 0 | 0 | 0 |
| Barnsley | 26 Feb 2011 | 9 (1) | 4 | 1 | 0 |
| Blackpool | 14 Aug 2010 | 7 (9) | 5 | 1 | 0 |
| Newcastle United | 26 Sep 2009 | 9 (6) | 5 | 2 | 0 |
| Wolverhampton Wanderers | 06 Apr 2009 | 2 (3) | 0 | 0 | 0 |
| Aston Villa | 25 Aug 2007 | 9 (31) | 7 | 3 | 0 |
| West Ham United | 25 Nov 2003 | 149 (21) | 56 | 22 | 1 |
| Nottingham Forest | 12 Aug 2000 | 104 (31) | 46 | 16 | 1 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 18 Aug 2012 | 19 (16) | 3 | 1 | 0 |
| 2011/2012 | 07 Jan 2012 | 5 (1) | 0 | 0 | 0 |
| 2010/2011 | 14 Aug 2010 | 16 (10) | 9 | 2 | 0 |
| 2009/2010 | 26 Sep 2009 | 9 (6) | 5 | 2 | 0 |
| 2008/2009 | 14 Aug 2008 | 8 (12) | 1 | 1 | 0 |
| 2007/2008 | 25 Aug 2007 | 3 (22) | 6 | 2 | 0 |
| 2006/2007 | 19 Aug 2006 | 21 (14) | 4 | 5 | 0 |
| 2005/2006 | 13 Aug 2005 | 39 (7) | 16 | 7 | 0 |
| 2004/2005 | 07 Aug 2004 | 54 (0) | 22 | 9 | 1 |
| 2003/2004 | 09 Aug 2003 | 57 (0) | 26 | 2 | 0 |
| 2002/2003 | 10 Aug 2002 | 46 (2) | 21 | 7 | 0 |
| 2001/2002 | 11 Aug 2001 | 21 (9) | 10 | 5 | 0 |
| 2000/2001 | 12 Aug 2000 | 15 (20) | 3 | 3 | 1 |
Total appearances 313 (+ 119 as sub); Goals 126; Yellow cards 46; Red cards 2
