Stephen Pearson career playing details
Breakdown of player's club career.
| View player's season by season record. | View Bristol City squad. |
| Stephen Pearson (Bristol City) information | |||
|---|---|---|---|
| Date of birth | Saturday, 2nd October 1982 | Height | 6ft 1in |
| Place of birth | Lanark, Scotland | Weight | 11st 6lb |
| International | Scotland | Position | Midfielder |
| Comments | Squad No. | 15 | |
| Recent career history by club (1999 onwards) | |||||
|---|---|---|---|---|---|
| Team | Debut | Apps (+ sub) | Goals | Yellows | Reds |
| Bristol City | 05 Nov 2011 | 63 (3) | 6 | 13 | 1 |
| Derby County | 13 Sep 2008 | 69 (17) | 3 | 9 | 1 |
| Stoke City | 29 Mar 2008 | 3 (1) | 0 | 0 | 0 |
| Derby County | 13 Jan 2007 | 35 (5) | 1 | 5 | 0 |
| Celtic | 10 Jan 2004 | 36 (40) | 7 | 8 | 0 |
| Motherwell | 04 Mar 2001 | 74 (13) | 12 | 16 | 4 |
| Recent career history by season (1999 onwards) | |||||
|---|---|---|---|---|---|
| Season | First App. | Apps (+ sub) | Goals | Yellows | Reds |
| 2012/2013 | 14 Aug 2012 | 34 (3) | 3 | 5 | 0 |
| 2011/2012 | 09 Aug 2011 | 30 (0) | 3 | 8 | 1 |
| 2010/2011 | 18 Sep 2010 | 21 (9) | 1 | 2 | 0 |
| 2009/2010 | 08 Aug 2009 | 39 (3) | 1 | 7 | 1 |
| 2008/2009 | 13 Sep 2008 | 8 (5) | 1 | 0 | 0 |
| 2007/2008 | 11 Aug 2007 | 28 (3) | 0 | 3 | 0 |
| 2006/2007 | 06 Aug 2006 | 16 (16) | 3 | 5 | 0 |
| 2005/2006 | 10 Sep 2005 | 3 (17) | 2 | 0 | 0 |
| 2004/2005 | 08 Aug 2004 | 2 (7) | 0 | 1 | 0 |
| 2003/2004 | 09 Aug 2003 | 43 (4) | 8 | 5 | 1 |
| 2002/2003 | 03 Aug 2002 | 34 (0) | 6 | 10 | 2 |
| 2001/2002 | 25 Aug 2001 | 19 (9) | 1 | 5 | 1 |
| 2000/2001 | 04 Mar 2001 | 3 (3) | 0 | 0 | 0 |
Total appearances 280 (+ 79 as sub); Goals 29; Yellow cards 51; Red cards 6



