Cardiff City
- Year Formed:1899
- Current Manager: Malky Mackay
- Ground Capacity: 26,000
- Main Number:0845 365 1115
- Fax Number::
- Club Address:Cardiff City Stadium
Cardiff City AFC
Sloper Road
Cardiff
Wales
CF1 8SX
| Ground history | |||
|---|---|---|---|
| Generic ground name and location | Status | Timeline | |
| Cardiff City Stadium, Cardiff, Glamorgan | Current | 22nd July 2009 onwards | |
| Ninian Park, Cardiff, Glamorgan | Demolished 2009 | 1910 to 21st July 2009 | |
| League Honours | |||
| Level | Relevant division name(s) | Position | Seasons |
| 1 | First Division | Runners-up | 1923/1924. |
| 2 | Championship, Second Division | Champions | 2012/2013. |
| Runners-up | 1920/1921, 1951/1952, 1959/1960. | ||
| 3 | Third Division (South), Third Division | Champions | 1946/1947. |
| Runners-up | 1975/1976, 1982/1983. | ||
| 4 | League Division Three, Fourth Division | Champions | 1992/1993. |
| Runners-up | 1987/1988, 2000/2001. | ||
| Team Records | |||
| Victory: |
9-2 v Thames (home), Third Division (South), 6th February 1932 7-0 v Barnsley (home), Second Division, 7th December 1957 7-0 v Burnley (home), First Division, 1st September 1928 |
||
| Defeat: |
2-11 v Sheffield United (away), First Division, 1st January 1926 0-9 v Preston North End (away), Second Division, 7th May 1966 |
||
| Attendance: | 61,566 Wales v England on the 14th October 1961 | ||
| * IMPORTANT: Club honour and record margin information has been taken from matches in the Footymad database only! It could be, for example, that bigger record margins have been attained in other competitions (such as minor regional cups). | |||
| Contact Numbers | |||
| General: | 029 2022 1001 | Fax: 029 2034 1148 | |
| Box office: | 0845 3451400* | * Local Rate | |


