F.A. Cup competition results from 2004/2005
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 19th February 2005 |
| Arsenal (PREM) | 1 | Sheffield United (CHMP) | 1 | 36,891 |
| Bolton Wanderers (PREM) | 1 | Fulham (PREM) | 0 | 16,151 |
| Charlton Athletic (PREM) | 1 | Leicester City (CHMP) | 2 | 23,719 |
| Everton (PREM) | 0 | Manchester United (PREM) | 2 | 38,664 |
| Southampton (PREM) | 2 | Brentford (LGE1) | 2 | 24,741 |
| Sunday, 20th February 2005 |
| Burnley (CHMP) | 0 | Blackburn Rovers (PREM) | 0 | 21,468 |
| Newcastle United (PREM) | 1 | Chelsea (PREM) | 0 | 45,740 |
| Tottenham Hotspur (PREM) | 1 | Nottingham Forest (CHMP) | 1 | 35,640 |
| 4th Round |
| Saturday, 29th January 2005 |
| Arsenal (PREM) | 2 | Wolverhampton Wanderers (CHMP) | 0 | 37,153 |
| Blackburn Rovers (PREM) | 3 | Colchester United (LGE1) | 0 | 10,634 |
| Brentford (LGE1) | 0 | Hartlepool United (LGE1) | 0 | 8,967 |
| Burnley (CHMP) | 2 | Bournemouth (LGE1) | 0 | 9,944 |
| Charlton Athletic (PREM) | 3 | Yeovil Town (LGE2) | 2 | 22,873 |
| Derby County (CHMP) | 1 | Fulham (PREM) | 1 | 22,040 |
| Everton (PREM) | 3 | Sunderland (CHMP) | 0 | 33,186 |
| Manchester United (PREM) | 3 | Middlesbrough (PREM) | 0 | 67,251 |
| Newcastle United (PREM) | 3 | Coventry City (CHMP) | 1 | 44,044 |
| Nottingham Forest (CHMP) | 1 | Peterborough United (LGE1) | 0 | 16,774 |
| Reading (CHMP) | 1 | Leicester City (CHMP) | 2 | 14,825 |
| Southampton (PREM) | 2 | Portsmouth (PREM) | 1 | 29,453 |
| West Bromwich Albion (PREM) | 1 | Tottenham Hotspur (PREM) | 1 | 22,441 |
| West Ham United (CHMP) | 1 | Sheffield United (CHMP) | 1 | 19,444 |
| Sunday, 30th January 2005 |
| Chelsea (PREM) | 2 | Birmingham City (PREM) | 0 | 40,379 |
| Oldham Athletic (LGE1) | 0 | Bolton Wanderers (PREM) | 1 | 12,029 |
| 3rd Round Replay |
| Monday, 17th January 2005 |
| Swansea City (LGE2) | 0 | Reading (CHMP) | 1 | 7,354 |
| after extra time, 90 minutes 0-0 |
| Tuesday, 18th January 2005 |
| Blackpool (LGE1) | 0 | Leicester City (CHMP) | 1 | 6,938 |
| Wednesday, 19th January 2005 |
| Blackburn Rovers (PREM) | 3 | Cardiff City (CHMP) | 2 | 9,140 |
| Boston United (LGE2) | 0 | Hartlepool United (LGE1) | 1 | 3,653 |
| Exeter City (CONF) | 0 | Manchester United (PREM) | 2 | 9,033 |
| Fulham (PREM) | 2 | Watford (CHMP) | 0 | 11,306 |
| 3rd Round |
| Saturday, 8th January 2005 |
| Birmingham City (PREM) | 3 | Leeds United (CHMP) | 0 | 25,159 |
| Bournemouth (LGE1) | 2 | Chester City (LGE2) | 1 | 7,653 |
| Cardiff City (CHMP) | 1 | Blackburn Rovers (PREM) | 1 | 14,145 |
| Charlton Athletic (PREM) | 4 | Rochdale (LGE2) | 1 | 13,955 |
| Chelsea (PREM) | 3 | Scunthorpe United (LGE2) | 1 | 40,019 |
| Coventry City (CHMP) | 3 | Crewe Alexandra (CHMP) | 0 | 7,629 |
| Derby County (CHMP) | 2 | Wigan Athletic (CHMP) | 1 | 14,457 |
| Hartlepool United (LGE1) | 0 | Boston United (LGE2) | 0 | 5,342 |
| Hull City (LGE1) | 0 | Colchester United (LGE1) | 2 | 14,027 |
| Ipswich Town (CHMP) | 1 | Bolton Wanderers (PREM) | 3 | 20,080 |
| Leicester City (CHMP) | 2 | Blackpool (LGE1) | 2 | 16,750 |
| Luton Town (LGE1) | 0 | Brentford (LGE1) | 2 | 6,861 |
| Manchester United (PREM) | 0 | Exeter City (CONF) | 0 | 67,551 |
| Milton Keynes Dons (LGE1) | 0 | Peterborough United (LGE1) | 2 | 4,407 |
| Northampton Town (LGE2) | 1 | Southampton (PREM) | 3 | 7,183 |
| Notts. County (LGE2) | 1 | Middlesbrough (PREM) | 2 | 13,671 |
| Oldham Athletic (LGE1) | 1 | Manchester City (PREM) | 0 | 13,171 |
| Plymouth Argyle (CHMP) | 1 | Everton (PREM) | 3 | 20,112 |
| Portsmouth (PREM) | 1 | Gillingham (CHMP) | 0 | 14,252 |
| Preston North End (CHMP) | 0 | West Bromwich Albion (PREM) | 2 | 13,005 |
| Queens Park Rangers (CHMP) | 0 | Nottingham Forest (CHMP) | 3 | 11,140 |
| Reading (CHMP) | 1 | Swansea City (LGE2) | 1 | 13,642 |
| Rotherham United (CHMP) | 0 | Yeovil Town (LGE2) | 3 | 5,397 |
| Sheffield United (CHMP) | 3 | Aston Villa (PREM) | 1 | 14,003 |
| Sunderland (CHMP) | 2 | Crystal Palace (PREM) | 1 | 17,536 |
| Tottenham Hotspur (PREM) | 2 | Brighton & Hove Albion (CHMP) | 1 | 36,094 |
| Watford (CHMP) | 1 | Fulham (PREM) | 1 | 14,896 |
| West Ham United (CHMP) | 1 | Norwich City (PREM) | 0 | 23,389 |
| Wolverhampton Wanderers (CHMP) | 2 | Millwall (CHMP) | 0 | 12,566 |
| Sunday, 9th January 2005 |
| Arsenal (PREM) | 2 | Stoke City (CHMP) | 1 | 36,579 |
| Yeading (IPL) | 0 | Newcastle United (PREM) | 2 | 10,824 |
| played at Loftus Road |
| Tuesday, 18th January 2005 |
| Burnley (CHMP) | 1 | Liverpool (PREM) | 0 | 19,033 |
| 2nd Round |
| Friday, 3rd December 2004 |
| Cambridge City (CNFS) | 0 | Milton Keynes Dons (LGE1) | 1 | 2,000 |
| Scunthorpe United (LGE2) | 2 | Wrexham (LGE1) | 0 | 5,698 |
| Saturday, 4th December 2004 |
| Blackpool (LGE1) | 1 | Port Vale (LGE1) | 0 | 4,669 |
| Bournemouth (LGE1) | 2 | Carlisle United (CONF) | 1 | 5,815 |
| Exeter City (CONF) | 2 | Doncaster Rovers (LGE1) | 1 | 4,797 |
| Halifax Town (CONF) | 1 | Chester City (LGE2) | 3 | 4,497 |
| Hartlepool United (LGE1) | 5 | Aldershot Town (CONF) | 1 | 4,556 |
| Hereford United (CONF) | 2 | Boston United (LGE2) | 3 | 3,601 |
| Histon (SPL) | 1 | Yeovil Town (LGE2) | 3 | 2,564 |
| Hull City (LGE1) | 4 | Macclesfield Town (LGE2) | 0 | 9,831 |
| Northampton Town (LGE2) | 1 | Bury (LGE2) | 0 | 4,415 |
| Oldham Athletic (LGE1) | 4 | Leyton Orient (LGE2) | 0 | 4,657 |
| Peterborough United (LGE1) | 2 | Bath City (SPL) | 0 | 4,187 |
| Rushden & Diamonds (LGE2) | 2 | Colchester United (LGE1) | 5 | 3,077 |
| Slough Town (IPL) | 1 | Yeading (IPL) | 3 | 2,418 |
| Stevenage Borough (CONF) | 0 | Rochdale (LGE2) | 2 | 2,700 |
| Stockport County (LGE1) | 0 | Swansea City (LGE2) | 0 | 2,680 |
| Swindon Town (LGE1) | 1 | Notts. County (LGE2) | 1 | 5,768 |
| Wycombe Wanderers (LGE2) | 0 | Luton Town (LGE1) | 3 | 4,767 |
| Sunday, 5th December 2004 |
| Hinckley United (CNFN) | 0 | Brentford (LGE1) | 0 | 2,661 |
| 1st Round Replay |
| Tuesday, 23rd November 2004 |
| Carlisle United (CONF) | 1 | Bristol Rovers (LGE2) | 0 | 4,813 |
| after extra time, 90 minutes 0-0 |
| Colchester United (LGE1) | 4 | Mansfield Town (LGE2) | 1 | 2,492 |
| Macclesfield Town (LGE2) | 2 | Alfreton Town (CNFN) | 0 | 1,783 |
| Yeovil Town (LGE2) | 1 | Darlington (LGE2) | 0 | 5,365 |
| Wednesday, 24th November 2004 |
| Bournemouth (LGE1) | 3 | Forest Green Rovers (CONF) | 1 | 5,489 |
| Thursday, 25th November 2004 |
| Brentford (LGE1) | 1 | Bristol City (LGE1) | 1 | 3,706 |
| after extra time, 90 minutes 1-1, Brentford won 4-3 on penalties |
| 1st Round |
| Friday, 12th November 2004 |
| Bristol City (LGE1) | 1 | Brentford (LGE1) | 1 | 7,547 |
| Port Vale (LGE1) | 3 | Kidderminster Harriers (LGE2) | 1 | 4,141 |
| Southend United (LGE2) | 0 | Luton Town (LGE1) | 3 | 6,683 |
| Saturday, 13th November 2004 |
| Aldershot Town (CONF) | 4 | Canvey Island (CONF) | 0 | 2,600 |
| Alfreton Town (CNFN) | 1 | Macclesfield Town (LGE2) | 1 | 2,251 |
| Barnet (CONF) | 1 | Bath City (SPL) | 2 | 2,147 |
| Billericay Town (IPL) | 0 | Stevenage Borough (CONF) | 1 | 1,804 |
| Blackpool (LGE1) | 3 | Tamworth (CONF) | 0 | 4,796 |
| Boston United (LGE2) | 5 | AFC Hornchurch (CNFS) | 2 | 2,437 |
| Bradford City (LGE1) | 0 | Rushden & Diamonds (LGE2) | 1 | 4,171 |
| Bristol Rovers (LGE2) | 1 | Carlisle United (CONF) | 1 | 5,658 |
| Bury (LGE2) | 5 | Vauxhall Motors (CNFN) | 2 | 2,566 |
| Cambridge City (CNFS) | 2 | Leigh Genesis (CONF) | 1 | 930 |
| Darlington (LGE2) | 3 | Yeovil Town (LGE2) | 3 | 3,698 |
| Exeter City (CONF) | 1 | Grimsby Town (LGE2) | 0 | 3,378 |
| Forest Green Rovers (CONF) | 1 | Bournemouth (LGE1) | 1 | 1,837 |
| Halifax Town (CONF) | 3 | Cambridge United (LGE2) | 1 | 2,368 |
| Hartlepool United (LGE1) | 3 | Lincoln City (LGE2) | 0 | 4,533 |
| Hayes (CNFS) | 0 | Wrexham (LGE1) | 4 | 1,751 |
| Hinckley United (CNFN) | 2 | Torquay United (LGE1) | 0 | 2,129 |
| Histon (SPL) | 2 | Shrewsbury Town (LGE2) | 0 | 1,538 |
| Hull City (LGE1) | 3 | Morecambe (CONF) | 2 | 10,129 |
| Leyton Orient (LGE2) | 3 | Dagenham & Redbridge (CONF) | 1 | 4,155 |
| Mansfield Town (LGE2) | 1 | Colchester United (LGE1) | 1 | 3,202 |
| Milton Keynes Dons (LGE1) | 1 | Lancaster City (CNFN) | 0 | 2,065 |
| Northampton Town (LGE2) | 1 | Barnsley (LGE1) | 0 | 4,876 |
| Notts. County (LGE2) | 2 | Woking (CONF) | 0 | 4,700 |
| Peterborough United (LGE1) | 2 | Tranmere Rovers (LGE1) | 1 | 2,940 |
| Rochdale (LGE2) | 2 | Oxford United (LGE2) | 1 | 2,333 |
| Scunthorpe United (LGE2) | 2 | Chesterfield (LGE1) | 0 | 4,869 |
| Slough Town (IPL) | 2 | Walsall (LGE1) | 1 | 2,023 |
| Southport (CNFN) | 1 | Hereford United (CONF) | 3 | 2,045 |
| Stafford Rangers (CNFN) | 0 | Chester City (LGE2) | 2 | 2,492 |
| Stockport County (LGE1) | 3 | Huddersfield Town (LGE1) | 1 | 3,479 |
| Swindon Town (LGE1) | 4 | Sheffield Wednesday (LGE1) | 1 | 6,160 |
| Tiverton Town (SPL) | 1 | Doncaster Rovers (LGE1) | 3 | 1,618 |
| Wycombe Wanderers (LGE2) | 1 | Coalville Town (N/L) | 0 | 2,816 |
| Yeading (IPL) | 2 | Halesowen Town (SPL) | 1 | 524 |
| Sunday, 14th November 2004 |
| Cheltenham Town (LGE2) | 1 | Swansea City (LGE2) | 3 | 4,551 |
| Thurrock (CNFS) | 0 | Oldham Athletic (LGE1) | 1 | 1,156 |
| 4th Qualifying Round Replay |
| Monday, 1st November 2004 |
| Leek Town (NPL) | 0 | Halifax Town (CONF) | 1 | 1,247 |
| after extra time, 90 minutes 0-0 |
| Tuesday, 2nd November 2004 |
| Alfreton Town (CNFN) | 2 | Worksop Town (CNFN) | 1 | 1,238 |
| after extra time, 90 minutes 1-1 |
| Burton Albion (CONF) | 1 | Hinckley United (CNFN) | 1 | 1,218 |
| after extra time, 90 minutes 1-1, Hinckley United won 4-1 on penalties |
| Coalville Town (N/L) | 2 | Liversedge (N/L) | 0 | 1,378 |
| Scarborough (CONF) | 0 | Lancaster City (CNFN) | 1 | 1,073 |
| Woking (CONF) | 4 | Lymington & New Milton (N/L) | 2 | 1,209 |
| 4th Qualifying Round |
| Saturday, 30th October 2004 |
| Accrington Stanley (CONF) | 0 | Leigh Genesis (CONF) | 2 | 1,121 |
| AFC Hornchurch (CNFS) | 3 | Gravesend & Northfleet (CONF) | 2 | 1,644 |
| Aldershot Town (CONF) | 2 | Maidenhead United (CNFS) | 1 | 2,286 |
| Barnet (CONF) | 2 | Farnborough Town (CONF) | 1 | 1,822 |
| Bath City (SPL) | 1 | Leatherhead (N/L) | 0 | 938 |
| Billericay Town (IPL) | 3 | Flackwell Heath (N/L) | 0 | 608 |
| Bognor Regis Town (CNFS) | 0 | Yeading (IPL) | 2 | 786 |
| Brigg Town (ND1) | 1 | Halesowen Town (SPL) | 4 | 588 |
| Bromley (N/L) | 0 | Cambridge City (CNFS) | 3 | 732 |
| Canvey Island (CONF) | 4 | Hallen (N/L) | 1 | 422 |
| Carlisle United (CONF) | 3 | York City (CONF) | 1 | 5,072 |
| Dagenham & Redbridge (CONF) | 2 | Crawley Town (CONF) | 1 | 1,104 |
| Exeter City (CONF) | 2 | Braintree Town (IPL) | 0 | 2,308 |
| Halifax Town (CONF) | 2 | Leek Town (NPL) | 2 | 1,544 |
| Hayes (CNFS) | 4 | Ashford Town (Mddx.) (N/L) | 0 | 649 |
| Hereford United (CONF) | 2 | Radcliffe Borough (NPL) | 1 | 1,788 |
| Hinckley United (CNFN) | 0 | Burton Albion (CONF) | 0 | 1,355 |
| Lancaster City (CNFN) | 1 | Scarborough (CONF) | 1 | 600 |
| Liversedge (N/L) | 0 | Coalville Town (N/L) | 0 | 820 |
| Lymington & New Milton (N/L) | 1 | Woking (CONF) | 1 | 879 |
| Morecambe (CONF) | 5 | Hucknall Town (CNFN) | 1 | 1,185 |
| Northwich Victoria (CONF) | 1 | Vauxhall Motors (CNFN) | 2 | 738 |
| Southport (CNFN) | 3 | Hyde (NPL) | 1 | 1,179 |
| Stafford Rangers (CNFN) | 2 | Gateshead (NPL) | 1 | 1,014 |
| Stevenage Borough (CONF) | 5 | Hendon (IPL) | 0 | 1,328 |
| Tamworth (CONF) | 2 | Burscough (NPL) | 1 | 1,006 |
| Thame United (N/L) | 0 | Forest Green Rovers (CONF) | 5 | 778 |
| Thurrock (CNFS) | 6 | Spalding United (ND1) | 0 | 325 |
| Tiverton Town (SPL) | 4 | Newport County (CNFS) | 1 | 1,007 |
| Wealdstone (IPL) | 0 | Histon (SPL) | 2 | 410 |
| Worksop Town (CNFN) | 1 | Alfreton Town (CNFN) | 1 | 1,263 |
| Sunday, 31st October 2004 |
| Slough Town (IPL) | 3 | Salisbury City (IPL) | 2 | 1,195 |