F.A. Cup competition results from 2005/2006
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 18th February 2006 |
| Bolton Wanderers (PREM) | 0 | West Ham United (PREM) | 0 | 17,120 |
| Charlton Athletic (PREM) | 3 | Brentford (LGE1) | 1 | 22,098 |
| Liverpool (PREM) | 1 | Manchester United (PREM) | 0 | 44,039 |
| Newcastle United (PREM) | 1 | Southampton (CHMP) | 0 | 40,975 |
| Sunday, 19th February 2006 |
| Aston Villa (PREM) | 1 | Manchester City (PREM) | 1 | 23,847 |
| Chelsea (PREM) | 3 | Colchester United (LGE1) | 1 | 41,810 |
| Preston North End (CHMP) | 0 | Middlesbrough (PREM) | 2 | 19,877 |
| Stoke City (CHMP) | 0 | Birmingham City (PREM) | 1 | 18,768 |
| 4th Round |
| Saturday, 28th January 2006 |
| Aston Villa (PREM) | 3 | Port Vale (LGE1) | 1 | 30,434 |
| Bolton Wanderers (PREM) | 1 | Arsenal (PREM) | 0 | 13,326 |
| Brentford (LGE1) | 2 | Sunderland (PREM) | 1 | 11,698 |
| Charlton Athletic (PREM) | 2 | Leyton Orient (LGE2) | 1 | 22,029 |
| Cheltenham Town (LGE2) | 0 | Newcastle United (PREM) | 2 | 7,022 |
| Colchester United (LGE1) | 3 | Derby County (CHMP) | 1 | 5,933 |
| Coventry City (CHMP) | 1 | Middlesbrough (PREM) | 1 | 28,120 |
| Everton (PREM) | 1 | Chelsea (PREM) | 1 | 29,742 |
| Leicester City (CHMP) | 0 | Southampton (CHMP) | 1 | 20,427 |
| Manchester City (PREM) | 1 | Wigan Athletic (PREM) | 0 | 30,811 |
| Preston North End (CHMP) | 1 | Crystal Palace (CHMP) | 1 | 9,489 |
| Reading (CHMP) | 1 | Birmingham City (PREM) | 1 | 23,762 |
| Stoke City (CHMP) | 2 | Walsall (LGE1) | 1 | 8,834 |
| West Ham United (PREM) | 4 | Blackburn Rovers (PREM) | 2 | 23,700 |
| Sunday, 29th January 2006 |
| Portsmouth (PREM) | 1 | Liverpool (PREM) | 2 | 17,247 |
| Wolverhampton Wanderers (CHMP) | 0 | Manchester United (PREM) | 3 | 28,333 |
| 3rd Round Replay |
| Tuesday, 17th January 2006 |
| Birmingham City (PREM) | 2 | Torquay United (LGE2) | 0 | 24,650 |
| Chester City (LGE2) | 0 | Cheltenham Town (LGE2) | 1 | 5,096 |
| Leeds United (CHMP) | 3 | Wigan Athletic (PREM) | 3 | 15,243 |
| after extra time, 90 minutes 2-2, Wigan Athletic won 4-2 on penalties |
| Middlesbrough (PREM) | 5 | Nuneaton Town (CNFN) | 2 | 26,255 |
| Reading (CHMP) | 3 | West Bromwich Albion (PREM) | 2 | 16,723 |
| after extra time, 90 minutes 2-2 |
| Tamworth (CONF) | 1 | Stoke City (CHMP) | 1 | 3,812 |
| after extra time, 90 minutes 1-1, Stoke City won 5-4 on penalties |
| Walsall (LGE1) | 2 | Barnsley (LGE1) | 0 | 4,074 |
| Wednesday, 18th January 2006 |
| Everton (PREM) | 1 | Millwall (CHMP) | 0 | 25,800 |
| Manchester United (PREM) | 5 | Burton Albion (CONF) | 0 | 53,564 |
| 3rd Round |
| Friday, 6th January 2006 |
| Port Vale (LGE1) | 2 | Doncaster Rovers (LGE1) | 1 | 4,923 |
| Saturday, 7th January 2006 |
| Arsenal (PREM) | 2 | Cardiff City (CHMP) | 1 | 36,552 |
| Barnsley (LGE1) | 1 | Walsall (LGE1) | 1 | 6,884 |
| Blackburn Rovers (PREM) | 3 | Queens Park Rangers (CHMP) | 0 | 12,705 |
| Brighton & Hove Albion (CHMP) | 0 | Coventry City (CHMP) | 1 | 6,734 |
| Chelsea (PREM) | 2 | Huddersfield Town (LGE1) | 1 | 41,650 |
| Cheltenham Town (LGE2) | 2 | Chester City (LGE2) | 2 | 4,741 |
| Crystal Palace (CHMP) | 4 | Northampton Town (LGE2) | 1 | 10,391 |
| Derby County (CHMP) | 2 | Burnley (CHMP) | 1 | 12,713 |
| Hull City (CHMP) | 0 | Aston Villa (PREM) | 1 | 17,051 |
| Ipswich Town (CHMP) | 0 | Portsmouth (PREM) | 1 | 15,593 |
| Luton Town (CHMP) | 3 | Liverpool (PREM) | 5 | 10,170 |
| Manchester City (PREM) | 3 | Scunthorpe United (LGE1) | 1 | 27,779 |
| Millwall (CHMP) | 1 | Everton (PREM) | 1 | 16,440 |
| Newcastle United (PREM) | 1 | Mansfield Town (LGE2) | 0 | 41,459 |
| Norwich City (CHMP) | 1 | West Ham United (PREM) | 2 | 23,968 |
| Nuneaton Town (CNFN) | 1 | Middlesbrough (PREM) | 1 | 6,000 |
| Preston North End (CHMP) | 2 | Crewe Alexandra (CHMP) | 1 | 8,380 |
| Sheffield United (CHMP) | 1 | Colchester United (LGE1) | 2 | 11,820 |
| Sheffield Wednesday (CHMP) | 2 | Charlton Athletic (PREM) | 4 | 14,851 |
| Southampton (CHMP) | 4 | Milton Keynes Dons (LGE1) | 3 | 15,908 |
| Stockport County (LGE2) | 2 | Brentford (LGE1) | 3 | 4,078 |
| Stoke City (CHMP) | 0 | Tamworth (CONF) | 0 | 9,366 |
| Torquay United (LGE2) | 0 | Birmingham City (PREM) | 0 | 5,974 |
| Watford (CHMP) | 0 | Bolton Wanderers (PREM) | 3 | 13,239 |
| West Bromwich Albion (PREM) | 1 | Reading (CHMP) | 1 | 19,197 |
| Wigan Athletic (PREM) | 1 | Leeds United (CHMP) | 1 | 10,980 |
| Wolverhampton Wanderers (CHMP) | 1 | Plymouth Argyle (CHMP) | 0 | 11,041 |
| Sunday, 8th January 2006 |
| Burton Albion (CONF) | 0 | Manchester United (PREM) | 0 | 6,191 |
| Fulham (PREM) | 1 | Leyton Orient (LGE2) | 2 | 13,394 |
| Leicester City (CHMP) | 3 | Tottenham Hotspur (PREM) | 2 | 19,844 |
| Sunderland (PREM) | 3 | Northwich Victoria (CNFN) | 0 | 19,323 |
| 2nd Round Replay |
| Tuesday, 13th December 2005 |
| Bradford City (LGE1) | 3 | Barnsley (LGE1) | 5 | 4,738 |
| after extra time, 90 minutes 3-3 |
| Brentford (LGE1) | 1 | Oldham Athletic (LGE1) | 0 | 3,146 |
| Bristol Rovers (LGE2) | 0 | Port Vale (LGE1) | 1 | 5,623 |
| Northampton Town (LGE2) | 2 | Stevenage Borough (CONF) | 0 | 4,407 |
| Northwich Victoria (CNFN) | 2 | Woking (CONF) | 1 | 2,302 |
| Oxford United (LGE2) | 1 | Cheltenham Town (LGE2) | 2 | 3,455 |
| Wednesday, 14th December 2005 |
| Histon (CNFS) | 1 | Nuneaton Town (CNFN) | 2 | 3,000 |
| 2nd Round |
| Friday, 2nd December 2005 |
| Mansfield Town (LGE2) | 3 | Grays Athletic (CONF) | 0 | 2,992 |
| Port Vale (LGE1) | 1 | Bristol Rovers (LGE2) | 1 | 4,483 |
| Saturday, 3rd December 2005 |
| Aldershot Town (CONF) | 0 | Scunthorpe United (LGE1) | 1 | 3,548 |
| Barnsley (LGE1) | 1 | Bradford City (LGE1) | 1 | 7,051 |
| Cheltenham Town (LGE2) | 1 | Oxford United (LGE2) | 1 | 4,592 |
| Chester City (LGE2) | 3 | Nottingham Forest (LGE1) | 0 | 4,732 |
| Hartlepool United (LGE1) | 1 | Tamworth (CONF) | 2 | 3,786 |
| Hereford United (CONF) | 0 | Stockport County (LGE2) | 2 | 3,620 |
| Nuneaton Town (CNFN) | 2 | Histon (CNFS) | 2 | 3,366 |
| Oldham Athletic (LGE1) | 1 | Brentford (LGE1) | 1 | 4,365 |
| Rushden & Diamonds (LGE2) | 0 | Leyton Orient (LGE2) | 1 | 3,245 |
| Shrewsbury Town (LGE2) | 1 | Colchester United (LGE1) | 2 | 3,695 |
| Southend United (LGE1) | 1 | Milton Keynes Dons (LGE1) | 2 | 5,267 |
| Stevenage Borough (CONF) | 2 | Northampton Town (LGE2) | 2 | 3,937 |
| Torquay United (LGE2) | 2 | Notts. County (LGE2) | 1 | 2,407 |
| Walsall (LGE1) | 2 | Yeovil Town (LGE1) | 0 | 4,580 |
| Woking (CONF) | 0 | Northwich Victoria (CNFN) | 0 | 2,462 |
| Sunday, 4th December 2005 |
| Boston United (LGE2) | 1 | Doncaster Rovers (LGE1) | 2 | 3,995 |
| Worcester City (CNFN) | 0 | Huddersfield Town (LGE1) | 1 | 4,163 |
| Tuesday, 6th December 2005 |
| Burton Albion (CONF) | 4 | Burscough (NPL) | 1 | 4,499 |
| 1st Round Replay |
| Monday, 14th November 2005 |
| Weymouth (CNFS) | 0 | Nottingham Forest (LGE1) | 2 | 6,500 |
| Worcester City (CNFN) | 1 | Chippenham Town (SPL) | 0 | 4,006 |
| Tuesday, 15th November 2005 |
| Harrogate Town (CNFN) | 0 | Torquay United (LGE2) | 0 | 3,317 |
| after extra time, 90 minutes 0-0, Torquay United won 6-5 on penalties |
| Milton Keynes Dons (LGE1) | 2 | Lincoln City (LGE2) | 1 | 4,029 |
| Rushden & Diamonds (LGE2) | 0 | Halifax Town (CONF) | 0 | 2,133 |
| after extra time, 90 minutes 0-0, Rushden & Diamonds won 5-4 on penalties |
| Scunthorpe United (LGE1) | 1 | Bury (LGE2) | 0 | 4,006 |
| after extra time, 90 minutes 0-0 |
| Woking (CONF) | 1 | Southport (CONF) | 0 | 2,298 |
| after extra time, 90 minutes 0-0 |
| Yeovil Town (LGE1) | 4 | Macclesfield Town (LGE2) | 0 | 4,456 |
| Wednesday, 16th November 2005 |
| Boston United (LGE2) | 4 | Swindon Town (LGE1) | 1 | 2,467 |
| Burton Albion (CONF) | 1 | Peterborough United (LGE2) | 0 | 2,511 |
| Chesterfield (LGE1) | 1 | Leyton Orient (LGE2) | 2 | 4,895 |
| Oldham Athletic (LGE1) | 4 | Chasetown (N/L) | 0 | 7,235 |
| Oxford United (LGE2) | 3 | Eastbourne Borough (CNFS) | 0 | 4,396 |
| 1st Round |
| Friday, 4th November 2005 |
| Cambridge City (CNFS) | 0 | Hereford United (CONF) | 1 | 1,116 |
| Merthyr Tydfil (SPL) | 1 | Walsall (LGE1) | 2 | 3,046 |
| Port Vale (LGE1) | 2 | Wrexham (LGE2) | 1 | 5,046 |
| Saturday, 5th November 2005 |
| Barnet (LGE2) | 0 | Southend United (LGE1) | 1 | 3,545 |
| Barnsley (LGE1) | 1 | Darlington (LGE2) | 0 | 6,059 |
| Bournemouth (LGE1) | 1 | Tamworth (CONF) | 2 | 4,550 |
| Bristol City (LGE1) | 0 | Notts. County (LGE2) | 2 | 4,221 |
| Burnham (N/L) | 1 | Aldershot Town (CONF) | 3 | 1,623 |
| Burscough (NPL) | 3 | Gillingham (LGE1) | 2 | 1,927 |
| Bury (LGE2) | 2 | Scunthorpe United (LGE1) | 2 | 2,940 |
| Cheltenham Town (LGE2) | 1 | Carlisle United (LGE2) | 0 | 2,405 |
| Chester City (LGE2) | 2 | Folkestone Invicta (IPL) | 1 | 2,503 |
| Chippenham Town (SPL) | 1 | Worcester City (CNFN) | 1 | 2,815 |
| Colchester United (LGE1) | 9 | Leamington (N/L) | 1 | 3,513 |
| Eastbourne Borough (CNFS) | 1 | Oxford United (LGE2) | 1 | 3,770 |
| Grimsby Town (LGE2) | 1 | Bristol Rovers (LGE2) | 2 | 2,680 |
| Hartlepool United (LGE1) | 2 | Dagenham & Redbridge (CONF) | 1 | 3,655 |
| Histon (CNFS) | 4 | Hednesford Town (CNFN) | 0 | 1,080 |
| Kettering Town (CNFN) | 1 | Stevenage Borough (CONF) | 3 | 4,548 |
| Leyton Orient (LGE2) | 0 | Chesterfield (LGE1) | 0 | 3,554 |
| Lincoln City (LGE2) | 1 | Milton Keynes Dons (LGE1) | 1 | 3,508 |
| Macclesfield Town (LGE2) | 1 | Yeovil Town (LGE1) | 1 | 1,943 |
| Morecambe (CONF) | 1 | Northwich Victoria (CNFN) | 3 | 2,166 |
| Nottingham Forest (LGE1) | 1 | Weymouth (CNFS) | 1 | 10,305 |
| Nuneaton Town (CNFN) | 2 | Ramsgate (N/L) | 0 | 2,153 |
| Peterborough United (LGE2) | 0 | Burton Albion (CONF) | 0 | 3,856 |
| Rochdale (LGE2) | 0 | Brentford (LGE1) | 1 | 2,928 |
| Rotherham United (LGE1) | 3 | Mansfield Town (LGE2) | 4 | 4,089 |
| Shrewsbury Town (LGE2) | 4 | Braintree Town (IPL) | 1 | 2,969 |
| Southport (CONF) | 1 | Woking (CONF) | 1 | 1,417 |
| Stockport County (LGE2) | 2 | Swansea City (LGE1) | 0 | 2,978 |
| Swindon Town (LGE1) | 2 | Boston United (LGE2) | 2 | 3,814 |
| Torquay United (LGE2) | 1 | Harrogate Town (CNFN) | 1 | 2,079 |
| Wycombe Wanderers (LGE2) | 1 | Northampton Town (LGE2) | 3 | 3,974 |
| York City (CONF) | 0 | Grays Athletic (CONF) | 3 | 3,586 |
| Sunday, 6th November 2005 |
| Bradford City (LGE1) | 2 | Tranmere Rovers (LGE1) | 1 | 6,116 |
| Chasetown (N/L) | 1 | Oldham Athletic (LGE1) | 1 | 1,997 |
| Doncaster Rovers (LGE1) | 4 | Blackpool (LGE1) | 1 | 4,332 |
| Halifax Town (CONF) | 1 | Rushden & Diamonds (LGE2) | 1 | 2,303 |
| Huddersfield Town (LGE1) | 4 | Welling United (CNFS) | 1 | 5,518 |