F.A. Cup competition results from 2006/2007
A full listing of matches played in the competition throughout the season
| 5th Round |
| Saturday, 17th February 2007 |
| Arsenal (PREM) | 0 | Blackburn Rovers (PREM) | 0 | 56,761 |
| Chelsea (PREM) | 4 | Norwich City (CHMP) | 0 | 41,537 |
| Manchester United (PREM) | 1 | Reading (PREM) | 1 | 70,608 |
| Middlesbrough (PREM) | 2 | West Bromwich Albion (CHMP) | 2 | 31,491 |
| Plymouth Argyle (CHMP) | 2 | Derby County (CHMP) | 0 | 18,026 |
| Watford (PREM) | 1 | Ipswich Town (CHMP) | 0 | 17,016 |
| Sunday, 18th February 2007 |
| Fulham (PREM) | 0 | Tottenham Hotspur (PREM) | 4 | 18,655 |
| Preston North End (CHMP) | 1 | Manchester City (PREM) | 3 | 18,890 |
| 4th Round |
| Saturday, 27th January 2007 |
| Barnet (LGE2) | 0 | Plymouth Argyle (CHMP) | 2 | 5,204 |
| Birmingham City (CHMP) | 2 | Reading (PREM) | 3 | 20,041 |
| Blackpool (LGE1) | 1 | Norwich City (CHMP) | 1 | 9,491 |
| Bristol City (LGE1) | 2 | Middlesbrough (PREM) | 2 | 19,008 |
| Crystal Palace (CHMP) | 0 | Preston North End (CHMP) | 2 | 8,422 |
| Derby County (CHMP) | 1 | Bristol Rovers (LGE2) | 0 | 25,033 |
| Fulham (PREM) | 3 | Stoke City (CHMP) | 0 | 11,059 |
| Ipswich Town (CHMP) | 1 | Swansea City (LGE1) | 0 | 16,635 |
| Luton Town (CHMP) | 0 | Blackburn Rovers (PREM) | 4 | 5,887 |
| Manchester United (PREM) | 2 | Portsmouth (PREM) | 1 | 71,137 |
| Tottenham Hotspur (PREM) | 3 | Southend United (CHMP) | 1 | 33,406 |
| West Ham United (PREM) | 0 | Watford (PREM) | 1 | 31,168 |
| Sunday, 28th January 2007 |
| Arsenal (PREM) | 1 | Bolton Wanderers (PREM) | 1 | 59,778 |
| Chelsea (PREM) | 3 | Nottingham Forest (LGE1) | 0 | 41,516 |
| Manchester City (PREM) | 3 | Southampton (CHMP) | 1 | 26,496 |
| Wolverhampton Wanderers (CHMP) | 0 | West Bromwich Albion (CHMP) | 3 | 28,107 |
| 3rd Round Replay |
| Tuesday, 16th January 2007 |
| Barnsley (CHMP) | 0 | Southend United (CHMP) | 2 | 4,944 |
| Coventry City (CHMP) | 0 | Bristol City (LGE1) | 2 | 13,055 |
| Ipswich Town (CHMP) | 1 | Chester City (LGE2) | 0 | 11,732 |
| Manchester City (PREM) | 2 | Sheffield Wednesday (CHMP) | 1 | 25,621 |
| Middlesbrough (PREM) | 4 | Hull City (CHMP) | 3 | 16,702 |
| Oldham Athletic (LGE1) | 0 | Wolverhampton Wanderers (CHMP) | 2 | 9,628 |
| Plymouth Argyle (CHMP) | 2 | Peterborough United (LGE2) | 1 | 9,973 |
| Wednesday, 17th January 2007 |
| Fulham (PREM) | 4 | Leicester City (CHMP) | 3 | 11,222 |
| Newcastle United (PREM) | 1 | Birmingham City (CHMP) | 5 | 26,099 |
| Tottenham Hotspur (PREM) | 4 | Cardiff City (CHMP) | 0 | 27,641 |
| Tuesday, 23rd January 2007 |
| Luton Town (CHMP) | 1 | Queens Park Rangers (CHMP) | 0 | 7,494 |
| 3rd Round |
| Friday, 5th January 2007 |
| Bristol Rovers (LGE2) | 1 | Hereford United (LGE2) | 0 | 8,978 |
| Stoke City (CHMP) | 2 | Millwall (LGE1) | 0 | 8,024 |
| Saturday, 6th January 2007 |
| Birmingham City (CHMP) | 2 | Newcastle United (PREM) | 2 | 16,444 |
| Blackpool (LGE1) | 4 | Aldershot Town (CONF) | 2 | 6,355 |
| Bristol City (LGE1) | 3 | Coventry City (CHMP) | 3 | 13,336 |
| Chelsea (PREM) | 6 | Macclesfield Town (LGE2) | 1 | 41,434 |
| Chester City (LGE2) | 0 | Ipswich Town (CHMP) | 0 | 4,330 |
| Crystal Palace (CHMP) | 2 | Swindon Town (LGE2) | 1 | 10,238 |
| Derby County (CHMP) | 3 | Wrexham (LGE2) | 1 | 15,609 |
| Doncaster Rovers (LGE1) | 0 | Bolton Wanderers (PREM) | 4 | 14,297 |
| Hull City (CHMP) | 1 | Middlesbrough (PREM) | 1 | 17,520 |
| Leicester City (CHMP) | 2 | Fulham (PREM) | 2 | 15,499 |
| Liverpool (PREM) | 1 | Arsenal (PREM) | 3 | 43,619 |
| Nottingham Forest (LGE1) | 2 | Charlton Athletic (PREM) | 0 | 19,017 |
| Peterborough United (LGE2) | 1 | Plymouth Argyle (CHMP) | 1 | 6,255 |
| Portsmouth (PREM) | 2 | Wigan Athletic (PREM) | 1 | 14,336 |
| Preston North End (CHMP) | 1 | Sunderland (CHMP) | 0 | 10,318 |
| Queens Park Rangers (CHMP) | 2 | Luton Town (CHMP) | 2 | 10,064 |
| Sheffield United (PREM) | 0 | Swansea City (LGE1) | 3 | 15,896 |
| Southend United (CHMP) | 1 | Barnsley (CHMP) | 1 | 5,485 |
| Tamworth (CONF) | 1 | Norwich City (CHMP) | 4 | 3,165 |
| Torquay United (LGE2) | 0 | Southampton (CHMP) | 2 | 5,396 |
| Watford (PREM) | 4 | Stockport County (LGE2) | 1 | 11,745 |
| West Bromwich Albion (CHMP) | 3 | Leeds United (CHMP) | 1 | 16,957 |
| West Ham United (PREM) | 3 | Brighton & Hove Albion (LGE1) | 0 | 32,874 |
| Wolverhampton Wanderers (CHMP) | 2 | Oldham Athletic (LGE1) | 2 | 14,524 |
| Sunday, 7th January 2007 |
| Cardiff City (CHMP) | 0 | Tottenham Hotspur (PREM) | 0 | 20,376 |
| Everton (PREM) | 1 | Blackburn Rovers (PREM) | 4 | 24,426 |
| Manchester United (PREM) | 2 | Aston Villa (PREM) | 1 | 74,924 |
| Sheffield Wednesday (CHMP) | 1 | Manchester City (PREM) | 1 | 28,487 |
| Tuesday, 9th January 2007 |
| Barnet (LGE2) | 2 | Colchester United (CHMP) | 1 | 3,075 |
| Reading (PREM) | 3 | Burnley (CHMP) | 2 | 11,514 |
| 2nd Round |
| Friday, 1st December 2006 |
| Bradford City (LGE1) | 0 | Millwall (LGE1) | 0 | 4,346 |
| King's Lynn (SPL) | 0 | Oldham Athletic (LGE1) | 2 | 5,444 |
| Stockport County (LGE2) | 2 | Wycombe Wanderers (LGE2) | 1 | 3,821 |
| Saturday, 2nd December 2006 |
| Aldershot Town (CONF) | 1 | Basingstoke Town (CNFS) | 1 | 4,525 |
| Barnet (LGE2) | 4 | Northampton Town (LGE1) | 1 | 2,786 |
| Brighton & Hove Albion (LGE1) | 3 | Stafford Rangers (CONF) | 0 | 5,741 |
| Bristol Rovers (LGE2) | 1 | Bournemouth (LGE1) | 1 | 6,252 |
| Bury (LGE2) | 2 | Chester City (LGE2) | 2 | 3,428 |
| Darlington (LGE2) | 1 | Swansea City (LGE1) | 3 | 4,183 |
| Hereford United (LGE2) | 4 | Port Vale (LGE1) | 0 | 4,076 |
| Macclesfield Town (LGE2) | 2 | Hartlepool United (LGE2) | 1 | 1,992 |
| Mansfield Town (LGE2) | 1 | Doncaster Rovers (LGE1) | 1 | 4,837 |
| Milton Keynes Dons (LGE2) | 0 | Blackpool (LGE1) | 2 | 3,837 |
| Rushden & Diamonds (CONF) | 1 | Tamworth (CONF) | 2 | 2,815 |
| Scunthorpe United (LGE1) | 0 | Wrexham (LGE2) | 2 | 5,054 |
| Swindon Town (LGE2) | 1 | Morecambe (CONF) | 0 | 5,942 |
| Torquay United (LGE2) | 1 | Leyton Orient (LGE1) | 1 | 2,392 |
| Tranmere Rovers (LGE1) | 1 | Peterborough United (LGE2) | 2 | 6,308 |
| Sunday, 3rd December 2006 |
| Bristol City (LGE1) | 4 | Gillingham (LGE1) | 3 | 5,663 |
| Salisbury City (CNFS) | 1 | Nottingham Forest (LGE1) | 1 | 3,100 |
| 1st Round Replay |
| Monday, 20th November 2006 |
| Hartlepool United (LGE2) | 0 | Rochdale (LGE2) | 0 | 2,788 |
| after extra time, Hartlepool United won 4-2 on penalties |
| Tuesday, 21st November 2006 |
| Aldershot Town (CONF) | 2 | Chelmsford City (IPL) | 0 | 2,731 |
| Bury (LGE2) | 4 | Weymouth (CONF) | 3 | 2,231 |
| Grimsby Town (LGE2) | 0 | Northampton Town (LGE1) | 2 | 2,657 |
| Hereford United (LGE2) | 2 | Shrewsbury Town (LGE2) | 0 | 4,224 |
| Maidenhead United (SPL) | 0 | Stafford Rangers (CONF) | 2 | 1,934 |
| Milton Keynes Dons (LGE2) | 2 | Farsley (CNFN) | 0 | 2,676 |
| Scunthorpe United (LGE1) | 2 | Cheltenham Town (LGE1) | 0 | 3,074 |
| Walsall (LGE2) | 0 | Macclesfield Town (LGE2) | 1 | 3,114 |
| 1st Round |
| Friday, 10th November 2006 |
| Cheltenham Town (LGE1) | 0 | Scunthorpe United (LGE1) | 0 | 2,721 |
| Saturday, 11th November 2006 |
| Barrow (CNFN) | 2 | Bristol Rovers (LGE2) | 3 | 2,939 |
| Bishop's Stortford (CNFS) | 3 | King's Lynn (SPL) | 5 | 1,750 |
| Bournemouth (LGE1) | 4 | Boston United (LGE2) | 0 | 4,263 |
| Bradford City (LGE1) | 4 | Crewe Alexandra (LGE1) | 0 | 3,483 |
| Brentford (LGE1) | 0 | Doncaster Rovers (LGE1) | 1 | 3,607 |
| Brighton & Hove Albion (LGE1) | 8 | Northwich Victoria (CONF) | 0 | 4,487 |
| Burton Albion (CONF) | 1 | Tamworth (CONF) | 2 | 4,150 |
| Chelmsford City (IPL) | 1 | Aldershot Town (CONF) | 1 | 2,838 |
| Chesterfield (LGE1) | 0 | Basingstoke Town (CNFS) | 1 | 3,539 |
| Clevedon Town (SPL) | 1 | Chester City (LGE2) | 4 | 2,261 |
| Exeter City (CONF) | 1 | Stockport County (LGE2) | 2 | 4,454 |
| Gainsborough Trinity (CNFN) | 1 | Barnet (LGE2) | 3 | 1,914 |
| Gillingham (LGE1) | 4 | Bromley (IPL) | 1 | 5,547 |
| Huddersfield Town (LGE1) | 0 | Blackpool (LGE1) | 1 | 6,597 |
| Kettering Town (CNFN) | 3 | Oldham Athletic (LGE1) | 4 | 3,481 |
| Lewes (CNFS) | 1 | Darlington (LGE2) | 4 | 2,000 |
| Leyton Orient (LGE1) | 2 | Notts. County (LGE2) | 1 | 3,011 |
| Mansfield Town (LGE2) | 1 | Accrington Stanley (LGE2) | 0 | 3,909 |
| Morecambe (CONF) | 2 | Kidderminster Harriers (CONF) | 1 | 1,673 |
| Newport County (CNFS) | 1 | Swansea City (LGE1) | 3 | 4,660 |
| Northampton Town (LGE1) | 0 | Grimsby Town (LGE2) | 0 | 4,092 |
| Nottingham Forest (LGE1) | 5 | Yeading (CNFS) | 0 | 7,704 |
| Peterborough United (LGE2) | 3 | Rotherham United (LGE1) | 0 | 4,281 |
| Port Vale (LGE1) | 2 | Lincoln City (LGE2) | 1 | 3,884 |
| Rochdale (LGE2) | 1 | Hartlepool United (LGE2) | 1 | 2,098 |
| Rushden & Diamonds (CONF) | 3 | Yeovil Town (LGE1) | 1 | 2,530 |
| Salisbury City (CNFS) | 3 | Fleetwood Town (NPL) | 0 | 2,684 |
| Shrewsbury Town (LGE2) | 0 | Hereford United (LGE2) | 0 | 5,574 |
| Stafford Rangers (CONF) | 1 | Maidenhead United (SPL) | 1 | 1,526 |
| Swindon Town (LGE2) | 3 | Carlisle United (LGE1) | 1 | 4,938 |
| Torquay United (LGE2) | 2 | Leatherhead (N/L) | 1 | 2,218 |
| Tranmere Rovers (LGE1) | 4 | Woking (CONF) | 2 | 4,591 |
| Wrexham (LGE2) | 1 | Stevenage Borough (CONF) | 0 | 2,863 |
| Wycombe Wanderers (LGE2) | 2 | Oxford United (CONF) | 1 | 6,279 |
| York City (CONF) | 0 | Bristol City (LGE1) | 1 | 3,525 |
| Sunday, 12th November 2006 |
| Farsley (CNFN) | 0 | Milton Keynes Dons (LGE2) | 0 | 2,200 |
| Weymouth (CONF) | 2 | Bury (LGE2) | 2 | 2,503 |
| Monday, 13th November 2006 |
| Havant & Waterlooville (CNFS) | 1 | Millwall (LGE1) | 2 | 5,793 |
| Macclesfield Town (LGE2) | 0 | Walsall (LGE2) | 0 | 2,018 |