Team form guides

Click on any team to see their individual match results
Statistics last updated on Monday, 6th February 2012

Home matches only
Team Pld W D L F A Pts
West Ham Utd. 6 5 0 1 10 5 15
Derby County 6 5 0 1 7 4 15
Blackpool 6 4 2 0 9 3 14
Brighton & HA 6 4 1 1 8 2 13
Birmingham C. 6 3 3 0 9 2 12
Reading 6 4 0 2 8 2 12
Cardiff City 6 4 0 2 11 9 12
Burnley 6 3 2 1 9 2 11
Portsmouth 6 3 2 1 9 4 11
Doncaster Rvs. 6 3 2 1 5 3 11
Middlesbrough 6 3 2 1 4 3 11
Watford 6 3 1 2 12 8 10
Hull City 6 3 1 2 6 3 10
Bristol City 6 3 1 2 5 5 10
Leicester City 6 2 3 1 11 6 9
Coventry City 6 3 0 3 9 7 9
Crystal Palace 6 2 3 1 6 5 9
Leeds Utd. 6 3 0 3 9 9 9
Southampton 6 2 2 2 7 7 8
Ipswich Town 6 2 1 3 12 11 7
Millwall 6 2 1 3 7 10 7
Barnsley 6 2 0 4 14 18 6
Peterborough 6 1 1 4 6 12 4
Nottm. Forest 6 0 1 5 0 8 1
All matches
Team Pld W D L F A Pts
Birmingham C. 6 5 1 0 18 1 16
Blackpool 6 4 2 0 15 7 14
Brighton & HA 6 4 2 0 8 3 14
West Ham Utd. 6 4 0 2 7 8 12
Leicester City 6 3 1 2 11 5 10
Leeds Utd. 6 3 1 2 10 8 10
Hull City 6 3 1 2 5 3 10
Derby County 6 3 1 2 5 5 10
Southampton 6 2 3 1 7 5 9
Watford 6 3 0 3 9 9 9
Reading 6 3 0 3 5 6 9
Burnley 6 2 2 2 7 7 8
Cardiff City 6 2 2 2 6 7 8
Ipswich Town 6 2 1 3 13 13 7
Portsmouth 6 2 1 3 8 9 7
Millwall 6 2 1 3 10 12 7
Crystal Palace 6 1 3 2 4 5 6
Middlesbrough 6 1 3 2 5 8 6
Barnsley 6 2 0 4 9 14 6
Bristol City 6 2 0 4 3 8 6
Doncaster Rvs. 6 1 2 3 4 8 5
Nottm. Forest 6 1 1 4 4 12 4
Coventry City 6 1 0 5 7 10 3
Peterborough 6 0 2 4 3 10 2
Away matches only
Team Pld W D L F A Pts
Birmingham C. 6 4 1 1 16 3 13
Burnley 6 4 0 2 9 7 12
Blackpool 6 3 2 1 15 10 11
Southampton 6 2 3 1 7 6 9
Hull City 6 3 0 3 5 4 9
Barnsley 6 3 0 3 9 10 9
Reading 6 3 0 3 7 8 9
Watford 6 2 2 2 4 6 8
Middlesbrough 6 2 2 2 8 11 8
Leicester City 6 2 1 3 6 6 7
Portsmouth 6 2 1 3 7 9 7
Peterborough 6 1 3 2 6 7 6
Cardiff City 6 1 3 2 5 7 6
Leeds Utd. 6 1 2 3 6 8 5
Derby County 6 1 2 3 5 8 5
Brighton & HA 6 1 2 3 4 9 5
Millwall 6 1 1 4 4 8 4
Crystal Palace 6 1 1 4 2 6 4
Ipswich Town 6 1 1 4 7 12 4
Nottm. Forest 6 1 1 4 4 9 4
West Ham Utd. 6 1 1 4 4 12 4
Bristol City 6 1 0 5 2 7 3
Doncaster Rvs. 6 0 1 5 5 14 1
Coventry City 6 0 0 6 3 9 0
Current league table
Team Pld W D L F A Pts
West Ham Utd. 29 17 5 7 46 30 56
Southampton 29 15 7 7 51 31 52
Cardiff City 29 13 11 5 46 33 50
Blackpool 29 13 9 7 48 36 48
Birmingham C. 28 13 8 7 45 27 47
Middlesbrough 29 12 11 6 33 30 47
Hull City 28 14 4 10 28 25 46
Reading 28 13 6 9 35 27 45
Leeds Utd. 29 13 6 10 47 42 45
Brighton & HA 29 13 6 10 32 30 45
Burnley 29 13 5 11 42 34 44
Derby County 28 12 5 11 33 36 41
Leicester City 29 10 9 10 38 33 39
Crystal Palace 29 10 9 10 27 28 39
Barnsley 29 11 6 12 42 46 39
Watford 29 9 9 11 32 40 36
Portsmouth 27 9 7 11 32 29 34
Peterborough 29 9 7 13 46 48 34
Ipswich Town 29 10 4 15 46 57 34
Bristol City 29 8 6 15 25 40 30
Millwall 29 7 8 14 28 39 29
Doncaster Rvs. 28 6 6 16 23 45 24
Nottm. Forest 28 7 3 18 22 46 24
Coventry City 29 5 7 17 26 41 22

The sequences contain all teams playing in the following leagues: English Premier League and Football Leagues; Scottish Premier League and Football Leagues; 'Conference' National and North/South Leagues, and; Northern, Southern, and Isthmian Premier Divisions.
The games used to calculate the statistics comprise all in the above leagues, plus the following knockout competitions: European Champions and UEFA Europa Leagues; English F.A. and League Cups; Scottish F.A., League and Challenge Cups; English 'Associate Members' Cup, and; English F.A. Trophy.

Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register