>> LIVE SCORES >> FOOTBALL NEWS >> STATISTICS >> COMPETITIONS >> GAMES >> SHOP >> PHOTOS >> BETTING
Home   Bookmark   Live Scores   Cardiff City News    Squad List    Messageboard   
SITE MAP
MESSAGEBOARD
PHOTO GALLERY
RSS FEED
Latest
Cardiff City News
Fixtures 2007/08
Match Reports
League Tables
Cup Competitions
Match Day
FootyMad Previews
Head-to-Head
Players
Squad List
Player Search
Links
Club Links
FootyMAD.net
Betting
Betting News
Interactive
Messageboard
Mailing list
Chatroom
Voting Polls
Club
Club Information
Directions to Ground
Website History
Cup History
League History
Classic Video
Games
Beat The Manager
Instant Win Games
Football Quiz
General
Top Stories
Results Service
Games to Come
Statistics
Form Tables
Sequences
Team Stats
On This Day
Positions Graph
MAD Specials
Get Newsletter
MB Smilies
Competition
FootyMAD
Email the Editor
Email FootyMAD
Become A Reporter
Advertise on FM
Site T & C's
 League history Cardiff City 
Click on the season to see individual results or the division name to view the league table
SeasonLvl League PosPld WD LF APts
2007/2008 2 Coca-Cola Championship 12th 4616 1614 59 55 64
2006/2007 2 Coca-Cola Championship 13th 4617 1316 57 53 64
2005/2006 2 Coca Cola Championship 11th 4616 1218 58 59 60
2004/2005 2 Coca-Cola Championship 16th 4613 1518 48 51 54
2003/2004 2 Nationwide League Division One 13th 4617 1415 68 58 65
2002/2003 3 Nationwide League Division Two 6th 4623 1211 68 43 81
2001/2002 3 Nationwide League Division Two 4th 4623 149 75 50 83
2000/2001 4 Nationwide League Division Three 2nd 4623 1310 95 58 82
1999/2000 3 Nationwide League Division Two 21st 469 1720 45 67 44
1998/1999 4 Nationwide League Division Three 3rd 4622 1410 60 39 80
1997/1998 4 Nationwide League Division Three 21st 469 2314 48 52 50
1996/1997 4 Nationwide League Division Three 7th 4620 917 56 54 69
1995/1996 4 Endsleigh League Division Three 22nd 4611 1223 41 64 45
1994/1995 3 Endsleigh League Division Two 22nd 469 1126 46 74 38
1993/1994 3 Endsleigh League Division Two 19th 4613 1518 66 79 54
1992/1993 4 Barclays League Division Three 1st 4225 89 77 47 83
1991/1992 4 Barclays Fourth Division 9th 4217 1510 66 53 66
1990/1991 4 Barclays Fourth Division 13th 4615 1516 43 54 60
1989/1990 3 Barclays Third Division 21st 4612 1420 51 70 50
1988/1989 3 Barclays Third Division 16th 4614 1517 44 56 57
1987/1988 4 Barclays Fourth Division 2nd 4624 139 66 41 85
1986/1987 4 Today Fourth Division 13th 4615 1615 48 50 61
1985/1986 3 Canon Third Division 22nd 4612 925 53 83 45
1984/1985 2 Canon Second Division 21st 429 825 47 79 35
1983/1984 2 Canon Second Division 14th 4216 620 55 66 54
1982/1983 3 English Third Division 2nd 4625 1110 76 50 86
1981/1982 2 English Second Division 20th 4212 822 45 61 44
1980/1981 2 English Second Division 19th 4212 1218 44 60 36
1979/1980 2 English Second Division 15th 4216 818 41 48 40
1978/1979 2 English Second Division 9th 4216 1016 56 70 42
1977/1978 2 English Second Division 19th 4213 1217 51 71 38
1976/1977 2 English Second Division 18th 4212 1020 56 67 34
1975/1976 3 English Third Division 2nd 4622 1311 69 48 57
1974/1975 2 English Second Division 21st 429 1419 36 62 32
1973/1974 2 English Second Division 17th 4210 1616 49 62 36
1972/1973 2 English Second Division 20th 4211 1120 43 58 33
1971/1972 2 English Second Division 19th 4210 1418 56 69 34
1970/1971 2 English Second Division 3rd 4220 139 64 41 53
1969/1970 2 English Second Division 7th 4218 1311 61 41 49
1968/1969 2 English Second Division 5th 4220 715 67 54 47
1967/1968 2 English Second Division 13th 4213 1217 60 66 38
1966/1967 2 English Second Division 20th 4212 921 61 87 33
1965/1966 2 English Second Division 20th 4212 1020 71 91 34
1964/1965 2 English Second Division 13th 4213 1415 64 57 40
1963/1964 2 English Second Division 15th 4214 1018 56 81 38
1962/1963 2 English Second Division 10th 4218 717 83 73 43
1961/1962 1 English First Division 21st 429 1419 50 81 32
1960/1961 1 English First Division 15th 4213 1118 60 85 37
1959/1960 2 English Second Division 2nd 4223 127 90 62 58
1958/1959 2 English Second Division 9th 4218 717 65 65 43
1957/1958 2 English Second Division 15th 4214 919 63 77 37
1956/1957 1 English First Division 21st 4210 923 53 88 29
1955/1956 1 English First Division 17th 4215 918 55 69 39
1954/1955 1 English First Division 20th 4213 1118 62 76 37
1953/1954 1 English First Division 10th 4218 816 51 71 44
1952/1953 1 English First Division 12th 4214 1216 54 46 40
1951/1952 2 English Second Division 2nd 4220 1111 72 54 51
1950/1951 2 English Second Division 3rd 4217 169 53 45 50
1949/1950 2 English Second Division 10th 4216 1016 41 44 42
1948/1949 2 English Second Division 4th 4219 1310 62 47 51
1947/1948 2 English Second Division 5th 4218 1113 61 58 47
1946/1947 3 English Third Division (South) 1st 4230 66 93 30 66
1938/1939 3 English Third Division (South) 13th 4215 1116 61 65 41
1937/1938 3 English Third Division (South) 10th 4215 1215 67 54 42
1936/1937 3 English Third Division (South) 18th 4214 721 54 87 35
1935/1936 3 English Third Division (South) 20th 4213 1019 60 73 36
1934/1935 3 English Third Division (South) 19th 4213 920 62 82 35
1933/1934 3 English Third Division (South) 22nd 429 627 57 105 24
1932/1933 3 English Third Division (South) 19th 4212 723 69 99 31
1931/1932 3 English Third Division (South) 9th 4219 815 87 73 46
1930/1931 2 English Second Division 22nd 428 925 47 87 25
1929/1930 2 English Second Division 8th 4218 816 61 59 44
1928/1929 1 English First Division 22nd 428 1321 43 59 29
1927/1928 1 English First Division 6th 4217 1015 70 80 44
1926/1927 1 English First Division 14th 4216 917 55 65 41
1925/1926 1 English First Division 16th 4216 719 61 76 39
1924/1925 1 English First Division 11th 4216 1115 56 51 43
1923/1924 1 English First Division 2nd 4222 137 61 34 57
1922/1923 1 English First Division 9th 4218 717 73 59 43
1921/1922 1 English First Division 4th 4219 1013 61 53 48
1920/1921 2 English Second Division 2nd 4224 108 59 32 58
COLOUR
KEY:
  League Champions   Relegated
  Promoted   Transferred
  Play-offs   Merged
FREE CARDIFF CITY ONLINE NEWS
Delivered via email.
Just enter your address below to sign-up.


 Live Scores
Get all the goals as they happen with our Live Scores service.
Click here
 Gaming
Play Penalty Cup and win big with FootyMad.
Click here
 Shop
Everything you need in one shop for all your sporting needs.
Click here
  >> Terms & Conditions >> Privacy Policy >> ESA >> Sportbox >> More Cardiff City News
  Quick Links: Cardiff City, Cardiff City News, Cardiff City Match Reports, Cardiff City Player Squad, Cardiff City Results, Cardiff City Ninian Park. Page updated: 10/05/2008 23:29:18.