Cardiff City complete league history

Click on the season to see individual results or the division name to view the league table

Season Lev League Pos Pld W D L F A W D L F A W D L F A Pts
2011/2012 2 npower Championship 3rd/24 29 9 2 3 28 19 4 9 2 18 14 13 11 5 46 33 50
2010/2011 2 npower Championship 4th/24 46 12 7 4 41 25 11 4 8 35 29 23 11 12 76 54 80
2009/2010 2 Coca-Cola Championship 4th/24 46 12 6 5 37 20 10 4 9 36 34 22 10 14 73 54 76
2008/2009 2 Coca-Cola Championship 7th/24 46 14 5 4 40 23 5 12 6 25 30 19 17 10 65 53 74
2007/2008 2 Coca-Cola Championship 12th/24 46 12 4 7 31 21 4 12 7 28 34 16 16 14 59 55 64
2006/2007 2 Coca-Cola Championship 13th/24 46 11 7 5 33 18 6 6 11 24 35 17 13 16 57 53 64
2005/2006 2 Coca Cola Championship 11th/24 46 10 7 6 32 24 6 5 12 26 35 16 12 18 58 59 60
2004/2005 2 Coca-Cola Championship 16th/24 46 10 4 9 24 19 3 11 9 24 32 13 15 18 48 51 54
2003/2004 2 Nationwide League Division One 13th/24 46 10 6 7 40 25 7 8 8 28 33 17 14 15 68 58 65
2002/2003 3 Nationwide League Division Two 6th*/24 46 12 6 5 33 20 11 6 6 35 23 23 12 11 68 43 81
2001/2002 3 Nationwide League Division Two 4th/24 46 12 8 3 39 25 11 6 6 36 25 23 14 9 75 50 83
2000/2001 4 Nationwide League Division Three 2nd/24 46 16 7 0 56 20 7 6 10 39 38 23 13 10 95 58 82
1999/2000 3 Nationwide League Division Two 21st/24 46 5 10 8 23 34 4 7 12 22 33 9 17 20 45 67 44
1998/1999 4 Nationwide League Division Three 3rd/24 46 13 7 3 35 17 9 7 7 25 22 22 14 10 60 39 80
1997/1998 4 Nationwide League Division Three 21st/24 46 5 13 5 27 22 4 10 9 21 30 9 23 14 48 52 50
1996/1997 4 Nationwide League Division Three 7th/24 46 11 4 8 30 23 9 5 9 26 31 20 9 17 56 54 69
1995/1996 4 Endsleigh League Division Three 22nd/24 46 8 6 9 24 22 3 6 14 17 42 11 12 23 41 64 45
1994/1995 3 Endsleigh League Division Two 22nd/24 46 5 6 12 25 31 4 5 14 21 43 9 11 26 46 74 38
1993/1994 3 Endsleigh League Division Two 19th/24 46 10 7 6 39 33 3 8 12 27 46 13 15 18 66 79 54
1992/1993 4 Barclays League Division Three 1st/22 42 13 7 1 42 20 12 1 8 35 27 25 8 9 77 47 83
1991/1992 4 Barclays Fourth Division 9th/22 42 13 3 5 42 26 4 12 5 24 27 17 15 10 66 53 66
1990/1991 4 Barclays Fourth Division 13th/24 46 10 6 7 26 23 5 9 9 17 31 15 15 16 43 54 60
1989/1990 3 Barclays Third Division 21st/24 46 6 9 8 30 35 6 5 12 21 35 12 14 20 51 70 50
1988/1989 3 Barclays Third Division 16th/24 46 10 9 4 30 16 4 6 13 14 40 14 15 17 44 56 57
1987/1988 4 Barclays Fourth Division 2nd/24 46 15 6 2 39 14 9 7 7 27 27 24 13 9 66 41 85
1986/1987 4 Today Fourth Division 13th/24 46 6 12 5 24 18 9 4 10 24 32 15 16 15 48 50 61
1985/1986 3 Canon Third Division 22nd/24 46 7 5 11 22 29 5 4 14 31 54 12 9 25 53 83 45
1984/1985 2 Canon Second Division 21st/22 42 5 3 13 24 42 4 5 12 23 37 9 8 25 47 79 35
1983/1984 2 Canon Second Division 14th/22 42 12 3 6 34 27 4 3 14 21 39 16 6 20 55 66 54
1982/1983 3 English Third Division 2nd/24 46 17 5 1 45 14 8 6 9 31 36 25 11 10 76 50 86
1981/1982 2 English Second Division 20th/22 42 9 2 10 28 32 3 6 12 17 29 12 8 22 45 61 44
1980/1981 2 English Second Division 19th/22 42 7 7 7 23 24 5 5 11 21 36 12 12 18 44 60 36
1979/1980 2 English Second Division 15th/22 42 11 4 6 21 16 5 4 12 20 32 16 8 18 41 48 40
1978/1979 2 English Second Division 9th/22 42 12 5 4 34 23 4 5 12 22 47 16 10 16 56 70 42
1977/1978 2 English Second Division 19th/22 42 12 6 3 32 23 1 6 14 19 48 13 12 17 51 71 38
1976/1977 2 English Second Division 18th/22 42 7 6 8 30 30 5 4 12 26 37 12 10 20 56 67 34
1975/1976 3 English Third Division 2nd/24 46 14 7 2 38 13 8 6 9 31 35 22 13 11 69 48 57
1974/1975 2 English Second Division 21st/22 42 7 8 6 24 21 2 6 13 12 41 9 14 19 36 62 32
1973/1974 2 English Second Division 17th/22 42 8 7 6 27 20 2 9 10 22 42 10 16 16 49 62 36
1972/1973 2 English Second Division 20th/22 42 11 4 6 32 21 0 7 14 11 37 11 11 20 43 58 33
1971/1972 2 English Second Division 19th/22 42 9 7 5 37 25 1 7 13 19 44 10 14 18 56 69 34
1970/1971 2 English Second Division 3rd/22 42 12 7 2 39 16 8 6 7 25 25 20 13 9 64 41 53
1969/1970 2 English Second Division 7th/22 42 12 7 2 38 14 6 6 9 23 27 18 13 11 61 41 49
1968/1969 2 English Second Division 5th/22 42 13 3 5 38 19 7 4 10 29 35 20 7 15 67 54 47
1967/1968 2 English Second Division 13th/22 42 9 6 6 35 29 4 6 11 25 37 13 12 17 60 66 38
1966/1967 2 English Second Division 20th/22 42 9 7 5 43 28 3 2 16 18 59 12 9 21 61 87 33
1965/1966 2 English Second Division 20th/22 42 10 3 8 37 35 2 7 12 34 56 12 10 20 71 91 34
1964/1965 2 English Second Division 13th/22 42 10 7 4 43 25 3 7 11 21 32 13 14 15 64 57 40
1963/1964 2 English Second Division 15th/22 42 10 7 4 31 27 4 3 14 25 54 14 10 18 56 81 38
1962/1963 2 English Second Division 10th/22 42 12 5 4 50 29 6 2 13 33 44 18 7 17 83 73 43
1961/1962 1 English First Division 21st/22 42 6 9 6 30 33 3 5 13 20 48 9 14 19 50 81 32
1960/1961 1 English First Division 15th/22 42 11 5 5 34 26 2 6 13 26 59 13 11 18 60 85 37
1959/1960 2 English Second Division 2nd/22 42 15 2 4 55 36 8 10 3 35 26 23 12 7 90 62 58
1958/1959 2 English Second Division 9th/22 42 12 2 7 37 26 6 5 10 28 39 18 7 17 65 65 43
1957/1958 2 English Second Division 15th/22 42 10 5 6 44 31 4 4 13 19 46 14 9 19 63 77 37
1956/1957 1 English First Division 21st/22 42 7 6 8 35 34 3 3 15 18 54 10 9 23 53 88 29
1955/1956 1 English First Division 17th/22 42 11 4 6 36 32 4 5 12 19 37 15 9 18 55 69 39
1954/1955 1 English First Division 20th/22 42 9 4 8 41 38 4 7 10 21 38 13 11 18 62 76 37
1953/1954 1 English First Division 10th/22 42 12 4 5 32 27 6 4 11 19 44 18 8 16 51 71 44
1952/1953 1 English First Division 12th/22 42 7 8 6 32 17 7 4 10 22 29 14 12 16 54 46 40
1951/1952 2 English Second Division 2nd/22 42 18 2 1 52 15 2 9 10 20 39 20 11 11 72 54 51
1950/1951 2 English Second Division 3rd/22 42 13 7 1 36 20 4 9 8 17 25 17 16 9 53 45 50
1949/1950 2 English Second Division 10th/22 42 13 3 5 28 14 3 7 11 13 30 16 10 16 41 44 42
1948/1949 2 English Second Division 4th/22 42 14 4 3 45 21 5 9 7 17 26 19 13 10 62 47 51
1947/1948 2 English Second Division 5th/22 42 12 6 3 36 18 6 5 10 25 40 18 11 13 61 58 47
1946/1947 3 English Third Division (South) 1st/22 42 18 3 0 60 11 12 3 6 33 19 30 6 6 93 30 66
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 3 English Third Division (South) 13th/22 42 12 1 8 40 28 3 10 8 21 37 15 11 16 61 65 41
1937/1938 3 English Third Division (South) 10th/22 42 13 7 1 57 22 2 5 14 10 32 15 12 15 67 54 42
1936/1937 3 English Third Division (South) 18th/22 42 10 5 6 35 24 4 2 15 19 63 14 7 21 54 87 35
1935/1936 3 English Third Division (South) 20th/22 42 11 5 5 37 23 2 5 14 23 50 13 10 19 60 73 36
1934/1935 3 English Third Division (South) 19th/22 42 11 6 4 42 27 2 3 16 20 55 13 9 20 62 82 35
1933/1934 3 English Third Division (South) 22nd/22 42 6 4 11 32 43 3 2 16 25 62 9 6 27 57 105 24
1932/1933 3 English Third Division (South) 19th/22 42 12 4 5 48 30 0 3 18 21 69 12 7 23 69 99 31
1931/1932 3 English Third Division (South) 9th/22 42 14 2 5 62 29 5 6 10 25 44 19 8 15 87 73 46
1930/1931 2 English Second Division 22nd/22 42 7 6 8 32 31 1 3 17 15 56 8 9 25 47 87 25
1929/1930 2 English Second Division 8th/22 42 14 4 3 41 16 4 4 13 20 43 18 8 16 61 59 44
1928/1929 1 English First Division 22nd/22 42 7 7 7 34 26 1 6 14 9 33 8 13 21 43 59 29
1927/1928 1 English First Division 6th/22 42 12 7 2 44 27 5 3 13 26 53 17 10 15 70 80 44
1926/1927 1 English First Division 14th/22 42 12 3 6 31 17 4 6 11 24 48 16 9 17 55 65 41
1925/1926 1 English First Division 16th/22 42 8 5 8 30 25 8 2 11 31 51 16 7 19 61 76 39
1924/1925 1 English First Division 11th/22 42 11 5 5 35 19 5 6 10 21 32 16 11 15 56 51 43
1923/1924 1 English First Division 2nd/22 42 14 5 2 35 13 8 8 5 26 21 22 13 7 61 34 57
1922/1923 1 English First Division 9th/22 42 15 2 4 51 18 3 5 13 22 41 18 7 17 73 59 43
1921/1922 1 English First Division 4th/22 42 13 2 6 40 26 6 8 7 21 27 19 10 13 61 53 48
1920/1921 2 English Second Division 2nd/22 42 13 5 3 27 9 11 5 5 32 23 24 10 8 59 32 58
COLOUR KEY:
  Domestic league champions   Relegated   Promoted
  Transferred or Champions League place   Play-offs or qualified for Europe   Merged
TOTALS Home Away Total
Played 1830 1831 3661
Won 918 426 1344
Drawn 464 494 958
Lost 448 911 1359
Scored 3061 1997 5058
Conceded 2027 3230 5257
Points 2620 1540 4160
* not via automatic positions
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register