Cardiff City league match analysis 2011/2012

Breakdown of Cardiff City's record against each of their league opponents
Statistics last updated on Monday, 6th February 2012

Position Opposing Team Home Record Away Record Total Points
    Date Score Date Score  
1 West Ham United 7 Aug W 1-0 3 / 3
2 Southampton 28 Sep W 2-1 31 Jan D 1-1 4 / 6
4 Blackpool 4 Feb L 1-3 17 Sep D 1-1 1 / 6
5 Birmingham City 4 Dec W 1-0 3 / 3
6 Middlesbrough 17 Dec L 2-3 0 / 3
7 Hull City 1 Oct L 1-2 0 / 3
8 Reading 2 Jan W 3-1 19 Nov W 2-1 6 / 6
9 Leeds United 30 Oct D 1-1 1 / 3
10 Brighton & Hove Albion 17 Aug L 1-3 0 / 3
11 Burnley 20 Aug D 1-1 1 / 3
12 Derby County 2 Nov W 3-0 3 / 3
13 Leicester City 25 Sep D 0-0 1 / 3
14 Crystal Palace 5 Nov W 2-0 3 / 3
15 Barnsley 22 Oct W 5-3 3 / 3
16 Watford 26 Dec D 1-1 1 / 3
17 Portsmouth 21 Jan W 3-2 27 Aug D 1-1 4 / 6
18 Peterborough United 18 Oct L 3-4 0 / 3
19 Ipswich Town 15 Oct D 2-2 1 / 3
20 Bristol City 14 Aug W 3-1 3 / 3
21 Millwall 10 Dec D 0-0 1 / 3
22 Doncaster Rovers 10 Sep W 2-0 14 Jan D 0-0 4 / 6
23 Nottingham Forest 26 Nov W 1-0 31 Dec W 1-0 6 / 6
24 Coventry City 22 Nov D 1-1 1 / 3
npower Championship analysis for 2011/2012
Matches played/remaining: 344/208
Home wins: 158
Away wins: 104
Score draws: 58
No-score draws: 24
Highest aggregate: 8
Barnsley 3 Ipswich Town 5
Cardiff City 5 Barnsley 3
Peterborough 7 Ipswich Town 1
Highest team score: 7
Peterborough 7 Ipswich Town 1
Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register