Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

Charlton Athletic's complete league history

Click on the season name to see the team's individual results or the division name to view the full league table

SeasonLevLeague PosPld WDLFA WDLFA WDLFA Pts
2012/2013 2 npower Championship 9th/24 468 69 3234 98 633 2517 1415 6559 65
2011/2012 3 npower League One 1st/24 4615 62 4620 155 336 1630 115 8236 101
2010/2011 3 npower League One 13th/24 4610 67 2929 58 1033 3715 1417 6266 59
2009/2010 3 Coca-Cola League One 4th/24 4614 63 4122 99 530 2623 158 7148 84
2008/2009 2 Coca-Cola Championship 24th/24 466 89 3338 27 1419 368 1523 5274 39
2007/2008 2 Coca-Cola Championship 11th/24 469 77 3829 86 925 2917 1316 6358 64
2006/2007 1 Barclays Premiership 19th/20 387 57 1920 15 1315 408 1020 3460 34
2005/2006 1 Barclays Premiership 13th/20 388 47 2221 54 1019 3413 817 4155 47
2004/2005 1 Barclays Premiership 11th/20 388 47 2929 46 913 2912 1016 4258 46
2003/2004 1 Barclaycard Premiership 7th/20 387 66 2929 75 722 2214 1113 5151 53
2002/2003 1 Barclaycard Premiership 12th/20 388 38 2630 64 919 2614 717 4556 49
2001/2002 1 F.A. Barclaycard Premiership 14th/20 385 68 2330 58 615 1910 1414 3849 44
2000/2001 1 F.A. Carling Premiership 9th/20 3811 53 3119 35 1119 3814 1014 5057 52
1999/2000 2 Nationwide League Division One 1st/24 4615 35 3718 127 442 2727 109 7945 91
1998/1999 1 F.A. Carling Premiership 18th/20 384 78 2020 45 1021 368 1218 4156 36
1997/1998 2 Nationwide League Division One 4th*/24 4617 51 4817 95 932 3226 1010 8049 88
1996/1997 2 Nationwide League Division One 15th/24 4611 84 3628 53 1516 3816 1119 5266 59
1995/1996 2 Endsleigh League Division One 6th/24 468 114 2823 99 529 2217 209 5745 71
1994/1995 2 Endsleigh League Division One 15th/24 4611 66 3325 55 1325 4116 1119 5866 59
1993/1994 2 Endsleigh League Division One 11th/24 4614 36 3922 55 1322 3619 819 6158 65
1992/1993 2 Barclays League Division One 12th/24 4610 85 2819 65 1221 2716 1317 4946 61
1991/1992 2 Barclays Second Division 7th/24 469 77 2523 114 829 2520 1115 5448 71
1990/1991 2 Barclays Second Division 16th/24 468 78 2725 510 830 3613 1716 5761 56
1989/1990 1 Barclays First Division 19th/20 384 69 1825 33 1313 327 922 3157 30
1988/1989 1 Barclays First Division 14th/20 386 76 2524 45 1019 3410 1216 4458 42
1987/1988 1 Barclays First Division 17th/21 407 76 2321 28 1015 319 1516 3852 42
1986/1987 1 Today First Division 19th/22 427 77 2622 44 1319 3311 1120 4555 44
1985/1986 2 Canon Second Division 2nd/22 4214 52 4415 86 734 3022 119 7845 77
1984/1985 2 Canon Second Division 17th/22 428 76 3430 35 1317 3311 1219 5163 45
1983/1984 2 Canon Second Division 13th/22 4213 44 4026 35 1313 3816 917 5364 57
1982/1983 2 English Second Division 17th/22 4211 37 4031 26 1323 5513 920 6386 48
1981/1982 2 English Second Division 13th/22 4211 55 3322 27 1217 4313 1217 5065 51
1980/1981 3 English Third Division 3rd/24 4614 63 3617 113 927 2725 912 6344 59
1979/1980 2 English Second Division 22nd/22 426 69 2531 04 1714 476 1026 3978 22
1978/1979 2 English Second Division 19th/22 426 87 2828 55 1132 4111 1318 6069 35
1977/1978 2 English Second Division 17th/22 4211 64 3827 26 1317 4113 1217 5568 38
1976/1977 2 English Second Division 7th/22 4214 52 5227 211 819 3116 1610 7158 48
1975/1976 2 English Second Division 9th/22 4211 55 4034 47 1021 3815 1215 6172 42
1974/1975 3 English Third Division 3rd/24 4615 53 5129 76 1025 3222 1113 7661 55
1973/1974 3 English Third Division 14th/24 4613 55 4329 63 1423 4419 819 6673 46
1972/1973 3 English Third Division 11th/24 4612 74 4624 54 1423 4317 1118 6967 45
1971/1972 2 English Second Division 21st/22 429 75 3325 32 1622 5212 921 5577 33
1970/1971 2 English Second Division 20th/22 427 68 2830 18 1213 358 1420 4165 30
1969/1970 2 English Second Division 20th/22 427 86 2328 09 1212 487 1718 3576 31
1968/1969 2 English Second Division 3rd/22 4211 82 3921 76 822 3118 1410 6152 50
1967/1968 2 English Second Division 15th/22 4210 65 4325 27 1220 4312 1317 6368 37
1966/1967 2 English Second Division 19th/22 4211 46 3416 25 1415 3713 920 4953 35
1965/1966 2 English Second Division 16th/22 4210 65 3929 28 1122 4112 1416 6170 38
1964/1965 2 English Second Division 18th/22 428 58 3534 54 1229 4113 920 6475 35
1963/1964 2 English Second Division 4th/22 4211 46 4430 86 732 4019 1013 7670 48
1962/1963 2 English Second Division 20th/22 428 49 3338 51 1529 5613 524 6294 31
1961/1962 2 English Second Division 15th/22 4210 56 3830 54 1231 4515 918 6975 39
1960/1961 2 English Second Division 10th/22 4212 36 6042 48 937 4916 1115 9791 43
1959/1960 2 English Second Division 7th/22 4212 72 5528 56 1035 5917 1312 9087 47
1958/1959 2 English Second Division 8th/22 4213 35 5333 54 1239 5718 717 9290 43
1957/1958 2 English Second Division 3rd/22 4215 33 6533 94 842 3624 711 10769 55
1956/1957 1 English First Division 22nd/22 427 311 3144 21 1831 769 429 62120 22
1955/1956 1 English First Division 14th/22 4213 26 4726 44 1328 5517 619 7581 40
1954/1955 1 English First Division 15th/22 428 67 4334 74 1033 4115 1017 7675 40
1953/1954 1 English First Division 9th/22 4214 43 5126 52 1424 5119 617 7577 44
1952/1953 1 English First Division 5th/22 4212 81 4722 73 1130 4119 1112 7763 49
1951/1952 1 English First Division 10th/22 4212 54 4124 55 1127 3917 1015 6863 44
1950/1951 1 English First Division 17th/22 429 48 3531 55 1128 4914 919 6380 37
1949/1950 1 English First Division 20th/22 427 59 3335 61 1420 3013 623 5365 32
1948/1949 1 English First Division 9th/22 4210 56 3831 57 925 3615 1215 6367 42
1947/1948 1 English First Division 13th/22 428 49 3329 92 1024 3717 619 5766 40
1946/1947 1 English First Division 19th/22 426 69 3432 56 1023 3911 1219 5771 34
No league table entries in database from 1939/1940 to 1945/1946 (World War II)
1938/1939 1 English First Division 3rd/22 4216 32 4924 63 1226 3522 614 7559 50
1937/1938 1 English First Division 4th/22 4214 52 4314 29 1022 3716 1412 6551 46
1936/1937 1 English First Division 2nd/22 4215 51 3713 67 821 3621 129 5849 54
1935/1936 2 English Second Division 2nd/22 4215 60 5317 75 932 4122 119 8558 55
1934/1935 3 English Third Division (South) 1st/22 4217 22 6220 105 641 3227 78 10352 61
1933/1934 3 English Third Division (South) 5th/22 4214 52 5327 83 1030 2922 812 8356 52
1932/1933 2 English Second Division 22nd/22 429 39 3535 34 1425 5612 723 6091 31
1931/1932 2 English Second Division 10th/22 4211 55 3828 64 1123 3817 916 6166 43
1930/1931 2 English Second Division 15th/22 4211 46 3533 45 1224 5315 918 5986 39
1929/1930 2 English Second Division 13th/22 4210 65 3923 45 1220 4014 1117 5963 39
1928/1929 3 English Third Division (South) 1st/22 4214 52 5122 93 935 3823 811 8660 54
1927/1928 3 English Third Division (South) 11th/22 4212 54 3427 38 1026 4315 1314 6070 43
1926/1927 3 English Third Division (South) 13th/22 4213 53 4422 33 1516 3916 818 6061 40
1925/1926 3 English Third Division (South) 21st/22 429 75 3223 26 1316 4511 1318 4868 35
1924/1925 3 English Third Division (South) 15th/22 4212 63 3113 16 1415 3513 1217 4648 38
1923/1924 3 English Third Division (South) 14th/22 428 76 2620 38 1012 2511 1516 3845 37
1922/1923 3 English Third Division (South) 12th/22 4211 64 3314 38 1022 3714 1414 5551 42
1921/1922 3 English Third Division (South) 16th/22 4210 65 2819 35 1315 3713 1118 4356 37
COLOUR KEY:
 Domestic league champions  Relegated  Promoted
 Transferred or Champions League place  Play-offs or qualified for Europe  Merged
TOTALSHomeAwayTotal
Played180218023604
Won8874291316
Drawn463455918
Lost4529181370
Scored313920505189
Conceded220232305432
Points254114944035
* not via automatic positions