Coventry City's complete league history
Click on the season name to see the team's individual results or the division name to view the full league table
| Season | Lev | League | Pos | Pld | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012/2013 | 3 | npower League One | 13th/24 | 46 | 7 | 7 | 9 | 29 | 27 | 11 | 4 | 8 | 37 | 32 | 18 | 11 | 17 | 66 | 59 | 65 |
| 2011/2012 | 2 | npower Championship | 23rd/24 | 46 | 8 | 7 | 8 | 28 | 26 | 1 | 6 | 16 | 13 | 39 | 9 | 13 | 24 | 41 | 65 | 40 |
| 2010/2011 | 2 | npower Championship | 18th/24 | 46 | 9 | 5 | 9 | 27 | 26 | 5 | 8 | 10 | 27 | 32 | 14 | 13 | 19 | 54 | 58 | 55 |
| 2009/2010 | 2 | Coca-Cola Championship | 19th/24 | 46 | 8 | 9 | 6 | 27 | 29 | 5 | 6 | 12 | 20 | 35 | 13 | 15 | 18 | 47 | 64 | 54 |
| 2008/2009 | 2 | Coca-Cola Championship | 17th/24 | 46 | 8 | 8 | 7 | 26 | 26 | 5 | 7 | 11 | 21 | 32 | 13 | 15 | 18 | 47 | 58 | 54 |
| 2007/2008 | 2 | Coca-Cola Championship | 21st/24 | 46 | 8 | 8 | 7 | 25 | 26 | 6 | 3 | 14 | 27 | 38 | 14 | 11 | 21 | 52 | 64 | 53 |
| 2006/2007 | 2 | Coca-Cola Championship | 17th/24 | 46 | 11 | 4 | 8 | 30 | 25 | 5 | 4 | 14 | 17 | 37 | 16 | 8 | 22 | 47 | 62 | 56 |
| 2005/2006 | 2 | Coca Cola Championship | 8th/24 | 46 | 12 | 7 | 4 | 39 | 22 | 4 | 8 | 11 | 23 | 43 | 16 | 15 | 15 | 62 | 65 | 63 |
| 2004/2005 | 2 | Coca-Cola Championship | 19th/24 | 46 | 8 | 7 | 8 | 32 | 28 | 5 | 6 | 12 | 29 | 45 | 13 | 13 | 20 | 61 | 73 | 52 |
| 2003/2004 | 2 | Nationwide League Division One | 12th/24 | 46 | 9 | 9 | 5 | 34 | 22 | 8 | 5 | 10 | 33 | 32 | 17 | 14 | 15 | 67 | 54 | 65 |
| 2002/2003 | 2 | Nationwide League Division One | 20th/24 | 46 | 6 | 6 | 11 | 23 | 31 | 6 | 8 | 9 | 23 | 31 | 12 | 14 | 20 | 46 | 62 | 50 |
| 2001/2002 | 2 | Nationwide League Division One | 11th/24 | 46 | 12 | 4 | 7 | 33 | 19 | 8 | 2 | 13 | 26 | 34 | 20 | 6 | 20 | 59 | 53 | 66 |
| 2000/2001 | 1 | F.A. Carling Premiership | 19th/20 | 38 | 4 | 7 | 8 | 14 | 23 | 4 | 3 | 12 | 22 | 40 | 8 | 10 | 20 | 36 | 63 | 34 |
| 1999/2000 | 1 | F.A. Carling Premiership | 14th/20 | 38 | 12 | 1 | 6 | 38 | 22 | 0 | 7 | 12 | 9 | 32 | 12 | 8 | 18 | 47 | 54 | 44 |
| 1998/1999 | 1 | F.A. Carling Premiership | 15th/20 | 38 | 8 | 6 | 5 | 26 | 21 | 3 | 3 | 13 | 13 | 30 | 11 | 9 | 18 | 39 | 51 | 42 |
| 1997/1998 | 1 | F.A. Carling Premiership | 11th/20 | 38 | 8 | 9 | 2 | 26 | 17 | 4 | 7 | 8 | 20 | 27 | 12 | 16 | 10 | 46 | 44 | 52 |
| 1996/1997 | 1 | F.A. Carling Premiership | 17th/20 | 38 | 4 | 8 | 7 | 19 | 23 | 5 | 6 | 8 | 19 | 31 | 9 | 14 | 15 | 38 | 54 | 41 |
| 1995/1996 | 1 | F.A. Carling Premiership | 16th/20 | 38 | 6 | 7 | 6 | 21 | 23 | 2 | 7 | 10 | 21 | 37 | 8 | 14 | 16 | 42 | 60 | 38 |
| 1994/1995 | 1 | F.A. Carling Premiership | 16th/22 | 42 | 7 | 7 | 7 | 23 | 25 | 5 | 7 | 9 | 21 | 37 | 12 | 14 | 16 | 44 | 62 | 50 |
| 1993/1994 | 1 | F.A. Carling Premiership | 11th/22 | 42 | 9 | 7 | 5 | 23 | 17 | 5 | 7 | 9 | 20 | 28 | 14 | 14 | 14 | 43 | 45 | 56 |
| 1992/1993 | 1 | F.A. Carling Premier League | 15th/22 | 42 | 7 | 4 | 10 | 29 | 28 | 6 | 9 | 6 | 23 | 29 | 13 | 13 | 16 | 52 | 57 | 52 |
| 1991/1992 | 1 | Barclays First Division | 19th/22 | 42 | 6 | 7 | 8 | 18 | 15 | 5 | 4 | 12 | 17 | 29 | 11 | 11 | 20 | 35 | 44 | 44 |
| 1990/1991 | 1 | Barclays First Division | 16th/20 | 38 | 10 | 6 | 3 | 30 | 16 | 1 | 5 | 13 | 12 | 33 | 11 | 11 | 16 | 42 | 49 | 44 |
| 1989/1990 | 1 | Barclays First Division | 12th/20 | 38 | 11 | 2 | 6 | 24 | 25 | 3 | 5 | 11 | 15 | 34 | 14 | 7 | 17 | 39 | 59 | 49 |
| 1988/1989 | 1 | Barclays First Division | 7th/20 | 38 | 9 | 4 | 6 | 28 | 23 | 5 | 9 | 5 | 19 | 19 | 14 | 13 | 11 | 47 | 42 | 55 |
| 1987/1988 | 1 | Barclays First Division | 10th/21 | 40 | 6 | 8 | 6 | 23 | 25 | 7 | 6 | 7 | 23 | 28 | 13 | 14 | 13 | 46 | 53 | 53 |
| 1986/1987 | 1 | Today First Division | 10th/22 | 42 | 14 | 4 | 3 | 35 | 17 | 3 | 8 | 10 | 15 | 28 | 17 | 12 | 13 | 50 | 45 | 63 |
| 1985/1986 | 1 | Canon First Division | 17th/22 | 42 | 6 | 5 | 10 | 31 | 35 | 5 | 5 | 11 | 17 | 36 | 11 | 10 | 21 | 48 | 71 | 43 |
| 1984/1985 | 1 | Canon First Division | 18th/22 | 42 | 11 | 3 | 7 | 29 | 22 | 4 | 2 | 15 | 18 | 42 | 15 | 5 | 22 | 47 | 64 | 50 |
| 1983/1984 | 1 | Canon First Division | 19th/22 | 42 | 8 | 5 | 8 | 33 | 33 | 5 | 6 | 10 | 24 | 44 | 13 | 11 | 18 | 57 | 77 | 50 |
| 1982/1983 | 1 | English First Division | 19th/22 | 42 | 10 | 5 | 6 | 29 | 17 | 3 | 4 | 14 | 19 | 42 | 13 | 9 | 20 | 48 | 59 | 48 |
| 1981/1982 | 1 | English First Division | 14th/22 | 42 | 9 | 4 | 8 | 31 | 24 | 4 | 7 | 10 | 25 | 38 | 13 | 11 | 18 | 56 | 62 | 50 |
| 1980/1981 | 1 | English First Division | 16th/22 | 42 | 9 | 6 | 6 | 31 | 30 | 4 | 4 | 13 | 17 | 38 | 13 | 10 | 19 | 48 | 68 | 36 |
| 1979/1980 | 1 | English First Division | 15th/22 | 42 | 12 | 2 | 7 | 34 | 24 | 4 | 5 | 12 | 22 | 42 | 16 | 7 | 19 | 56 | 66 | 39 |
| 1978/1979 | 1 | English First Division | 10th/22 | 42 | 11 | 7 | 3 | 41 | 29 | 3 | 9 | 9 | 17 | 39 | 14 | 16 | 12 | 58 | 68 | 44 |
| 1977/1978 | 1 | English First Division | 7th/22 | 42 | 13 | 5 | 3 | 48 | 23 | 5 | 7 | 9 | 27 | 39 | 18 | 12 | 12 | 75 | 62 | 48 |
| 1976/1977 | 1 | English First Division | 19th/22 | 42 | 7 | 9 | 5 | 34 | 26 | 3 | 6 | 12 | 14 | 33 | 10 | 15 | 17 | 48 | 59 | 35 |
| 1975/1976 | 1 | English First Division | 14th/22 | 42 | 6 | 9 | 6 | 22 | 22 | 7 | 5 | 9 | 25 | 35 | 13 | 14 | 15 | 47 | 57 | 40 |
| 1974/1975 | 1 | English First Division | 14th/22 | 42 | 8 | 9 | 4 | 31 | 27 | 4 | 6 | 11 | 20 | 35 | 12 | 15 | 15 | 51 | 62 | 39 |
| 1973/1974 | 1 | English First Division | 16th/22 | 42 | 10 | 5 | 6 | 25 | 18 | 4 | 5 | 12 | 18 | 36 | 14 | 10 | 18 | 43 | 54 | 38 |
| 1972/1973 | 1 | English First Division | 19th/22 | 42 | 9 | 5 | 7 | 27 | 24 | 4 | 4 | 13 | 13 | 31 | 13 | 9 | 20 | 40 | 55 | 35 |
| 1971/1972 | 1 | English First Division | 18th/22 | 42 | 7 | 10 | 4 | 27 | 23 | 2 | 5 | 14 | 17 | 44 | 9 | 15 | 18 | 44 | 67 | 33 |
| 1970/1971 | 1 | English First Division | 10th/22 | 42 | 12 | 4 | 5 | 24 | 12 | 4 | 6 | 11 | 13 | 26 | 16 | 10 | 16 | 37 | 38 | 42 |
| 1969/1970 | 1 | English First Division | 6th/22 | 42 | 9 | 6 | 6 | 35 | 28 | 10 | 5 | 6 | 23 | 20 | 19 | 11 | 12 | 58 | 48 | 49 |
| 1968/1969 | 1 | English First Division | 20th/22 | 42 | 8 | 6 | 7 | 32 | 22 | 2 | 5 | 14 | 14 | 42 | 10 | 11 | 21 | 46 | 64 | 31 |
| 1967/1968 | 1 | English First Division | 20th/22 | 42 | 8 | 5 | 8 | 32 | 32 | 1 | 10 | 10 | 19 | 39 | 9 | 15 | 18 | 51 | 71 | 33 |
| 1966/1967 | 2 | English Second Division | 1st/22 | 42 | 17 | 3 | 1 | 46 | 16 | 6 | 10 | 5 | 28 | 27 | 23 | 13 | 6 | 74 | 43 | 59 |
| 1965/1966 | 2 | English Second Division | 3rd/22 | 42 | 14 | 5 | 2 | 54 | 31 | 6 | 8 | 7 | 19 | 22 | 20 | 13 | 9 | 73 | 53 | 53 |
| 1964/1965 | 2 | English Second Division | 10th/22 | 42 | 10 | 5 | 6 | 41 | 29 | 7 | 4 | 10 | 31 | 41 | 17 | 9 | 16 | 72 | 70 | 43 |
| 1963/1964 | 3 | English Third Division | 1st/24 | 46 | 14 | 7 | 2 | 62 | 32 | 8 | 9 | 6 | 36 | 29 | 22 | 16 | 8 | 98 | 61 | 60 |
| 1962/1963 | 3 | English Third Division | 4th/24 | 46 | 14 | 6 | 3 | 54 | 28 | 4 | 11 | 8 | 29 | 41 | 18 | 17 | 11 | 83 | 69 | 53 |
| 1961/1962 | 3 | English Third Division | 14th/24 | 46 | 11 | 6 | 6 | 38 | 26 | 5 | 5 | 13 | 26 | 45 | 16 | 11 | 19 | 64 | 71 | 43 |
| 1960/1961 | 3 | English Third Division | 15th/24 | 46 | 14 | 6 | 3 | 54 | 25 | 2 | 6 | 15 | 26 | 58 | 16 | 12 | 18 | 80 | 83 | 44 |
| 1959/1960 | 3 | English Third Division | 5th/24 | 46 | 14 | 6 | 3 | 44 | 22 | 7 | 4 | 12 | 34 | 41 | 21 | 10 | 15 | 78 | 63 | 52 |
| 1958/1959 | 4 | English Fourth Division | 2nd/24 | 46 | 18 | 4 | 1 | 50 | 11 | 6 | 8 | 9 | 34 | 36 | 24 | 12 | 10 | 84 | 47 | 60 |
| 1957/1958 | 3 | English Third Division (South) | 19th/24 | 46 | 10 | 9 | 4 | 41 | 24 | 3 | 4 | 16 | 20 | 57 | 13 | 13 | 20 | 61 | 81 | 39 |
| 1956/1957 | 3 | English Third Division (South) | 16th/24 | 46 | 12 | 5 | 6 | 52 | 36 | 4 | 7 | 12 | 22 | 48 | 16 | 12 | 18 | 74 | 84 | 44 |
| 1955/1956 | 3 | English Third Division (South) | 8th/24 | 46 | 16 | 4 | 3 | 54 | 20 | 4 | 5 | 14 | 19 | 40 | 20 | 9 | 17 | 73 | 60 | 49 |
| 1954/1955 | 3 | English Third Division (South) | 9th/24 | 46 | 15 | 5 | 3 | 50 | 26 | 3 | 6 | 14 | 17 | 33 | 18 | 11 | 17 | 67 | 59 | 47 |
| 1953/1954 | 3 | English Third Division (South) | 14th/24 | 46 | 14 | 5 | 4 | 36 | 15 | 4 | 4 | 15 | 25 | 41 | 18 | 9 | 19 | 61 | 56 | 45 |
| 1952/1953 | 3 | English Third Division (South) | 6th/24 | 46 | 15 | 5 | 3 | 52 | 22 | 4 | 7 | 12 | 25 | 40 | 19 | 12 | 15 | 77 | 62 | 50 |
| 1951/1952 | 2 | English Second Division | 21st/22 | 42 | 9 | 5 | 7 | 36 | 33 | 5 | 1 | 15 | 23 | 49 | 14 | 6 | 22 | 59 | 82 | 34 |
| 1950/1951 | 2 | English Second Division | 7th/22 | 42 | 15 | 3 | 3 | 51 | 25 | 4 | 4 | 13 | 24 | 34 | 19 | 7 | 16 | 75 | 59 | 45 |
| 1949/1950 | 2 | English Second Division | 12th/22 | 42 | 8 | 6 | 7 | 32 | 24 | 5 | 7 | 9 | 23 | 31 | 13 | 13 | 16 | 55 | 55 | 39 |
| 1948/1949 | 2 | English Second Division | 16th/22 | 42 | 12 | 3 | 6 | 35 | 20 | 3 | 4 | 14 | 20 | 44 | 15 | 7 | 20 | 55 | 64 | 37 |
| 1947/1948 | 2 | English Second Division | 10th/22 | 42 | 10 | 5 | 6 | 33 | 16 | 4 | 8 | 9 | 26 | 36 | 14 | 13 | 15 | 59 | 52 | 41 |
| 1946/1947 | 2 | English Second Division | 8th/22 | 42 | 12 | 8 | 1 | 40 | 17 | 4 | 5 | 12 | 26 | 42 | 16 | 13 | 13 | 66 | 59 | 45 |
| No league table entries in database from 1939/1940 to 1945/1946 (World War II) | ||||||||||||||||||||
| 1938/1939 | 2 | English Second Division | 4th/22 | 42 | 13 | 4 | 4 | 35 | 13 | 8 | 4 | 9 | 27 | 32 | 21 | 8 | 13 | 62 | 45 | 50 |
| 1937/1938 | 2 | English Second Division | 4th/22 | 42 | 12 | 5 | 4 | 31 | 15 | 8 | 7 | 6 | 35 | 30 | 20 | 12 | 10 | 66 | 45 | 52 |
| 1936/1937 | 2 | English Second Division | 8th/22 | 42 | 11 | 5 | 5 | 35 | 19 | 6 | 6 | 9 | 31 | 35 | 17 | 11 | 14 | 66 | 54 | 45 |
| 1935/1936 | 3 | English Third Division (South) | 1st/22 | 42 | 19 | 1 | 1 | 75 | 12 | 5 | 8 | 8 | 27 | 33 | 24 | 9 | 9 | 102 | 45 | 57 |
| 1934/1935 | 3 | English Third Division (South) | 3rd/22 | 42 | 14 | 5 | 2 | 56 | 14 | 7 | 4 | 10 | 30 | 36 | 21 | 9 | 12 | 86 | 50 | 51 |
| 1933/1934 | 3 | English Third Division (South) | 2nd/22 | 42 | 16 | 3 | 2 | 70 | 22 | 5 | 9 | 7 | 30 | 32 | 21 | 12 | 9 | 100 | 54 | 54 |
| 1932/1933 | 3 | English Third Division (South) | 6th/22 | 42 | 16 | 1 | 4 | 75 | 24 | 3 | 5 | 13 | 31 | 53 | 19 | 6 | 17 | 106 | 77 | 44 |
| 1931/1932 | 3 | English Third Division (South) | 12th/22 | 42 | 17 | 2 | 2 | 74 | 28 | 1 | 6 | 14 | 34 | 69 | 18 | 8 | 16 | 108 | 97 | 44 |
| 1930/1931 | 3 | English Third Division (South) | 14th/22 | 42 | 11 | 4 | 6 | 55 | 28 | 5 | 5 | 11 | 20 | 37 | 16 | 9 | 17 | 75 | 65 | 41 |
| 1929/1930 | 3 | English Third Division (South) | 6th/22 | 42 | 14 | 3 | 4 | 54 | 25 | 5 | 6 | 10 | 34 | 48 | 19 | 9 | 14 | 88 | 73 | 47 |
| 1928/1929 | 3 | English Third Division (South) | 11th/22 | 42 | 9 | 6 | 6 | 35 | 23 | 5 | 8 | 8 | 27 | 34 | 14 | 14 | 14 | 62 | 57 | 42 |
| 1927/1928 | 3 | English Third Division (South) | 20th/22 | 42 | 5 | 8 | 8 | 40 | 36 | 6 | 1 | 14 | 27 | 60 | 11 | 9 | 22 | 67 | 96 | 31 |
| 1926/1927 | 3 | English Third Division (South) | 15th/22 | 42 | 11 | 4 | 6 | 44 | 33 | 4 | 3 | 14 | 27 | 53 | 15 | 7 | 20 | 71 | 86 | 37 |
| 1925/1926 | 3 | English Third Division (North) | 16th/22 | 42 | 13 | 6 | 2 | 47 | 19 | 3 | 0 | 18 | 26 | 63 | 16 | 6 | 20 | 73 | 82 | 38 |
| 1924/1925 | 2 | English Second Division | 22nd/22 | 42 | 10 | 6 | 5 | 32 | 26 | 1 | 3 | 17 | 13 | 58 | 11 | 9 | 22 | 45 | 84 | 31 |
| 1923/1924 | 2 | English Second Division | 19th/22 | 42 | 9 | 6 | 6 | 34 | 23 | 2 | 7 | 12 | 18 | 45 | 11 | 13 | 18 | 52 | 68 | 35 |
| 1922/1923 | 2 | English Second Division | 18th/22 | 42 | 12 | 2 | 7 | 35 | 21 | 3 | 5 | 13 | 11 | 42 | 15 | 7 | 20 | 46 | 63 | 37 |
| 1921/1922 | 2 | English Second Division | 20th/22 | 42 | 8 | 5 | 8 | 31 | 21 | 4 | 5 | 12 | 20 | 39 | 12 | 10 | 20 | 51 | 60 | 34 |
| 1920/1921 | 2 | English Second Division | 21st/22 | 42 | 8 | 6 | 7 | 24 | 25 | 4 | 5 | 12 | 15 | 45 | 12 | 11 | 19 | 39 | 70 | 35 |
| 1919/1920 | 2 | English Second Division | 20th/22 | 42 | 7 | 7 | 7 | 20 | 26 | 2 | 4 | 15 | 15 | 47 | 9 | 11 | 22 | 35 | 73 | 29 |
| COLOUR KEY: | |||||
|---|---|---|---|---|---|
| Domestic league champions | Relegated | Promoted | |||
| Transferred or Champions League place | Play-offs or qualified for Europe | Merged | |||
| TOTALS | Home | Away | Total |
|---|---|---|---|
| Played | 1856 | 1856 | 3712 |
| Won | 909 | 390 | 1299 |
| Drawn | 478 | 494 | 972 |
| Lost | 469 | 972 | 1441 |
| Scored | 3183 | 1958 | 5141 |
| Conceded | 2049 | 3319 | 5368 |
| Points | 2567 | 1422 | 3989 |
