Burton Albion 1 Northampton Town 1 matchcentre
Statistics from the match played between the two on Tuesday, 5th April 2011
| Competition: npower League Two Date: Tuesday, 5th April 2011 Kick off: 19:45 Venue: Pirelli Stadium | ||||
|
Burton Albion
Webster 43
|
1 - 1 | Northampton
Bauza 39
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Adam Legzdins | |
| 25 | Tom Parkes | |
| 7 | Darren Moore | |
| 28 | Scott Malone | |
| 8 | Andrew Corbett | |
| 3 | Aaron Webster | |
| 16 | Russell Penn | |
| 17 | Jimmy Phillips (Maghoma 46) | |
| 6 | John McGrath | |
| 29 | Sam Winnall | |
| 32 | Calvin Zola | |
| Substitutes | ||
| 19 | Jacques Maghoma (Phillips 46) | |
| 26 | Adam Bolder | |
| 18 | Greg Pearson | |
| 1 | Kevin Poole | |
| 5 | Tony James | |
| 21 | Garyn Preen | |
| 22 | Jack Dyer | |
| Starting line-ups | ||
|---|---|---|
| 1 | Chris Dunn | |
| 33 | Nana Ofori-Twumasi | |
| 3 | Marcus Hall | |
| 5 | Byron Webster | |
| 6 | Dean Beckwith | |
| 32 | Jamie Reckord (Thornton 87) | |
| 23 | Liam Davis | |
| 30 | Josh Walker | |
| 12 | Nathaniel Wedderburn (Osman 80) | |
| 21 | Guillem Bauza (McKenzie 79) | |
| 9 | Shaun Harrad | |
| Substitutes | ||
| 29 | Michael Built | |
| 34 | Steve Collis | |
| 8 | Abdul Osman (Wedderburn 80) | |
| 4 | Kevin Thornton (Reckord 87) | |
| 28 | Francis Laurent | |
| 2 | Paul Rodgers | |
| 18 | Leon McKenzie (Bauza 79) | |
| 47.6% | Possession | 52.4% |
|---|---|---|
| 1 | Goal Attempts | 1 |
| 1 | On Target | 1 |
| 4 | Corners | 3 |
| Referee | Attendance |
|---|---|
| Darren Drysdale | 2,536 |
| Burton Albion cards shown | ||
|---|---|---|
| 25 mins | Calvin Zola | Unsporting behaviour |
| Northampton cards shown | ||
| 6 mins | Dean Beckwith | Unsporting behaviour |
| 50 mins | Josh Walker | Unsporting behaviour |
| 81 mins | Jamie Reckord | Unsporting behaviour |
| 84 mins | Leon McKenzie | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Burton Albion 1, Northampton Town 1. |
| 90 | ![]() |
Second Half ends, Burton Albion 1, Northampton Town 1. |
| 87 | Substitution, Northampton Town. Kevin Thornton midfielder replaces Jamie Reckord. | |
| 84 | ![]() |
Leon McKenzie (Northampton Town) is shown the yellow card for a bad foul. |
| 81 | ![]() |
Jamie Reckord (Northampton Town) is shown the yellow card for a bad foul. |
| 80 | Substitution, Northampton Town. Abdul Osman midfielder replaces Nathaniel Wedderburn. | |
| 79 | Substitution, Northampton Town. Leon McKenzie forward replaces Guillem Bauza. | |
| 76 | Corner, Burton Albion. | |
| 58 | Corner, Burton Albion. | |
| 50 | ![]() |
Josh Walker (Northampton Town) is shown the yellow card for a bad foul. |
| 46 | Corner, Northampton Town. | |
| 46 | Substitution, Burton Albion. Jacques Maghoma midfielder replaces Jimmy Phillips. | |
| - | Second Half begins Burton Albion 1, Northampton Town 1. | |
| 45+1 | ![]() |
First Half ends, Burton Albion 1, Northampton Town 1. |
| 43 | ![]() |
Goal! Burton Albion 1, Northampton Town 1. Aaron Webster (Burton Albion) left footed shot from the centre of the box to the bottom left corner. |
| 39 | ![]() |
Goal! Burton Albion 0, Northampton Town 1. Guillem Bauza (Northampton Town) right footed shot from the centre of the box to the centre of the goal. Assisted by Josh Walker. |
| 37 | Corner, Northampton Town. | |
| 36 | Corner, Burton Albion. | |
| 25 | ![]() |
Calvin Zola-Makongo (Burton Albion) is shown the yellow card for a bad foul. |
| 19 | Corner, Northampton Town. | |
| 10 | Corner, Burton Albion. | |
| 6 | ![]() |
Dean Beckwith (Northampton Town) is shown the yellow card for a bad foul. |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 5th April 2011.








