Cheltenham Town 1 Aldershot Town 2 matchcentre
Statistics from the match played between the two on Saturday, 24th April 2010
| Competition: Coca-Cola League Two Date: Saturday, 24th April 2010 Kick off: 15:00 Venue: Whaddon Road | ||||
|
Cheltenham T.
Richards 14 (pen)
|
1 - 2 | Aldershot Tn.
Donnelly 48 (pen)
Morgan 90 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Scott Brown | |
| 5 | Michael Townsend | |
| 8 | Andy Gallinagh | |
| 16 | Ashley Eastham | |
| 7 | Michael Pook | |
| 17 | Josh Low | |
| 19 | Medy Elito | |
| 28 | Matt Thornhill | |
| 36 | Aaron Lescott | |
| 9 | Justin Richards | |
| 38 | Barry Hayles (Alsop 84) | |
| Substitutes | ||
| 3 | Lee Ridley | |
| 6 | Scott Brown | |
| 10 | David Hutton | |
| 11 | Louis Almond | |
| 14 | Marley Watkins | |
| 21 | Will Puddy | |
| 39 | Julian Alsop (Hayles 84) | |
| Starting line-ups | ||
|---|---|---|
| 41 | Jamie Young | |
| 3 | Anthony Straker | |
| 4 | Chris Blackburn | |
| 5 | Aaron Brown (Winfield 90) | |
| 6 | Anthony Charles | |
| 10 | Marvin Morgan | |
| 15 | Scott Donnelly | |
| 20 | Damien Spencer (Halls 76) | |
| 26 | Marlon Jackson (Hudson 89) | |
| 27 | Dean Morgan | |
| 28 | Andy Sandell | |
| Substitutes | ||
| 7 | Louie Soares | |
| 11 | John Halls (Spencer 76) | |
| 14 | Danny Hylton | |
| 17 | Kirk Hudson (Jackson 89) | |
| 18 | Dave Winfield (Brown 90) | |
| 31 | Reece Connelly | |
| 33 | Mikhael Jaimez-Ruiz | |
| 5 | Goal Attempts | 13 |
| 3 | On Target | 4 |
| 2 | Off Target | 9 |
| 4 | Corners | 9 |
| 1 | Offsides | 1 |
| 9 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Mark Haywood | 3,386 |
| Cheltenham T. cards shown | ||
|---|---|---|
| 47 mins | Justin Richards | Unsporting behaviour |
| Aldershot Tn. cards shown | ||
| 14 mins | Jamie Young | Dissent |
| 55 mins | Marvin Morgan | Unsporting behaviour |
| 68 mins | Anthony Charles | Unsporting behaviour |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Saturday, 24th April 2010.





