Huddersfield Town 1 Plymouth Argyle 0 matchcentre
Statistics from the match played between the two on Tuesday, 4th February 2003
| Competition: Nationwide League Division Two Date: Tuesday, 4th February 2003 Kick off: 19:45 Venue: Kirklees Stadium | ||||
|
Huddersfield
Smith 82 (pen)
|
1 - 0 | Plymouth Arg.
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 35 | Phil Senior | 8 |
| 17 | Eddie Youds | 6 |
| 22 | Kevin Sharp | 6 |
| 5 | Adie Moses | 5 |
| 27 | Nathaniel Brown | 9 |
| 33 | Dwayne Mattis | 8 |
| 6 | Chris Holland | 6 |
| 1 | Kenny Irons (Thorrington 57) | 6 |
| 9 | Andy Booth | 7 |
| 19 | Martin Smith (Heary 90) | 8 |
| 14 | Jon Stead (Baldry 83) | 6 |
| Substitutes | ||
| 1 | Andy Jeffery | |
| John Thorrington (Irons 57) | 6 | |
| 29 | Jonathan Worthington | |
| 1 | Simon Baldry (Stead 83) | |
| Thomas Heary (Smith 90) | ||
| Starting line-ups | ||
|---|---|---|
| 1 | Romain Larrieu | 7 |
| 2 | David Worrell | 6 |
| 18 | Hasney Aljofree (McGlinchey 85) | 5 |
| 15 | Paul Wotton | 6 |
| 12 | Steve Adams | 6 |
| 5 | Graham Coughlan | 7 |
| 26 | David Norris | 6 |
| 4 | David Friio | 8 |
| Jason Bent (Phillips 83) | 5 | |
| 10 | Ian Stonebridge (Keith 68) | 7 |
| 9 | Mickey Evans | 6 |
| Substitutes | ||
| 23 | Luke McCormick | |
| 11 | Martin Phillips (Bent 83) | |
| 3 | Brian McGlinchey (Aljofree 85) | |
| 16 | Osvaldo Lopes | |
| 19 | Marino Keith (Stonebridge 68) | 8 |
| 16 | Goal Attempts | 12 |
| 7 | On Target | 6 |
| 8 | Off Target | 6 |
| 1 | Hit Woodwork | 0 |
| 3 | Corners | 8 |
| 3 | Offsides | 3 |
| 13 | Fouls | 13 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 7,294 |
| Huddersfield cards shown | ||
|---|---|---|
| none | ||
| Plymouth Arg. cards shown | ||
| none |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Tuesday, 4th February 2003.




