Leeds United 3 Nottingham Forest 7 matchcentre
Statistics from the match played between the two on Tuesday, 20th March 2012
| Competition: npower Championship Date: Tuesday, 20th March 2012 Kick off: 19:45 Venue: Elland Road | ||||
|
Leeds Utd.
Snodgrass 6 (pen)
Becchio 53 Brown 55 |
3 - 7 | Nottm. Forest
Guedioura 8
McCleary 45+2, 56, 60, 71 Blackstock 52, 81 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Andy Lonergan | |
| 33 | Paul Robinson (Pugh 66) | |
| 48 | Darren O'Dea | |
| 2 | Paul Connolly | |
| 22 | Tom Lees | |
| 28 | Aidan White (Webber 46) | |
| 8 | Michael Brown | |
| 15 | Adam Clayton | |
| 10 | Luciano Becchio (Paynter 80) | |
| 23 | Robert Snodgrass | |
| 44 | Ross McCormack | |
| Substitutes | ||
| 16 | Danny Pugh (Robinson 66) | |
| 29 | Zac Thompson | |
| 18 | Mikael Forssell | |
| 9 | Billy Paynter (Becchio 80) | |
| 25 | Danny Webber (White 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 33 | Joel Lynch | |
| 3 | Greg Cunningham | |
| 16 | Chris Gunter | |
| 4 | Luke Chambers | |
| 22 | Adlene Guedioura | |
| 11 | Andy Reid | |
| 19 | Guy Moussi (McGugan 86) | |
| 28 | Radoslaw Majewski (Wootton 84) | |
| 23 | Dexter Blackstock (Miller 84) | |
| 12 | Garath McCleary | |
| Substitutes | ||
| 9 | Ishmael Miller (Blackstock 84) | |
| 21 | Paul Smith | |
| 2 | Scott Wootton (Majewski 84) | |
| 14 | Jonathan Greening | |
| 10 | Lewis McGugan (Moussi 86) | |
| 52.4% | Possession | 47.6% |
|---|---|---|
| 8 | Goal Attempts | 13 |
| 4 | On Target | 9 |
| 4 | Off Target | 4 |
| 7 | Corners | 6 |
| 2 | Offsides | 0 |
| 13 | Fouls | 9 |
| Referee | Attendance |
|---|---|
| Eddie Ilderton | 21,367 |
| Leeds Utd. cards shown | ||
|---|---|---|
| 30 mins | Paul Robinson | Unsporting behaviour |
| Nottm. Forest cards shown | ||
| 67 mins | Andy Reid | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Leeds United 3, Nottingham Forest 7. |
| 90+5 | ![]() |
Second Half ends, Leeds United 3, Nottingham Forest 7. |
| 90+5 | Foul by Chris Gunter (Nottingham Forest). | |
| 90+5 | Ross McCormack (Leeds United) wins a free kick. | |
| 90+3 | Attempt missed. Ross McCormack (Leeds United) right footed shot from the centre of the box is too high. | |
| 90 | Foul by Luke Chambers (Nottingham Forest). | |
| 90 | Billy Paynter (Leeds United) wins a free kick. | |
| 89 | Foul by Adlène Guédioura (Nottingham Forest). | |
| 89 | Ross McCormack (Leeds United) wins a free kick. | |
| 88 | Foul by Robert Snodgrass (Leeds United). | |
| 88 | Greg Cunningham (Nottingham Forest) wins a free kick. | |
| 86 | Substitution, Nottingham Forest. Lewis McGugan replaces Guy Moussi. | |
| 86 | Offside, Leeds United. Billy Paynter tries a through ball, but Billy Paynter is caught offside. | |
| 85 | Offside, Leeds United. Robert Snodgrass tries a through ball, but Robert Snodgrass is caught offside. | |
| 84 | Substitution, Nottingham Forest. Ishmael Miller replaces Dexter Blackstock. | |
| 84 | Substitution, Nottingham Forest. Scott Wootton replaces Radoslaw Majewski. | |
| 84 | Foul by Billy Paynter (Leeds United). | |
| 84 | Adlène Guédioura (Nottingham Forest) wins a free kick. | |
| 81 | ![]() |
Goal! Leeds United 3, Nottingham Forest 7. Dexter Blackstock (Nottingham Forest) left footed shot from the centre of the box to the bottom right corner. Assisted by Garath McCleary. |
| 80 | Substitution, Leeds United. Billy Paynter replaces Luciano Becchio. | |
| 79 | Attempt blocked. Andy Reid (Nottingham Forest) left footed shot from outside the box is blocked. Assisted by Andy Reid. | |
| 79 | Foul by Adam Clayton (Leeds United). | |
| 79 | Andy Reid (Nottingham Forest) wins a free kick. | |
| 77 | Corner, Leeds United. | |
| 73 | Attempt missed. Luciano Becchio (Leeds United) header from the centre of the box misses to the left. Assisted by Ross McCormack. | |
| 73 | Corner, Leeds United. | |
| 71 | ![]() |
Goal! Leeds United 3, Nottingham Forest 6. Garath McCleary (Nottingham Forest) left footed shot from the right side of the box to the bottom left corner. |
| 71 | Attempt missed. Danny Webber (Leeds United) header from the centre of the box is too high. Assisted by Ross McCormack. | |
| 70 | Corner, Leeds United. | |
| 70 | Attempt saved. Robert Snodgrass (Leeds United) left footed shot from the right side of the box is saved. | |
| 67 | ![]() |
Andy Reid (Nottingham Forest) is shown the yellow card for a bad foul. |
| 67 | Foul by Andy Reid (Nottingham Forest). | |
| 67 | Robert Snodgrass (Leeds United) wins a free kick. | |
| 66 | Substitution, Leeds United. Danny Pugh replaces Paul Robinson. | |
| 65 | Foul by Greg Cunningham (Nottingham Forest). | |
| 65 | Robert Snodgrass (Leeds United) wins a free kick. | |
| 64 | Attempt missed. Guy Moussi (Nottingham Forest) right footed shot from outside the box misses to the right. | |
| 63 | Foul by Adam Clayton (Leeds United). | |
| 63 | Adlène Guédioura (Nottingham Forest) wins a free kick. | |
| 62 | Attempt saved. Garath McCleary (Nottingham Forest) right footed shot from outside the box is saved. | |
| 61 | Corner, Leeds United. | |
| 60 | ![]() |
Goal! Leeds United 3, Nottingham Forest 5. Garath McCleary (Nottingham Forest) right footed shot from the centre of the box to the centre of the goal. Assisted by Andy Reid. |
| 56 | ![]() |
Goal! Leeds United 3, Nottingham Forest 4. Garath McCleary (Nottingham Forest) right footed shot from the right side of the box to the top right corner. Assisted by Dexter Blackstock. |
| 55 | ![]() |
Goal! Leeds United 3, Nottingham Forest 3. Michael Brown (Leeds United) right footed shot from outside the box to the bottom right corner. |
| 53 | ![]() |
Goal! Leeds United 2, Nottingham Forest 3. Luciano Becchio (Leeds United) left footed shot from the centre of the box to the bottom left corner. Assisted by Robert Snodgrass. |
| 52 | ![]() |
Goal! Leeds United 1, Nottingham Forest 3. Dexter Blackstock (Nottingham Forest) header from the right side of the six yard box to the high centre of the goal. Assisted by Andy Reid with a cross. |
| 51 | Corner, Nottingham Forest. | |
| 51 | Corner, Nottingham Forest. | |
| 49 | Foul by Andy Reid (Nottingham Forest). | |
| 49 | Adam Clayton (Leeds United) wins a free kick. | |
| 48 | Corner, Nottingham Forest. | |
| 46 | Substitution, Leeds United. Danny Webber replaces Aidan White. | |
| - | Second Half begins Leeds United 1, Nottingham Forest 2. | |
| 45+4 | ![]() |
First Half ends, Leeds United 1, Nottingham Forest 2. |
| 45+3 | Attempt missed. Luciano Becchio (Leeds United) left footed shot from outside the box misses to the left. | |
| 45+2 | ![]() |
Goal! Leeds United 1, Nottingham Forest 2. Garath McCleary (Nottingham Forest) right footed shot from the right side of the box to the top left corner. Assisted by Adlène Guédioura. |
| 45+1 | Corner, Leeds United. | |
| 45+1 | Attempt blocked. Aidan White (Leeds United) right footed shot from a difficult angle on the right is blocked. | |
| 45 | Corner, Leeds United. | |
| 44 | Corner, Leeds United. | |
| 42 | Attempt missed. Garath McCleary (Nottingham Forest) right footed shot from outside the box is too high. | |
| 42 | Corner, Nottingham Forest. | |
| 41 | Foul by Aidan White (Leeds United). | |
| 41 | Adlène Guédioura (Nottingham Forest) wins a free kick. | |
| 40 | Attempt missed. Garath McCleary (Nottingham Forest) right footed shot from outside the box misses to the right. | |
| 39 | Corner, Nottingham Forest. | |
| 39 | Attempt blocked. Andy Reid (Nottingham Forest) left footed shot from outside the box is blocked. | |
| 34 | Corner, Nottingham Forest. | |
| 34 | Foul by Luciano Becchio (Leeds United). | |
| 34 | Adlène Guédioura (Nottingham Forest) wins a free kick. | |
| 32 | Foul by Guy Moussi (Nottingham Forest). | |
| 32 | Ross McCormack (Leeds United) wins a free kick. | |
| 30 | ![]() |
Paul Robinson (Leeds United) is shown the yellow card for a bad foul. |
| 30 | Foul by Paul Robinson (Leeds United). | |
| 30 | Dexter Blackstock (Nottingham Forest) wins a free kick. | |
| 25 | Foul by Aidan White (Leeds United). | |
| 25 | Chris Gunter (Nottingham Forest) wins a free kick. | |
| 24 | Attempt saved. Andy Reid (Nottingham Forest) left footed shot from outside the box is saved. | |
| 22 | Foul by Robert Snodgrass (Leeds United). | |
| 22 | Chris Gunter (Nottingham Forest) wins a free kick. | |
| 19 | Foul by Robert Snodgrass (Leeds United). | |
| 19 | Chris Gunter (Nottingham Forest) wins a free kick. | |
| 11 | Foul by Robert Snodgrass (Leeds United). | |
| 11 | Garath McCleary (Nottingham Forest) wins a free kick. | |
| 10 | Foul by Darren O'Dea (Leeds United). | |
| 10 | Radoslaw Majewski (Nottingham Forest) wins a free kick. | |
| 8 | ![]() |
Goal! Leeds United 1, Nottingham Forest 1. Adlène Guédioura (Nottingham Forest) right footed shot from outside the box to the top left corner. |
| 6 | ![]() |
Goal! Leeds United 1, Nottingham Forest 0. Robert Snodgrass (Leeds United) converts the penalty with a left footed shot to the top left corner. |
| 5 | Penalty conceded by Adlène Guédioura (Nottingham Forest) after a foul in the penalty area. | |
| 5 | Penalty Leeds United. Ross McCormack draws a foul in the penalty area. | |
| 4 | Foul by Joel Lynch (Nottingham Forest). | |
| 4 | Luciano Becchio (Leeds United) wins a free kick. | |
| 2 | Foul by Darren O'Dea (Leeds United). | |
| 2 | Dexter Blackstock (Nottingham Forest) wins a free kick. | |
| 1 | Attempt missed. Dexter Blackstock (Nottingham Forest) right footed shot from the centre of the box misses to the right. Assisted by Chris Gunter with a cross. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Tuesday, 20th March 2012.








