Millwall 0 Birmingham City 6 matchcentre
Statistics from the match played between the two on Saturday, 14th January 2012
| Competition: npower Championship Date: Saturday, 14th January 2012 Kick off: 15:00 Venue: The Den | ||||
|
Millwall
|
0 - 6 | Birmingham C.
Davies 18
King 59, 83 Burke 74 Rooney 81 Redmond 90+2 |
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | David Forde | |
| 21 | Jack Smith | |
| 5 | Paul Robinson | |
| 31 | Shane Lowry | |
| 2 | Alan Dunne | |
| 15 | Liam Feeney (Henry 85) | |
| 6 | Liam Trotter | |
| 8 | Hameur Bouazza | |
| 26 | Nadjim Abdou | |
| 22 | Dany N'Guessan (McQuoid 71) | |
| 37 | Harry Kane (Marquis 85) | |
| Substitutes | ||
| 14 | James Henry (Feeney 85) | |
| 10 | Josh McQuoid (N'Guessan 71) | |
| 3 | Tony Craig | |
| 9 | John Marquis (Kane 85) | |
| 23 | Steve Mildenhall | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 23 | Jonathan Spector | |
| 4 | Steven Caldwell | |
| 6 | Liam Ridgewell | |
| 24 | Curtis Davies | |
| 7 | Chris Burke (Redmond 81) | |
| 11 | Jean Beausejour | |
| 18 | Keith Fahey | |
| 12 | Jordon Mutch (Gomis 46) | |
| 19 | Nikola Zigic (Rooney 61) | |
| 9 | Marlon King | |
| Substitutes | ||
| 17 | Adam Rooney (Zigic 61) | |
| 3 | David Murphy | |
| 13 | Colin Doyle | |
| 22 | Nathan Redmond (Burke 81) | |
| 14 | Morgaro Gomis (Mutch 46) | |
| 44.2% | Possession | 55.8% |
|---|---|---|
| 12 | Goal Attempts | 16 |
| 2 | On Target | 11 |
| 10 | Off Target | 5 |
| 5 | Corners | 3 |
| 5 | Offsides | 1 |
| 15 | Fouls | 10 |
| Referee | Attendance |
|---|---|
| Jonathan Moss | 10,539 |
| Millwall cards shown | ||
|---|---|---|
| 22 mins | Shane Lowry | Unsporting behaviour |
| 42 mins | Liam Trotter | Dissent |
| 57 mins | Alan Dunne | Unsporting behaviour |
| 63 mins | Dany N'Guessan | Unsporting behaviour |
| Birmingham C. cards shown | ||
| 4 mins | Jordon Mutch | Unsporting behaviour |
| 35 mins | Nikola Zigic | Unsporting behaviour |
| 64 mins | Adam Rooney | Unsporting behaviour |
| Time | Comments | |
|---|---|---|
| - | ![]() |
Match ends, Millwall 0, Birmingham City 6. |
| 90+3 | ![]() |
Second Half ends, Millwall 0, Birmingham City 6. |
| 90+2 | ![]() |
Goal! Millwall 0, Birmingham City 6. Nathan Redmond (Birmingham City) right footed shot from the centre of the box to the centre of the goal. Assisted by Marlon King. |
| 90 | Attempt saved. Marlon King (Birmingham City) right footed shot from outside the box is saved. | |
| 89 | Attempt missed. Hameur Bouazza (Millwall) left footed shot from outside the box misses to the left from a direct free kick. | |
| 88 | Foul by Morgaro Gomis (Birmingham City). | |
| 88 | John Marquis (Millwall) wins a free kick. | |
| 87 | Offside, Millwall. Josh McQuoid is caught offside. | |
| 85 | Substitution, Millwall. John Marquis replaces Harry Kane. | |
| 85 | Substitution, Millwall. James Henry replaces Liam Feeney. | |
| 85 | Attempt missed. Jean Beausejour (Birmingham City) left footed shot from outside the box misses to the left. | |
| 83 | ![]() |
Goal! Millwall 0, Birmingham City 5. Marlon King (Birmingham City) right footed shot from the right side of the six yard box to the bottom left corner. Assisted by Nathan Redmond. |
| 83 | Attempt missed. Liam Feeney (Millwall) right footed shot from long range on the right misses to the right. | |
| 81 | Substitution, Birmingham City. Nathan Redmond replaces Chris Burke. | |
| 81 | ![]() |
Goal! Millwall 0, Birmingham City 4. Adam Rooney (Birmingham City) right footed shot from the centre of the box to the bottom right corner. Assisted by Chris Burke. |
| 79 | Foul by Adam Rooney (Birmingham City). | |
| 79 | David Forde (Millwall) wins a free kick. | |
| 78 | Offside, Millwall. Liam Feeney is caught offside. | |
| 77 | Foul by Morgaro Gomis (Birmingham City). | |
| 77 | Liam Trotter (Millwall) wins a free kick. | |
| 74 | ![]() |
Goal! Millwall 0, Birmingham City 3. Chris Burke (Birmingham City) left footed shot from the centre of the box to the top left corner. Assisted by Marlon King. |
| 71 | Substitution, Millwall. Josh McQuoid replaces Dany N'Guessan. | |
| 69 | Attempt saved. Keith Fahey (Birmingham City) right footed shot from outside the box is saved. | |
| 69 | Corner, Birmingham City. | |
| 68 | Attempt saved. Marlon King (Birmingham City) right footed shot from the right side of the box is saved. | |
| 68 | Foul by Harry Kane (Millwall). | |
| 68 | Steven Caldwell (Birmingham City) wins a free kick. | |
| 66 | Foul by Dany N'Guessan (Millwall). | |
| 66 | Steven Caldwell (Birmingham City) wins a free kick. | |
| 64 | Attempt missed. Dany N'Guessan (Millwall) right footed shot from outside the box misses to the left. | |
| 64 | ![]() |
Adam Rooney (Birmingham City) is shown the yellow card for a bad foul. |
| 63 | Foul by Adam Rooney (Birmingham City). | |
| 63 | Jack Smith (Millwall) wins a free kick. | |
| 63 | ![]() |
Dany N'Guessan (Millwall) is shown the yellow card for a bad foul. |
| 62 | Foul by Dany N'Guessan (Millwall). | |
| 62 | Jonathan Spector (Birmingham City) wins a free kick. | |
| 62 | Attempt saved. Liam Feeney (Millwall) left footed shot from outside the box is saved. Assisted by Hameur Bouazza. | |
| 62 | Corner, Millwall. | |
| 61 | Substitution, Birmingham City. Adam Rooney replaces Nikola Zigic. | |
| 59 | ![]() |
Goal! Millwall 0, Birmingham City 2. Marlon King (Birmingham City) right footed shot from the centre of the box to the top right corner. Assisted by Keith Fahey. |
| 57 | ![]() |
Alan Dunne (Millwall) is shown the red card for a bad foul. |
| 57 | Foul by Alan Dunne (Millwall). | |
| 57 | Nikola Zigic (Birmingham City) wins a free kick. | |
| 55 | Foul by Dany N'Guessan (Millwall). | |
| 55 | Jonathan Spector (Birmingham City) wins a free kick. | |
| 54 | Offside, Birmingham City. Nikola Zigic is caught offside. | |
| 51 | Attempt missed. Marlon King (Birmingham City) right footed shot from outside the box misses to the right. | |
| 50 | Foul by Paul Robinson (Millwall). | |
| 50 | Marlon King (Birmingham City) wins a free kick. | |
| 49 | Attempt blocked. Curtis Davies (Birmingham City) header from the centre of the box is blocked. Assisted by Chris Burke. | |
| 49 | Corner, Birmingham City. | |
| 49 | Attempt saved. Marlon King (Birmingham City) right footed shot from outside the box is saved. | |
| 46 | Substitution, Birmingham City. Morgaro Gomis replaces Jordon Mutch. | |
| - | Second Half begins Millwall 0, Birmingham City 1. | |
| 45+4 | ![]() |
First Half ends, Millwall 0, Birmingham City 1. |
| 45+4 | Attempt missed. Marlon King (Birmingham City) right footed shot from the centre of the box misses to the right. Assisted by. | |
| 45+3 | Offside, Millwall. Dany N'Guessan is caught offside. | |
| 45+3 | Foul by Hameur Bouazza (Millwall). | |
| 45+3 | Jordon Mutch (Birmingham City) wins a free kick. | |
| 45+2 | Offside, Millwall. Dany N'Guessan is caught offside. | |
| 44 | Corner, Millwall. | |
| 44 | Attempt saved. Harry Kane (Millwall) right footed shot from outside the box is saved. | |
| 43 | Attempt missed. Harry Kane (Millwall) left footed shot from outside the box is too high. | |
| 42 | ![]() |
Liam Trotter (Millwall) is shown the yellow card for dissent. |
| 41 | Foul by Liam Trotter (Millwall). | |
| 41 | Chris Burke (Birmingham City) wins a free kick. | |
| 41 | Attempt blocked. Harry Kane (Millwall) left footed shot from the centre of the box is blocked. | |
| 39 | Attempt missed. Keith Fahey (Birmingham City) right footed shot from outside the box misses to the right. | |
| 39 | Foul by Alan Dunne (Millwall). | |
| 39 | Jean Beausejour (Birmingham City) wins a free kick. | |
| 38 | Foul by Dany N'Guessan (Millwall). | |
| 38 | Curtis Davies (Birmingham City) wins a free kick. | |
| 36 | Foul by Dany N'Guessan (Millwall). | |
| 36 | Jonathan Spector (Birmingham City) wins a free kick. | |
| 35 | ![]() |
Nikola Zigic (Birmingham City) is shown the yellow card for a bad foul. |
| 35 | Foul by Nikola Zigic (Birmingham City). | |
| 35 | Jack Smith (Millwall) wins a free kick. | |
| 33 | Attempt missed. Jordon Mutch (Birmingham City) right footed shot from outside the box misses to the left. | |
| 30 | Attempt missed. Harry Kane (Millwall) left footed shot from outside the box misses to the left. | |
| 29 | Attempt saved. Jordon Mutch (Birmingham City) right footed shot from outside the box is saved. | |
| 27 | Attempt missed. Alan Dunne (Millwall) right footed shot from the right side of the box is too high. | |
| 26 | Attempt missed. Liam Feeney (Millwall) right footed shot from the right side of the box misses to the right. | |
| 22 | Foul by Jordon Mutch (Birmingham City). | |
| 22 | Hameur Bouazza (Millwall) wins a free kick. | |
| 22 | ![]() |
Shane Lowry (Millwall) is shown the red card for a bad foul. |
| 21 | Foul by Shane Lowry (Millwall). | |
| 21 | Nikola Zigic (Birmingham City) wins a free kick. | |
| 18 | ![]() |
Goal! Millwall 0, Birmingham City 1. Curtis Davies (Birmingham City) header from the centre of the box to the top right corner. Assisted by Jordon Mutch with a cross. |
| 17 | Foul by Liam Trotter (Millwall). | |
| 17 | Marlon King (Birmingham City) wins a free kick. | |
| 16 | Foul by Jean Beausejour (Birmingham City). | |
| 16 | Alan Dunne (Millwall) wins a free kick. | |
| 15 | Attempt missed. Harry Kane (Millwall) header from the centre of the box misses to the left. | |
| 13 | Foul by Dany N'Guessan (Millwall). | |
| 13 | Steven Caldwell (Birmingham City) wins a free kick. | |
| 13 | Corner, Millwall. | |
| 12 | Attempt blocked. Liam Trotter (Millwall) right footed shot from the centre of the box is blocked. | |
| 12 | Attempt blocked. Harry Kane (Millwall) right footed shot from the centre of the box is blocked. Assisted by Hameur Bouazza. | |
| 12 | Corner, Millwall. | |
| 9 | Foul by Liam Feeney (Millwall). | |
| 9 | Liam Ridgewell (Birmingham City) wins a free kick. | |
| 8 | Offside, Millwall. Dany N'Guessan is caught offside. | |
| 7 | Foul by Liam Ridgewell (Birmingham City). | |
| 7 | Liam Feeney (Millwall) wins a free kick. | |
| 6 | Attempt missed. Harry Kane (Millwall) header from the centre of the box is too high. Assisted by Hameur Bouazza. | |
| 5 | Corner, Millwall. | |
| 5 | Attempt blocked. Harry Kane (Millwall) right footed shot from outside the box is blocked. | |
| 4 | ![]() |
Jordon Mutch (Birmingham City) is shown the yellow card for a bad foul. |
| 4 | Foul by Jordon Mutch (Birmingham City). | |
| 4 | Jack Smith (Millwall) wins a free kick. | |
| 3 | Attempt missed. Dany N'Guessan (Millwall) header from the left side of the six yard box misses to the left. | |
| 2 | Foul by Nikola Zigic (Birmingham City). | |
| 2 | Shane Lowry (Millwall) wins a free kick. | |
| 1 | Corner, Birmingham City. | |
| - | First Half begins. | |
| - | Lineups are announced and players are warming up. |
Click here to see a full list of the football results from Saturday, 14th January 2012.









