Southampton 1 Cardiff City 0 matchcentre
Statistics from the match played between the two on Sunday, 21st October 2007
| Competition: Coca-Cola Championship Date: Sunday, 21st October 2007 Kick off: 13:15 Venue: St. Mary's | ||||
|
Southampton
John 15
|
1 - 0 | Cardiff City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Kelvin Davis | 6 |
| 34 | Philip Ifil | 7 |
| 29 | Alan Bennett | 7 |
| 2 | Alexander Ostlund (Skacel 7) | |
| 33 | Christian Dailly | 8 |
| 16 | Jhon Viafara | 6 |
| 27 | Inigo Idiakez (Euell 75) | 7 |
| 30 | Youssef Safri | 8 |
| 18 | Nathan Dyer | 6 |
| 31 | Stern John | 7 |
| 4 | Marek Saganowski (Wright-Phillips 66) | 6 |
| Substitutes | ||
| 11 | Andrew Surman | |
| 7 | Rudi Skacel (Ostlund 7) | 7 |
| 15 | Jason Euell (Idiakez 75) | |
| 8 | Bradley Wright-Phillips (Saganowski 66) | 6 |
| 9 | Grzegorz Rasiak | |
| Starting line-ups | ||
|---|---|---|
| 13 | Michael Oakes | 6 |
| 6 | Glenn Loovens | 7 |
| 2 | Kevin McNaughton (MacLean 85) | 7 |
| 12 | Roger Johnson | 7 |
| 11 | Paul Parry (Whittingham 76) | 5 |
| 4 | Gavin Rae | 5 |
| 3 | Tony Capaldi | 6 |
| 16 | Joe Ledley (Sinclair 56) | 5 |
| 10 | Stephen McPhail | 6 |
| 8 | Robbie Fowler | 7 |
| 36 | Jimmy Floyd Hasselbaink | 7 |
| Substitutes | ||
| 15 | David Forde | |
| 5 | Darren Purse | |
| 7 | Peter Whittingham (Parry 76) | |
| 18 | Trevor Sinclair (Ledley 56) | 6 |
| 9 | Steven MacLean (McNaughton 85) | |
| 3 | Goal Attempts | 13 |
| 1 | On Target | 4 |
| 2 | Off Target | 9 |
| 1 | Corners | 6 |
| 3 | Offsides | 5 |
| 14 | Fouls | 7 |
| Referee | Attendance |
|---|---|
| Alan Wiley | 20,796 |
| Southampton cards shown | ||
|---|---|---|
| 64 mins | Inigo Idiakez | Unsporting behaviour |
| Cardiff City cards shown | ||
| 55 mins | Jimmy Floyd Hasselbaink | Unsporting behaviour |
| 87 mins | Steven MacLean | Dissent |
| Sorry, there is no commentary available for this match |
Click here to see a full list of the football results from Sunday, 21st October 2007.


