Boxing Day fixtures

Last updated : 25 December 2011 By Michael Morris
Monday 26th December 2011  
Championship  
Watford  v  Cardiff City 12:00
 
Derby County  v  Leeds United 13:00
 
Millwall  v  Portsmouth 13:00
 
Southampton  v  Crystal Palace 13:00
 
Barnsley  v  Blackpool 15:00
 
Burnley  v  Doncaster Rovers 15:00
 
Coventry City  v  Bristol City 15:00
 
Leicester City  v  Ipswich Town 15:00
 
Middlesbrough  v  Hull City 15:00
 
Nottingham Forest  v  Peterborough United 15:00
 
Reading  v  Brighton and Hove Albion 15:00
 
Birmingham City  v  West Ham United 17:30

Full League Table:

 HomeAwayOverall 
#TeamPlWDLFAWDLFAWDLFAPtsGD
1 Southampton 22 10 1 0 28 8 3 4 4 17 16 13 5 4 45 24 44 +21
2 West Ham United 22 6 2 3 19 12 7 2 2 18 8 13 4 5 37 20 43 +17
 
3 Middlesbrough 22 4 6 1 13 9 7 2 2 15 10 11 8 3 28 19 41 +9
4 Hull City 22 7 0 4 15 12 5 3 3 11 10 12 3 7 26 22 39 +4
5 Cardiff City 22 7 2 2 21 13 3 6 2 15 12 10 8 4 36 25 38 +11
6 Leeds United 22 5 2 4 15 15 5 3 3 21 15 10 5 7 36 30 35 +6
 
7 Reading 22 4 4 3 16 13 5 2 4 11 9 9 6 7 27 22 33 +5
8 Crystal Palace 22 4 6 1 10 6 5 0 6 12 14 9 6 7 22 20 33 +2
9 Blackpool 22 6 3 2 17 8 2 5 4 16 19 8 8 6 33 27 32 +6
10 Brighton & Hove Albion 22 5 3 3 15 12 4 2 5 8 11 9 5 8 23 23 32 0
11 Leicester City 22 6 1 4 17 11 2 5 4 12 14 8 6 8 29 25 30 +4
12 Burnley 22 3 3 5 18 15 6 0 5 14 16 9 3 10 32 31 30 +1
13 Barnsley 22 5 2 4 17 15 3 4 4 13 17 8 6 8 30 32 30 -2
14 Birmingham City 20 6 3 0 13 4 2 2 7 12 19 8 5 7 25 23 29 +2
15 Peterborough United 22 6 1 4 26 19 2 3 6 15 20 8 4 10 41 39 28 +2
16 Derby County 22 5 2 4 16 13 3 2 6 10 19 8 4 10 26 32 28 -6
17 Portsmouth 21 6 3 2 17 9 1 3 6 7 14 7 6 8 24 23 27 +1
18 Watford 22 4 3 4 13 16 2 5 4 9 14 6 8 8 22 30 26 -8
19 Ipswich Town 21 5 0 6 17 17 3 2 5 15 25 8 2 11 32 42 26 -10
20 Millwall 22 4 5 2 16 9 1 3 7 7 17 5 8 9 23 26 23 -3
21 Bristol City 22 2 3 6 9 13 3 3 5 12 19 5 6 11 21 32 21 -11
 
22 Nottingham Forest 22 3 2 6 11 19 3 1 7 7 17 6 3 13 18 36 21 -18
23 Doncaster Rovers 22 3 4 4 8 12 2 0 9 11 24 5 4 13 19 36 19 -17
24 Coventry City 22 2 4 5 11 14 0 3 8 6 19 2 7 13 17 33 13 -16