Reading storming ahead. City drop 4 places to 10th but sit in the middle of a bunch of 9 teams seperated by just 6 points.
| Coventry | 3 | Plymouth | 1 | |
| Morrell 36 Hutchison 45 McSheffrey 49 | Norris 25 | |||
Attend: 18796 | Half-time: 2-1 | |||
| Crewe | 0 | Preston | 2 | |
| Davidson 24 Nowland 37 | ||||
Attend: 6364 | Half-time: 0-2 | |||
| Crystal Palace | 1 | Millwall | 1 | |
| Watson 90 | May 41 | |||
Attend: 19571 | Half-time: 0-1 | |||
| Derby | 2 | Norwich | 0 | |
| Davies 28 , 52 | ||||
Attend: 23346 | Half-time: 1-0 | |||
| Hull | 2 | Cardiff | 0 | |
| Paynter 70 Fagan 88 | ||||
Attend: 18364 | Half-time: 0-0 | |||
| Ipswich | 1 | Wolverhampton | 1 | |
| Richards pen 60 | Cameron 51 | |||
Attend: 23563 | Half-time: 0-0 | |||
| Leeds | 2 | Leicester | 1 | |
| Healy 41 Kilgallon 73 | Gudjonsson pen 69 | |||
Attend: 21402 | Half-time: 1-0 | |||
| Reading | 3 | Luton | 0 | |
| Sidwell 44 Kitson 76 Doyle 88 | ||||
Attend: 19478 | Half-time: 1-0 | |||
| Sheff Utd | 1 | Sheff Wed | 0 | |
| Quinn 24 | ||||
Attend: 30558 | Half-time: 1-0 | |||
| Southampton | 1 | Burnley | 1 | |
| Higginbotham pen 34 | Akinbiyi 66 | |||
Attend: 21592 | Half-time: 1-0 | |||
| Stoke | 1 | QPR | 2 | |
| Bangoura 26 | Furlong 2 Langley pen 52 | |||
Attend: 15367 | Half-time: 1-1 | |||
| Watford | 1 | Brighton | 1 | |
| King 45 | Butters 51 | |||
Attend: 14455 | Half-time: 1-0 | |||


