| Competition: npower Championship Date: Sunday, 4th December 2011 Time: 12:30 Venue: Cardiff City Stadium | ||||
![]() |
Cardiff City | v | Birmingham City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 6 | Anthony Gerrard | |
| 2 | Kevin McNaughton | |
| 18 | Lee Naylor | |
| 25 | Ben Turner | |
| 4 | Filip Kiss | |
| 17 | Aron Gunnarsson | |
| 8 | Don Cowie | |
| 7 | Peter Whittingham | |
| 11 | Craig Conway | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 5 | Mark Hudson | |
| 22 | Tom Heaton | |
| 10 | Robert Earnshaw | |
| 52 | Joe Ralls | |
| 20 | Joe Mason | |
| Starting line-ups | ||
|---|---|---|
| 1 | Boaz Myhill | |
| 3 | David Murphy | |
| 4 | Steven Caldwell | |
| 24 | Curtis Davies | |
| 2 | Stephen Carr | |
| 23 | Jonathan Spector | |
| 7 | Chris Burke | |
| 18 | Keith Fahey | |
| 11 | Jean Beausejour | |
| 19 | Nikola Zigic | |
| 9 | Marlon King | |
| Substitutes | ||
| 13 | Colin Doyle | |
| 8 | Guirane N'Daw | |
| 5 | Pablo Ibáñez | |
| 15 | Wade Elliott | |
| 39 | Chris Wood | |

