Confirmation of the starting eleven and substitutes named for this afternoon's fixture away to West Ham United.
| Competition: npower Football League Play-Offs (Lvl 2) Date: Monday, 7th May 2012 Time: 16:30 Venue: Boleyn Ground | ||||
![]() |
West Ham United | v | Cardiff City | ![]() |
| Starting line-ups | ||
|---|---|---|
| 1 | Robert Green | |
| 20 | Guy Demel | |
| 5 | James Tomkins | |
| 2 | Winston Reid | |
| 4 | Kevin Nolan | |
| 10 | Jack Collison | |
| 14 | Matthew Taylor | |
| 32 | Gary O'Neil | |
| 16 | Mark Noble | |
| 12 | Ricardo Vaz Te | |
| 9 | Carlton Cole | |
| Substitutes | ||
| 22 | Henri Lansbury | |
| 18 | Julien Faubert | |
| 8 | Nicky Maynard | |
| 3 | George McCartney | |
| 13 | Stephen Henderson | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 25 | Ben Turner | |
| 2 | Kevin McNaughton | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 7 | Peter Whittingham | |
| 13 | Liam Lawrence | |
| 37 | Stephen McPhail | |
| 17 | Aron Gunnarsson | |
| 20 | Joe Mason | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 10 | Robert Earnshaw | |
| 23 | Darcy Blake | |
| 4 | Filip Kiss | |
| 22 | Tom Heaton | |
| 8 | Don Cowie | |





