Footymad Historical Football Results
Football results from or before Thursday, 15th January 1920
| Saturday, 3rd January 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Manchester City | 2 | |||
| Aston Villa | 2 | Burnley | 2 | |||
| Blackburn Rovers | 1 | West Bromwich Albion | 5 | |||
| Bolton Wanderers | 1 | Notts. County | 0 | |||
| Bradford City | 0 | Bradford Park Avenue | 0 | |||
| Derby County | 3 | Sunderland | 1 | |||
| Everton | 1 | The Wednesday | 1 | |||
| Manchester United | 0 | Chelsea | 2 | |||
| Middlesbrough | 4 | Preston North End | 1 | |||
| Newcastle United | 0 | Oldham Athletic | 1 | |||
| Sheffield United | 3 | Liverpool | 2 | |||
| English Second Division | ||||||
| Barnsley | 2 | Clapton Orient | 1 | |||
| Blackpool | 0 | West Ham United | 0 | |||
| Bristol City | 1 | Birmingham | 1 | |||
| Coventry City | 1 | Rotherham County | 1 | |||
| Fulham | 0 | Stoke | 0 | |||
| Grimsby Town | 1 | Leicester City | 2 | |||
| Huddersfield Town | 4 | Port Vale | 1 | |||
| Nottingham Forest | 1 | Bury | 0 | |||
| South Shields | 7 | Hull City | 1 | |||
| Stockport County | 1 | Tottenham Hotspur | 2 | |||
| Wolverhampton Wanderers | 4 | Lincoln City | 0 | |||
| Thursday, 1st January 1920 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 1 | Notts. County | 1 | |||
| Bolton Wanderers | 2 | The Wednesday | 0 | |||
| Liverpool | 0 | Manchester United | 0 | |||
| Manchester City | 1 | Bradford City | 0 | |||
| Middlesbrough | 4 | Burnley | 0 | |||
| Newcastle United | 2 | Aston Villa | 0 | |||
| Oldham Athletic | 1 | Chelsea | 0 | |||
| Sheffield United | 2 | Preston North End | 1 | |||
| Sunderland | 4 | West Bromwich Albion | 1 | |||
| English Second Division | ||||||
| Blackpool | 5 | Rotherham County | 1 | |||
| Bury | 2 | Barnsley | 0 | |||
| Grimsby Town | 0 | Coventry City | 1 | |||
| Port Vale | 3 | Fulham | 4 | |||
| South Shields | 0 | Wolverhampton Wanderers | 0 | |||
| Wednesday, 31st December 1919 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Lincoln City | 1 | Huddersfield Town | 3 | |||
| Saturday, 27th December 1919 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 2 | Blackburn Rovers | 1 | |||
| Bradford Park Avenue | 1 | Middlesbrough | 1 | |||
| Burnley | 1 | Preston North End | 1 | |||
| Chelsea | 1 | Sheffield United | 0 | |||
| Liverpool | 3 | Everton | 1 | |||
| Manchester City | 1 | Sunderland | 0 | |||
| Newcastle United | 2 | Manchester United | 1 | |||
| Notts. County | 5 | Bradford City | 2 | |||
| Oldham Athletic | 0 | Aston Villa | 3 | |||
| The Wednesday | 1 | Arsenal | 2 | |||
| West Bromwich Albion | 3 | Derby County | 0 | |||
| English Second Division | ||||||
| Birmingham | 4 | Grimsby Town | 0 | |||
| Blackpool | 0 | Bristol City | 0 | |||
| Clapton Orient | 2 | Coventry City | 2 | |||
| Hull City | 10 | Wolverhampton Wanderers | 3 | |||
| Lincoln City | 2 | Bury | 1 | |||
| Rotherham County | 1 | Fulham | 1 | |||
| South Shields | 3 | Stockport County | 2 | |||
| Stoke | 3 | Leicester City | 0 | |||
| Tottenham Hotspur | 4 | Barnsley | 0 | |||
| West Ham United | 1 | Huddersfield Town | 1 | |||
| Friday, 26th December 1919 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 1 | Derby County | 0 | |||
| Bradford Park Avenue | 1 | Sheffield United | 0 | |||
| Chelsea | 1 | Oldham Athletic | 0 | |||
| Everton | 2 | Manchester City | 0 | |||
| Manchester United | 0 | Liverpool | 0 | |||
| Newcastle United | 0 | Burnley | 0 | |||
| Preston North End | 1 | Bolton Wanderers | 1 | |||
| The Wednesday | 1 | Bradford City | 0 | |||
| West Bromwich Albion | 4 | Sunderland | 0 | |||
| English Second Division | ||||||
| Barnsley | 1 | Port Vale | 0 | |||
| Birmingham | 0 | Leicester City | 1 | |||
| Bristol City | 0 | West Ham United | 0 | |||
| Hull City | 1 | Tottenham Hotspur | 3 | |||
| Nottingham Forest | 2 | Lincoln City | 1 | |||
| Rotherham County | 1 | Huddersfield Town | 3 | |||
| Stockport County | 3 | Clapton Orient | 1 | |||
| Stoke | 6 | Coventry City | 1 | |||
| Wolverhampton Wanderers | 0 | South Shields | 0 | |||
| Thursday, 25th December 1919 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 5 | Chelsea | 2 | |||
| Bolton Wanderers | 4 | Preston North End | 1 | |||
| Bradford City | 1 | The Wednesday | 1 | |||
| Burnley | 5 | Middlesbrough | 3 | |||
| Derby County | 2 | Arsenal | 1 | |||
| Liverpool | 3 | Sunderland | 2 | |||
| Manchester City | 1 | Everton | 1 | |||
| Notts. County | 5 | Blackburn Rovers | 0 | |||
| Sheffield United | 2 | Bradford Park Avenue | 2 | |||
| English Second Division | ||||||
| Bury | 1 | Blackpool | 2 | |||
| Clapton Orient | 2 | Stockport County | 1 | |||
| Coventry City | 3 | Stoke | 2 | |||
| Fulham | 2 | Grimsby Town | 1 | |||
| Huddersfield Town | 7 | Rotherham County | 1 | |||
| Leicester City | 1 | Birmingham | 0 | |||
| Lincoln City | 1 | Nottingham Forest | 4 | |||
| Port Vale | 0 | Barnsley | 2 | |||
| Tottenham Hotspur | 4 | Hull City | 0 | |||
| West Ham United | 2 | Bristol City | 0 | |||



