Footymad Historical Football Results
Football results from or before Friday, 1st January 1926
| Friday, 1st January 1926 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Bolton Wanderers | 5 | Birmingham | 3 | |||
| Bury | 1 | Everton | 0 | |||
| Liverpool | 3 | Aston Villa | 1 | |||
| Manchester City | 3 | West Bromwich Albion | 1 | |||
| Newcastle United | 1 | Burnley | 3 | |||
| Sheffield United | 11 | Cardiff City | 2 | |||
| Sunderland | 1 | Leeds United | 3 | |||
| English Second Division | ||||||
| Barnsley | 3 | Port Vale | 0 | |||
| Middlesbrough | 1 | South Shields | 2 | |||
| Stockport County | 1 | Swansea Town | 3 | |||
| English Third Division (North) | ||||||
| Barrow | 2 | Ashington | 3 | |||
| Chesterfield | 2 | Lincoln City | 0 | |||
| Durham City | 0 | Rochdale | 2 | |||
| Hartlepools United | 1 | Halifax Town | 1 | |||
| New Brighton | 2 | Doncaster Rovers | 1 | |||
| Southport | 0 | Crewe Alexandra | 0 | |||
| Tranmere Rovers | 3 | Rotherham United | 1 | |||
| Wigan Borough | 6 | Wrexham | 0 | |||
| Monday, 28th December 1925 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Huddersfield Town | 4 | Birmingham | 1 | |||
| Leicester City | 1 | Manchester United | 3 | |||
| English Second Division | ||||||
| Barnsley | 4 | Nottingham Forest | 1 | |||
| Derby County | 4 | Chelsea | 2 | |||
| The Wednesday | 5 | Oldham Athletic | 1 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 1 | Swindon Town | 2 | |||
| Exeter City | 6 | Brentford | 1 | |||
| Luton Town | 1 | Plymouth Argyle | 1 | |||
| Newport County | 1 | Bristol City | 0 | |||
| Northampton Town | 1 | Gillingham | 2 | |||
| Queens Park Rangers | 3 | Millwall | 0 | |||
| Reading | 2 | Crystal Palace | 1 | |||



