Footymad Historical Football Results
Football results from or before Saturday, 30th January 1926
| Saturday, 30th January 1926 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Everton | 1 | Leicester City | 0 | |||
| West Ham United | 4 | Leeds United | 2 | |||
| English Second Division | ||||||
| Blackpool | 3 | Bradford City | 0 | |||
| Darlington | 4 | Port Vale | 0 | |||
| Hull City | 2 | Barnsley | 2 | |||
| Oldham Athletic | 3 | Stockport County | 0 | |||
| English Third Division (North) | ||||||
| Ashington | 4 | Lincoln City | 1 | |||
| Barrow | 0 | Southport | 3 | |||
| Bradford Park Avenue | 2 | Durham City | 1 | |||
| Chesterfield | 5 | Hartlepools United | 2 | |||
| Coventry City | 2 | Wrexham | 0 | |||
| Grimsby Town | 5 | Accrington Stanley | 2 | |||
| Nelson | 5 | Doncaster Rovers | 3 | |||
| Rotherham United | 1 | Halifax Town | 1 | |||
| Walsall | 1 | Rochdale | 5 | |||
| Wigan Borough | 3 | Crewe Alexandra | 1 | |||
| English Third Division (South) | ||||||
| Brentford | 4 | Watford | 3 | |||
| Bristol City | 1 | Aberdare Athletic | 0 | |||
| Charlton Athletic | 1 | Reading | 2 | |||
| Gillingham | 2 | Exeter City | 0 | |||
| Luton Town | 4 | Queens Park Rangers | 0 | |||
| Newport County | 3 | Bristol Rovers | 1 | |||
| Plymouth Argyle | 2 | Northampton Town | 4 | |||
| Monday, 25th January 1926 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Rochdale | 3 | Southport | 1 | |||
| Walsall | 3 | Halifax Town | 1 | |||
| English Third Division (South) | ||||||
| Merthyr Town | 4 | Crystal Palace | 0 | |||



