Footymad Historical Football Results
Football results from or before Saturday, 30th November 1935
| Saturday, 30th November 1935 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 4 | Stoke City | 0 | |||
| Bolton Wanderers | 2 | Birmingham | 0 | |||
| Brentford | 2 | Leeds United | 2 | |||
| Derby County | 2 | West Bromwich Albion | 0 | |||
| Everton | 0 | Sunderland | 3 | |||
| Huddersfield Town | 0 | Arsenal | 0 | |||
| Middlesbrough | 2 | Manchester City | 0 | |||
| Portsmouth | 2 | Liverpool | 1 | |||
| Preston North End | 1 | Grimsby Town | 0 | |||
| Sheffield Wednesday | 4 | Chelsea | 1 | |||
| Wolverhampton Wanderers | 8 | Blackburn Rovers | 1 | |||
| English Second Division | ||||||
| Barnsley | 3 | Sheffield United | 2 | |||
| Bradford City | 0 | Norwich City | 1 | |||
| Burnley | 5 | Swansea Town | 2 | |||
| Charlton Athletic | 1 | Leicester City | 0 | |||
| Fulham | 4 | West Ham United | 2 | |||
| Hull City | 1 | Bradford Park Avenue | 1 | |||
| Manchester United | 0 | Doncaster Rovers | 0 | |||
| Newcastle United | 5 | Nottingham Forest | 1 | |||
| Plymouth Argyle | 0 | Southampton | 0 | |||
| Port Vale | 2 | Bury | 2 | |||
| Tottenham Hotspur | 3 | Blackpool | 1 | |||



