Footymad Historical Football Results
Football results from or before Wednesday, 25th January 1939
| Wednesday, 25th January 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Blackpool | 1 | Sunderland | 1 | |||
| Liverpool | 1 | Bolton Wanderers | 2 | |||
| Middlesbrough | 2 | Preston North End | 2 | |||
| English Third Division (North) | ||||||
| Bradford City | 4 | Stockport County | 0 | |||
| Monday, 23rd January 1939 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Blackburn Rovers | 6 | Bradford Park Avenue | 4 | |||
| Fulham | 1 | Swansea Town | 0 | |||
| Saturday, 21st January 1939 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 2 | Charlton Athletic | 0 | |||
| Manchester United | 0 | Stoke City | 1 | |||
| English Second Division | ||||||
| Bury | 5 | Tranmere Rovers | 0 | |||
| Luton Town | 3 | Plymouth Argyle | 4 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Barnsley | 2 | |||
| Crewe Alexandra | 7 | Carlisle United | 1 | 3,803 | ||
| Halifax Town | 2 | York City | 1 | |||
| Hull City | 4 | Lincoln City | 2 | |||
| New Brighton | 0 | Oldham Athletic | 1 | |||
| Rochdale | 0 | Wrexham | 0 | |||
| Rotherham United | 2 | Gateshead | 2 | |||
| Southport | 4 | Darlington | 1 | |||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 4 | Queens Park Rangers | 2 | |||
| Bristol Rovers | 4 | Exeter City | 1 | |||
| Clapton Orient | 2 | Aldershot | 0 | |||
| Ipswich Town | 2 | Northampton Town | 0 | |||
| Port Vale | 1 | Watford | 2 | |||
| Reading | 0 | Newport County | 1 | |||
| Swindon Town | 2 | Crystal Palace | 2 | |||
| Torquay United | 3 | Bristol City | 1 | |||



