Footymad Historical Football Results
Football results from or before Saturday, 12th February 1949
| Saturday, 12th February 1949 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 0 | Everton | 0 | |||
| Blackpool | 1 | Bolton Wanderers | 0 | |||
| Huddersfield Town | 0 | Aston Villa | 1 | |||
| English Second Division | ||||||
| Leeds United | 0 | Bury | 1 | |||
| Southampton | 4 | Lincoln City | 0 | |||
| Tottenham Hotspur | 2 | Nottingham Forest | 1 | |||
| West Ham United | 1 | Grimsby Town | 0 | |||
| English Third Division (North) | ||||||
| Barrow | 1 | Chester | 1 | |||
| Bradford City | 2 | York City | 2 | |||
| Halifax Town | 0 | Crewe Alexandra | 0 | |||
| Mansfield Town | 2 | New Brighton | 0 | |||
| Oldham Athletic | 7 | Darlington | 1 | |||
| Rotherham United | 2 | Stockport County | 1 | |||
| Tranmere Rovers | 0 | Rochdale | 0 | |||
| Wrexham | 2 | Southport | 0 | |||
| English Third Division (South) | ||||||
| Bristol Rovers | 3 | Exeter City | 1 | |||
| Crystal Palace | 1 | Port Vale | 1 | |||
| Ipswich Town | 2 | Brighton & Hove Albion | 2 | |||
| Northampton Town | 0 | Walsall | 1 | |||
| Notts. County | 0 | Southend United | 0 | |||
| Reading | 3 | Leyton Orient | 0 | |||
| Torquay United | 2 | Norwich City | 1 | |||

