Footymad Historical Football Results
Football results from or before Saturday, 30th January 1954
| Saturday, 30th January 1954 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Bury | 1 | Brentford | 1 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 2 | Gateshead | 2 | |||
| Carlisle United | 2 | Hartlepools United | 3 | 5,024 | ||
| Crewe Alexandra | 2 | Barrow | 0 | |||
| Darlington | 1 | Halifax Town | 1 | |||
| Grimsby Town | 1 | Workington | 0 | |||
| Southport | 4 | Wrexham | 0 | |||
| York City | 1 | Rochdale | 2 | |||
| English Third Division (South) | ||||||
| Crystal Palace | 0 | Exeter City | 0 | |||
| Gillingham | 1 | Bournemouth & Boscombe Ath. | 0 | |||
| Queens Park Rangers | 0 | Coventry City | 3 | |||
| Shrewsbury Town | 4 | Bristol City | 3 | |||
| Southend United | 3 | Swindon Town | 1 | |||
| Torquay United | 2 | Millwall | 2 | |||
| Walsall | 0 | Aldershot | 2 | |||



