Footymad Historical Football Results
Football results from or before Saturday, 9th January 1954
| Saturday, 9th January 1954 | ||||||
| English Third Division (North) | ||||||
|---|---|---|---|---|---|---|
| Barnsley | 4 | Bradford City | 2 | |||
| Gateshead | 4 | Accrington Stanley | 0 | |||
| Halifax Town | 0 | Darlington | 0 | |||
| Mansfield Town | 2 | Chester | 1 | |||
| Rochdale | 1 | York City | 2 | |||
| Workington | 2 | Carlisle United | 2 | 12,974 | ||
| English Third Division (South) | ||||||
| Bournemouth & Boscombe Ath. | 4 | Gillingham | 1 | |||
| Brighton & Hove Albion | 3 | Reading | 2 | |||
| Colchester United | 2 | Newport County | 2 | |||
| Exeter City | 7 | Crystal Palace | 0 | |||
| Millwall | 2 | Torquay United | 2 | |||
| Shrewsbury Town | 1 | Coventry City | 1 | |||
| Swindon Town | 3 | Southend United | 0 | |||



