Footymad Historical Football Results
Football results from or before Saturday, 26th January 1957
| Saturday, 26th January 1957 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 4 | Grimsby Town | 3 | |||
| English Third Division (North) | ||||||
| Accrington Stanley | 1 | Carlisle United | 2 | 6,915 | ||
| Barrow | 1 | Hull City | 2 | |||
| Bradford City | 0 | York City | 2 | |||
| Chester | 6 | Mansfield Town | 2 | |||
| Chesterfield | 6 | Southport | 0 | |||
| Darlington | 4 | Workington | 2 | |||
| Derby County | 4 | Crewe Alexandra | 0 | |||
| Halifax Town | 3 | Bradford Park Avenue | 1 | |||
| Hartlepools United | 4 | Oldham Athletic | 1 | |||
| Rochdale | 0 | Gateshead | 0 | |||
| Tranmere Rovers | 2 | Stockport County | 2 | |||
| English Third Division (South) | ||||||
| Aldershot | 0 | Torquay United | 1 | |||
| Coventry City | 2 | Colchester United | 4 | |||
| Crystal Palace | 2 | Plymouth Argyle | 1 | |||
| Exeter City | 1 | Reading | 1 | |||
| Gillingham | 1 | Northampton Town | 2 | |||
| Ipswich Town | 5 | Shrewsbury Town | 1 | |||
| Swindon Town | 3 | Brighton & Hove Albion | 0 | |||
| Walsall | 6 | Norwich City | 3 | |||



