Footymad Historical Football Results
Football results from or before Wednesday, 29th November 1961
| Saturday, 25th November 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 2 | Manchester City | 1 | |||
| Blackburn Rovers | 0 | Fulham | 2 | |||
| Blackpool | 1 | Sheffield Wednesday | 3 | |||
| Cardiff City | 0 | Ipswich Town | 3 | |||
| Chelsea | 4 | West Bromwich Albion | 1 | |||
| Manchester United | 1 | Burnley | 4 | |||
| Nottingham Forest | 0 | Bolton Wanderers | 1 | |||
| Sheffield United | 3 | Birmingham City | 1 | |||
| Tottenham Hotspur | 1 | Leicester City | 2 | |||
| West Ham United | 3 | Everton | 1 | |||
| Wolverhampton Wanderers | 2 | Arsenal | 3 | |||
| English Second Division | ||||||
| Brighton & Hove Albion | 0 | Preston North End | 0 | |||
| Bristol Rovers | 0 | Middlesbrough | 2 | |||
| Bury | 1 | Plymouth Argyle | 1 | |||
| Charlton Athletic | 0 | Huddersfield Town | 2 | |||
| Leeds United | 4 | Walsall | 1 | |||
| Liverpool | 5 | Swansea Town | 0 | |||
| Norwich City | 3 | Derby County | 2 | |||
| Rotherham United | 4 | Southampton | 2 | |||
| Stoke City | 3 | Newcastle United | 1 | |||
| Sunderland | 2 | Luton Town | 2 | |||
| Friday, 24th November 1961 | ||||||
| English Second Division | ||||||
|---|---|---|---|---|---|---|
| Scunthorpe United | 0 | Leyton Orient | 2 | |||
| English Fourth Division | ||||||
| Tranmere Rovers | 2 | Barrow | 1 | |||
| Friday, 17th November 1961 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Crystal Palace | 2 | |||
| Reading | 3 | Watford | 2 | |||



