Footymad Historical Football Results
Football results from or before Saturday, 4th November 1961
| Saturday, 4th November 1961 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Arsenal | 0 | Chelsea | 3 | |||
| Birmingham City | 1 | Blackpool | 1 | |||
| Bolton Wanderers | 2 | Sheffield United | 0 | |||
| Burnley | 3 | Aston Villa | 0 | |||
| Everton | 3 | Tottenham Hotspur | 0 | |||
| Fulham | 0 | Cardiff City | 1 | |||
| Ipswich Town | 1 | Nottingham Forest | 0 | |||
| Leicester City | 3 | Wolverhampton Wanderers | 0 | |||
| Manchester City | 3 | West Ham United | 5 | |||
| Sheffield Wednesday | 3 | Manchester United | 1 | |||
| West Bromwich Albion | 4 | Blackburn Rovers | 0 | |||
| English Second Division | ||||||
| Derby County | 3 | Bury | 0 | |||
| Huddersfield Town | 0 | Sunderland | 0 | |||
| Leyton Orient | 2 | Charlton Athletic | 1 | |||
| Luton Town | 3 | Leeds United | 2 | |||
| Middlesbrough | 1 | Scunthorpe United | 2 | |||
| Newcastle United | 0 | Norwich City | 0 | |||
| Plymouth Argyle | 2 | Rotherham United | 5 | |||
| Preston North End | 1 | Liverpool | 3 | |||
| Southampton | 0 | Bristol Rovers | 2 | |||
| Swansea Town | 1 | Stoke City | 0 | |||
| Walsall | 2 | Brighton & Hove Albion | 2 | |||



