Footymad Historical Football Results
Football results from or before Wednesday, 21st August 1968
| Wednesday, 21st August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 3 | Manchester City | 0 | |||
| Manchester United | 1 | Coventry City | 0 | |||
| Newcastle United | 3 | Chelsea | 2 | |||
| Tottenham Hotspur | 1 | West Bromwich Albion | 1 | |||
| Wolverhampton Wanderers | 0 | Arsenal | 0 | |||
| English Second Division | ||||||
| Bury | 3 | Cardiff City | 3 | |||
| Fulham | 0 | Hull City | 0 | |||
| Oxford United | 0 | Blackpool | 0 | |||
| Portsmouth | 0 | Blackburn Rovers | 1 | |||
| Tuesday, 20th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Burnley | 3 | Southampton | 1 | |||
| Ipswich Town | 2 | Leeds United | 3 | |||
| Liverpool | 2 | Stoke City | 1 | |||
| Nottingham Forest | 0 | Sheffield Wednesday | 0 | |||
| Queens Park Rangers | 2 | Sunderland | 2 | |||
| English Second Division | ||||||
| Bristol City | 2 | Bolton Wanderers | 2 | |||
| Charlton Athletic | 3 | Birmingham City | 1 | |||
| Huddersfield Town | 2 | Norwich City | 2 | |||
| Middlesbrough | 4 | Crystal Palace | 0 | |||
| Sheffield United | 2 | Derby County | 0 | |||
| Monday, 19th August 1968 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Everton | 4 | |||
| English Second Division | ||||||
| Aston Villa | 1 | Millwall | 1 | |||
| Friday, 16th August 1968 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Reading | 1 | Northampton Town | 0 | |||



