Footymad Historical Football Results
Football results from or before Tuesday, 8th September 1970
| Tuesday, 8th September 1970 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Southport | 1 | Grimsby Town | 0 | |||
| Friday, 4th September 1970 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Mansfield Town | 1 | Plymouth Argyle | 5 | |||
| Torquay United | 3 | Rochdale | 0 | |||
| Tranmere Rovers | 2 | Barnsley | 2 | |||
| English Fourth Division | ||||||
| Southport | 2 | Colchester United | 1 | |||
| Wednesday, 2nd September 1970 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| Crystal Palace | 1 | Blackpool | 0 | |||
| Derby County | 3 | Coventry City | 4 | |||
| Manchester United | 2 | Everton | 0 | |||
| Stoke City | 0 | Nottingham Forest | 0 | |||
| West Bromwich Albion | 1 | Newcastle United | 2 | |||
| English Second Division | ||||||
| Blackburn Rovers | 0 | Queens Park Rangers | 2 | |||
| Cardiff City | 1 | Sheffield United | 1 | |||
| Leicester City | 4 | Bristol City | 0 | |||
| Norwich City | 1 | Millwall | 0 | |||
| Portsmouth | 1 | Orient | 1 | |||
| Sheffield Wednesday | 1 | Bolton Wanderers | 1 | |||
| Sunderland | 3 | Charlton Athletic | 0 | |||
| English Third Division | ||||||
| Chesterfield | 2 | Gillingham | 0 | |||
| Fulham | 5 | Bradford City | 0 | |||
| Plymouth Argyle | 1 | Brighton & Hove Albion | 1 | |||
| Reading | 1 | Tranmere Rovers | 1 | |||
| English Fourth Division | ||||||
| Chester | 1 | Lincoln City | 0 | |||
| Exeter City | 2 | Southend United | 0 | |||
| Notts. County | 5 | Crewe Alexandra | 1 | |||



