Footymad Historical Football Results
Football results from or before Saturday, 24th January 1976
| Saturday, 24th January 1976 | ||||||
| English First Division | ||||||
|---|---|---|---|---|---|---|
| West Ham United | 1 | Queens Park Rangers | 0 | |||
| English Second Division | ||||||
| Plymouth Argyle | 0 | Bristol City | 0 | |||
| English Third Division | ||||||
| Chester | 3 | Brighton & Hove Albion | 0 | |||
| Chesterfield | 0 | Port Vale | 1 | |||
| Colchester United | 1 | Hereford United | 4 | |||
| Gillingham | 1 | Wrexham | 1 | |||
| Millwall | 1 | Grimsby Town | 1 | |||
| Sheffield Wednesday | 0 | Swindon Town | 2 | |||
| Shrewsbury Town | 2 | Halifax Town | 0 | |||
| Walsall | 3 | Preston North End | 1 | |||
| English Fourth Division | ||||||
| Bournemouth | 2 | Stockport County | 0 | |||
| Brentford | 0 | Doncaster Rovers | 1 | |||
| Cambridge United | 0 | Exeter City | 1 | |||
| Northampton Town | 3 | Darlington | 2 | |||
| Rochdale | 2 | Torquay United | 2 | |||
| Southport | 3 | Newport County | 0 | |||
| Watford | 2 | Reading | 1 | |||
| Workington | 1 | Swansea City | 1 | |||
| Friday, 23rd January 1976 | ||||||
| English Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Crewe Alexandra | 1 | Barnsley | 1 | |||
| Tuesday, 20th January 1976 | ||||||
| English Third Division | ||||||
|---|---|---|---|---|---|---|
| Cardiff City | 1 | Mansfield Town | 0 | |||
| English Fourth Division | ||||||
| Doncaster Rovers | 1 | Rochdale | 2 | |||



