Footymad Historical Football Results
Football results from or before Thursday, 25th April 1985
| Wednesday, 24th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Aston Villa | 1 | Watford | 1 | |||
| Luton Town | 1 | Nottingham Forest | 2 | |||
| Manchester United | 0 | Southampton | 0 | |||
| Stoke City | 2 | Norwich City | 3 | |||
| West Bromwich Albion | 1 | Sunderland | 0 | |||
| Canon Second Division | ||||||
| Oxford United | 1 | Shrewsbury Town | 0 | |||
| Canon Third Division | ||||||
| Lincoln City | 0 | Doncaster Rovers | 2 | |||
| Reading | 1 | Plymouth Argyle | 1 | |||
| Canon Fourth Division | ||||||
| Hereford United | 3 | Crewe Alexandra | 2 | |||
| Mansfield Town | 0 | Scunthorpe United | 1 | |||
| Tuesday, 23rd April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Ipswich Town | 2 | Leicester City | 0 | |||
| Sheffield Wednesday | 3 | Queens Park Rangers | 1 | |||
| Canon Second Division | ||||||
| Blackburn Rovers | 0 | Crystal Palace | 1 | |||
| Cardiff City | 3 | Barnsley | 0 | |||
| Canon Third Division | ||||||
| Brentford | 3 | Rotherham United | 0 | |||
| Bristol Rovers | 0 | Walsall | 0 | |||
| Burnley | 0 | Derby County | 1 | |||
| Cambridge United | 0 | Bradford City | 4 | |||
| Preston North End | 1 | Hull City | 4 | |||
| Wigan Athletic | 2 | Bristol City | 2 | |||
| Canon Fourth Division | ||||||
| Aldershot | 1 | Colchester United | 0 | |||
| Bury | 4 | Chester City | 1 | |||
| Halifax Town | 2 | Stockport County | 1 | |||
| Northampton Town | 2 | Darlington | 1 | |||
| Southend United | 0 | Chesterfield | 1 | |||
| Wrexham | 2 | Rochdale | 0 | |||
| Monday, 22nd April 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Port Vale | 1 | Blackpool | 1 | |||
| Sunday, 21st April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 2 | Manchester United | 1 | |||
| Friday, 19th April 1985 | ||||||
| Canon Third Division | ||||||
|---|---|---|---|---|---|---|
| Swansea City | 3 | Doncaster Rovers | 1 | |||
| Canon Fourth Division | ||||||
| Colchester United | 1 | Rochdale | 1 | |||
| Halifax Town | 1 | Crewe Alexandra | 1 | |||
| Scunthorpe United | 2 | Hartlepool United | 0 | |||
| Southend United | 0 | Wrexham | 1 | |||
| Wednesday, 17th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 0 | Coventry City | 1 | |||
| Tottenham Hotspur | 0 | Arsenal | 2 | |||
| Canon Second Division | ||||||
| Oxford United | 3 | Huddersfield Town | 0 | |||
| Canon Third Division | ||||||
| Derby County | 4 | Reading | 1 | |||
| Canon Fourth Division | ||||||
| Exeter City | 1 | Blackpool | 1 | |||
| Hereford United | 0 | Swindon Town | 3 | |||
| Mansfield Town | 1 | Stockport County | 0 | |||
| Northampton Town | 1 | Port Vale | 0 | |||
| Peterborough United | 1 | Aldershot | 2 | |||
| Tuesday, 16th April 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Chelsea | 3 | Aston Villa | 1 | |||
| Everton | 4 | West Bromwich Albion | 1 | |||
| Luton Town | 3 | Norwich City | 1 | |||
| Sunderland | 0 | Sheffield Wednesday | 0 | |||
| Watford | 3 | Ipswich Town | 1 | |||
| Canon Second Division | ||||||
| Birmingham City | 3 | Crystal Palace | 0 | |||
| Charlton Athletic | 0 | Sheffield United | 0 | |||
| Wimbledon | 1 | Fulham | 1 | |||
| Canon Third Division | ||||||
| Bristol Rovers | 4 | Burnley | 0 | |||
| Millwall | 2 | Cambridge United | 1 | |||
| Newport County | 0 | Bradford City | 1 | |||
| Orient | 0 | Brentford | 1 | |||
| Plymouth Argyle | 2 | Lincoln City | 0 | |||
| Walsall | 0 | Gillingham | 1 | |||
| Canon Fourth Division | ||||||
| Torquay United | 1 | Colchester United | 1 | |||
| Tranmere Rovers | 1 | Chester City | 0 | |||
| Wrexham | 2 | Chesterfield | 0 | |||
| Monday, 15th April 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Northampton Town | 2 | Hartlepool United | 0 | |||



