Footymad Historical Football Results
Football results from or before Tuesday, 3rd September 1985
| Tuesday, 3rd September 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Birmingham City | 1 | Manchester City | 0 | |||
| Coventry City | 5 | Oxford United | 2 | |||
| Liverpool | 2 | Nottingham Forest | 0 | |||
| Queens Park Rangers | 0 | Arsenal | 1 | |||
| Sheffield Wednesday | 1 | Everton | 5 | |||
| Southampton | 1 | West Ham United | 1 | |||
| Canon Second Division | ||||||
| Huddersfield Town | 0 | Blackburn Rovers | 0 | |||
| Shrewsbury Town | 1 | Portsmouth | 1 | |||
| Wimbledon | 1 | Barnsley | 0 | |||
| Sunday, 1st September 1985 | ||||||
| Canon Second Division | ||||||
|---|---|---|---|---|---|---|
| Bradford City | 3 | Stoke City | 1 | |||
| Friday, 30th August 1985 | ||||||
| Canon Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 2 | Preston North End | 1 | |||
| Southend United | 0 | Swindon Town | 0 | |||
| Wednesday, 28th August 1985 | ||||||
| Canon First Division | ||||||
|---|---|---|---|---|---|---|
| Leicester City | 0 | Chelsea | 0 | |||

