Footymad Historical Football Results
Football results from or before Sunday, 15th May 1988
| Sunday, 15th May 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Nottingham Forest | 1 | Luton Town | 1 | |||
| Football League Play-Offs (Lvl 2) | ||||||
| Semi Final 1st Leg | ||||||
| Blackburn Rovers | 0 | Chelsea | 2 | 16,568 | ||
| Bradford City | 2 | Middlesbrough | 1 | 16,017 | ||
| Football League Play-Offs (Lvl 3) | ||||||
| Semi Final 1st Leg | ||||||
| Bristol City | 1 | Sheffield United | 0 | 25,335 | ||
| Notts. County | 1 | Walsall | 3 | 11,522 | ||
| Football League Play-Offs (Lvl 4) | ||||||
| Semi Final 1st Leg | ||||||
| Swansea City | 1 | Rotherham United | 0 | 9,148 | ||
| Torquay United | 2 | Scunthorpe United | 1 | 4,602 | ||
| Saturday, 14th May 1988 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| Final | ||||||
| Wimbledon (DIV1) | 1 | Liverpool (DIV1) | 0 | |||
| Scottish F.A. Cup | ||||||
| Final | ||||||
| Celtic (SPL) | 2 | Dundee United (SPL) | 1 | |||
| Friday, 13th May 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Luton Town | 1 | Nottingham Forest | 1 | |||
| Monday, 9th May 1988 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Liverpool | 1 | Luton Town | 1 | |||
| Manchester United | 2 | Wimbledon | 1 | |||



