Footymad Historical Football Results
Football results from or before Wednesday, 23rd September 1987
| Wednesday, 23rd September 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Blackburn Rovers (DIV2) | 1 | Liverpool (DIV1) | 1 | |||
| Blackpool (DIV3) | 1 | Newcastle United (DIV1) | 0 | |||
| Charlton Athletic (DIV1) | 3 | Walsall (DIV3) | 0 | |||
| Doncaster Rovers (DIV3) | 0 | Arsenal (DIV1) | 3 | |||
| Leeds United (DIV2) | 1 | York City (DIV3) | 1 | |||
| Leicester City (DIV2) | 2 | Scunthorpe United (DIV4) | 1 | |||
| Manchester United (DIV1) | 5 | Hull City (DIV2) | 0 | |||
| Middlesbrough (DIV2) | 0 | Aston Villa (DIV2) | 1 | |||
| Nottingham Forest (DIV1) | 5 | Hereford United (DIV4) | 0 | |||
| Oxford United (DIV1) | 1 | Mansfield Town (DIV3) | 1 | |||
| Peterborough United (DIV4) | 4 | Plymouth Argyle (DIV2) | 1 | |||
| Queens Park Rangers (DIV1) | 2 | Millwall (DIV2) | 1 | |||
| Reading (DIV2) | 3 | Chelsea (DIV1) | 1 | |||
| Torquay United (DIV4) | 1 | Tottenham Hotspur (DIV1) | 0 | |||
| Scottish League Cup | ||||||
| Semi Final | ||||||
| Aberdeen (SPL) | 2 | Dundee (SPL) | 0 | |||
| Rangers (SPL) | 3 | Motherwell (SPL) | 1 | |||
| Tuesday, 22nd September 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 1st Leg | ||||||
| Barnsley (DIV2) | 0 | West Ham United (DIV1) | 0 | |||
| Bournemouth (DIV2) | 1 | Southampton (DIV1) | 0 | |||
| Burnley (DIV4) | 1 | Norwich City (DIV1) | 1 | |||
| Bury (DIV3) | 2 | Sheffield United (DIV2) | 1 | |||
| Cambridge United (DIV4) | 0 | Coventry City (DIV1) | 1 | |||
| Carlisle United (DIV4) | 4 | Oldham Athletic (DIV2) | 3 | 2,271 | ||
| Crystal Palace (DIV2) | 4 | Newport County (DIV4) | 0 | |||
| Darlington (DIV4) | 0 | Watford (DIV1) | 3 | |||
| Everton (DIV1) | 3 | Rotherham United (DIV3) | 2 | |||
| Fulham (DIV3) | 1 | Bradford City (DIV2) | 5 | |||
| Ipswich Town (DIV2) | 1 | Northampton Town (DIV3) | 1 | |||
| Manchester City (DIV2) | 1 | Wolverhampton Wanderers (DIV4) | 2 | |||
| Rochdale (DIV4) | 1 | Wimbledon (DIV1) | 1 | |||
| Shrewsbury Town (DIV2) | 1 | Sheffield Wednesday (DIV1) | 1 | |||
| Southend United (DIV3) | 1 | Derby County (DIV1) | 0 | |||
| Stoke City (DIV2) | 2 | Gillingham (DIV3) | 0 | |||
| Swindon Town (DIV2) | 3 | Portsmouth (DIV1) | 1 | |||
| Wigan Athletic (DIV3) | 0 | Luton Town (DIV1) | 1 | |||
| Sunday, 20th September 1987 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Newcastle United | 1 | Liverpool | 4 | |||
| Friday, 18th September 1987 | ||||||
| Barclays Third Division | ||||||
|---|---|---|---|---|---|---|
| Doncaster Rovers | 1 | Chesterfield | 0 | |||
| Barclays Fourth Division | ||||||
| Crewe Alexandra | 3 | Leyton Orient | 3 | |||
| Halifax Town | 2 | Tranmere Rovers | 1 | |||



