Footymad Historical Football Results
Football results from or before Tuesday, 25th August 1987
| Tuesday, 25th August 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Crewe Alexandra (DIV4) | 3 | Shrewsbury Town (DIV2) | 3 | |||
| 1st Round 2nd Leg | ||||||
| Aldershot (DIV3) | 1 | Cambridge United (DIV4) | 4 | |||
| Cambridge United won 5-2 on aggregate | ||||||
| Birmingham City (DIV2) | 0 | Mansfield Town (DIV3) | 1 | |||
| Mansfield Town won 3-2 on aggregate | ||||||
| Bolton Wanderers (DIV4) | 1 | Wigan Athletic (DIV3) | 3 | |||
| Wigan Athletic won 5-4 on aggregate | ||||||
| Bristol City (DIV3) | 3 | Swindon Town (DIV2) | 2 | |||
| Swindon Town won 5-3 on aggregate | ||||||
| Burnley (DIV4) | 3 | Wrexham (DIV4) | 0 | |||
| Burnley won 3-1 on aggregate | ||||||
| Cardiff City (DIV4) | 2 | Newport County (DIV4) | 2 | |||
| Newport County won 4-3 on aggregate | ||||||
| Carlisle United (DIV4) | 3 | Stockport County (DIV4) | 0 | 2,174 | ||
| Carlisle United won 4-0 on aggregate | ||||||
| Colchester United (DIV4) | 0 | Fulham (DIV3) | 2 | |||
| Fulham won 5-1 on aggregate | ||||||
| Doncaster Rovers (DIV3) | 3 | Scarborough (DIV4) | 1 | |||
| Doncaster Rovers won 3-2 on aggregate | ||||||
| Huddersfield Town (DIV2) | 1 | Rotherham United (DIV3) | 3 | |||
| Rotherham United won 7-5 on aggregate | ||||||
| Middlesbrough (DIV2) | 2 | Sunderland (DIV3) | 0 | |||
| Middlesbrough won 2-1 on aggregate | ||||||
| Millwall (DIV2) | 1 | Leyton Orient (DIV4) | 0 | |||
| Millwall won 2-1 on aggregate | ||||||
| Notts. County (DIV3) | 1 | Wolverhampton Wanderers (DIV4) | 2 | |||
| Wolverhampton Wanderers won 5-1 on aggregate | ||||||
| Preston North End (DIV3) | 2 | Bury (DIV3) | 3 | |||
| Bury won 5-4 on aggregate | ||||||
| Southend United (DIV3) | 4 | Brentford (DIV3) | 2 | |||
| Southend United won 5-4 on aggregate | ||||||
| Swansea City (DIV4) | 1 | Torquay United (DIV4) | 1 | |||
| Torquay United won 3-2 on aggregate | ||||||
| Tranmere Rovers (DIV4) | 1 | Rochdale (DIV4) | 0 | |||
| Rochdale won 3-2 on aggregate | ||||||
| Walsall (DIV3) | 0 | West Bromwich Albion (DIV2) | 0 | |||
| Walsall won 3-2 on aggregate | ||||||
| York City (DIV3) | 1 | Halifax Town (DIV4) | 0 | |||
| York City won 2-1 on aggregate | ||||||
| Scottish League Cup | ||||||
| 3rd Round | ||||||
| Heart of Midlothian (SPL) | 2 | Clyde (SCD1) | 0 | |||
| Hibernian (SPL) | 3 | Queen of the South (SCD1) | 1 | |||
| Raith Rovers (SCD1) | 1 | Dundee United (SPL) | 2 | |||
| Friday, 21st August 1987 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Colchester United | 0 | Torquay United | 1 | |||
| Tranmere Rovers | 0 | Hereford United | 1 | |||
| Wednesday, 19th August 1987 | ||||||
| Littlewoods League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round 1st Leg | ||||||
| Bristol Rovers (DIV3) | 1 | Hereford United (DIV4) | 0 | |||
| Scarborough (DIV4) | 1 | Doncaster Rovers (DIV3) | 0 | |||
| West Bromwich Albion (DIV2) | 2 | Walsall (DIV3) | 3 | |||
| Scottish League Cup | ||||||
| 2nd Round | ||||||
| Aberdeen (SPL) | 5 | Brechin City (SCD2) | 1 | |||
| Albion Rovers (SCD2) | 1 | East Fife (SCD1) | 1 | |||
| after extra time, 90 minutes 0-0, Albion Rovers won 5-3 on penalties | ||||||
| Ayr United (SCD2) | 0 | Dumbarton (SCD1) | 1 | |||
| Celtic (SPL) | 3 | Forfar Athletic (SCD1) | 1 | |||
| Dundee United (SPL) | 4 | Partick Thistle (SCD1) | 1 | |||
| Heart of Midlothian (SPL) | 6 | Kilmarnock (SCD1) | 1 | |||
| Morton (SPL) | 1 | Clyde (SCD1) | 5 | |||
| Motherwell (SPL) | 3 | Airdrieonians (SCD1) | 1 | |||
| Raith Rovers (SCD1) | 2 | Clydebank (SCD1) | 1 | |||
| Stirling Albion (SCD2) | 1 | Rangers (SPL) | 2 | |||
| Barclays First Division | ||||||
| Manchester United | 0 | Arsenal | 0 | |||
| Norwich City | 0 | Southampton | 1 | |||
| Nottingham Forest | 1 | Watford | 0 | |||
| Queens Park Rangers | 1 | Derby County | 1 | |||
| Tottenham Hotspur | 3 | Newcastle United | 1 | |||
| Barclays Second Division | ||||||
| Leeds United | 1 | Leicester City | 0 | |||



