Footymad Historical Football Results
Football results from or before Tuesday, 24th January 1989
| Tuesday, 24th January 1989 | ||||||
| Sherpa Van Trophy (Associate Members) | ||||||
|---|---|---|---|---|---|---|
| Southern Section 1st Round | ||||||
| Bristol Rovers (DIV3) | 2 | Cardiff City (DIV3) | 1 | 4,029 | ||
| Wolverhampton Wanderers (DIV3) | 3 | Bristol City (DIV3) | 0 | 14,216 | ||
| Monday, 23rd January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 2nd Replay | ||||||
| Manchester United (DIV1) | 3 | Queens Park Rangers (DIV1) | 0 | |||
| Sunday, 22nd January 1989 | ||||||
| Barclays First Division | ||||||
|---|---|---|---|---|---|---|
| Millwall | 2 | Norwich City | 3 | |||
| Friday, 20th January 1989 | ||||||
| Barclays Fourth Division | ||||||
|---|---|---|---|---|---|---|
| Halifax Town | 2 | Torquay United | 0 | |||
| Stockport County | 0 | Darlington | 0 | |||
| Wednesday, 18th January 1989 | ||||||
| The F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 3rd Round 3rd Replay | ||||||
| Watford (DIV2) | 1 | Newcastle United (DIV1) | 0 | |||
| after extra time, 90 minutes 0-0 | ||||||
| Littlewoods League Cup | ||||||
| Quarter Final | ||||||
| Bradford City (DIV2) | 0 | Bristol City (DIV3) | 1 | |||
| Luton Town (DIV1) | 1 | Southampton (DIV1) | 1 | |||
| Nottingham Forest (DIV1) | 5 | Queens Park Rangers (DIV1) | 2 | |||
| West Ham United (DIV1) | 2 | Aston Villa (DIV1) | 1 | |||
| Sherpa Van Trophy (Associate Members) | ||||||
| Southern Section 1st Round | ||||||
| Reading (DIV3) | 2 | Hereford United (DIV4) | 3 | 2,175 | ||
