Footymad Historical Football Results
Football results from or before Tuesday, 16th January 1996
| Tuesday, 16th January 1996 | ||||||
| F.A. Cup sponsored by Littlewoods | ||||||
|---|---|---|---|---|---|---|
| 3rd Round Replay | ||||||
| Blackburn Rovers (PREM) | 0 | Ipswich Town (LD1) | 1 | 19,606 | ||
| after extra time, 90 minutes 0-0 | ||||||
| Oxford United (LD2) | 1 | Millwall (LD1) | 0 | 8,035 | ||
| Port Vale (LD1) | 4 | Crystal Palace (LD1) | 3 | 6,754 | ||
| after extra time, 90 minutes 3-3 | ||||||
| Shrewsbury Town (LD2) | 2 | Fulham (LD3) | 1 | 7,983 | ||
| Sunderland (LD1) | 1 | Manchester United (PREM) | 2 | 21,378 | ||
| Endsleigh League Division Two | ||||||
| Bristol City | 0 | Bristol Rovers | 2 | |||
| Endsleigh League Division Three | ||||||
| Darlington | 1 | Doncaster Rovers | 2 | |||
| Lincoln City | 1 | Leyton Orient | 0 | |||
| Scottish Premier | ||||||
| Falkirk | 1 | Aberdeen | 1 | |||
| Motherwell | 0 | Kilmarnock | 1 | |||
| Partick Thistle | 0 | Hibernian | 0 | |||
| Scottish Division One | ||||||
| Airdrieonians | 1 | St. Mirren | 3 | |||
| Clydebank | 0 | Dundee | 1 | |||
| Scottish Division Two | ||||||
| Berwick Rangers | 2 | Ayr United | 2 | |||
| Montrose | 4 | Stranraer | 2 | |||
| Stenhousemuir | 3 | Forfar Athletic | 1 | |||
| Scottish Division Three | ||||||
| Alloa Athletic | 2 | Cowdenbeath | 3 | |||
| Monday, 15th January 1996 | ||||||
| Scottish F.A. Cup | ||||||
|---|---|---|---|---|---|---|
| 2nd Round 2nd Replay | ||||||
| Brechin City (SCD3) | 1 | Clyde (SCD2) | 3 | |||
| Sunday, 14th January 1996 | ||||||
| F.A. Carling Premiership | ||||||
|---|---|---|---|---|---|---|
| Coventry City | 0 | Newcastle United | 1 | |||
| Endsleigh League Division One | ||||||
| Birmingham City | 3 | Charlton Athletic | 4 | |||
| Sunderland | 0 | Norwich City | 1 | |||
| Scottish Premier | ||||||
| Aberdeen | 1 | Celtic | 2 | |||
| Wednesday, 10th January 1996 | ||||||
| Coca-Cola League Cup | ||||||
|---|---|---|---|---|---|---|
| Quarter Final | ||||||
| Arsenal (PREM) | 2 | Newcastle United (PREM) | 0 | 37,857 | ||
| Aston Villa (PREM) | 1 | Wolverhampton Wanderers (LD1) | 0 | 39,277 | ||
| Leeds United (PREM) | 2 | Reading (LD1) | 1 | 21,023 | ||
| Norwich City (LD1) | 1 | Birmingham City (LD1) | 1 | 13,028 | ||
| Endsleigh League Division Two | ||||||
| Stockport County | 1 | Bradford City | 2 | |||
| Swindon Town | 3 | Swansea City | 0 | |||
| Scottish Premier | ||||||
| Heart of Midlothian | 4 | Motherwell | 0 | |||
| Scottish Division Two | ||||||
| Queen of the South | 3 | Stenhousemuir | 3 | |||
| Stranraer | 0 | Berwick Rangers | 3 | |||
| Scottish Division Three | ||||||
| Livingston | 3 | Queen's Park | 1 | |||
| Ross County | 0 | Arbroath | 0 | |||
