Footymad Historical Football Results
Football results from or before Saturday, 6th September 2003
| Saturday, 6th September 2003 | ||||||
| Nationwide League Division One | ||||||
|---|---|---|---|---|---|---|
| GILLINGHAM | (2) 4 | MILLWALL | (1) 3 | 8,237 | ||
| Sidibe 28 Shaw 43 King 81 Nosworthy 87 |
Ifill 11 Peeters 61, 69 |
|||||
| STOKE CITY | (0) 1 | BURNLEY | (2) 2 | 14,876 | ||
| Asaba 53 |
Chadwick 27 |
|||||
| Nationwide League Division Two | ||||||
| BOURNEMOUTH | (0) 0 | BRISTOL CITY | (0) 0 | 6,756 | ||
| BRENTFORD | (1) 1 | PLYMOUTH ARGYLE | (1) 3 | 5,688 | ||
| May 27 |
Stonebridge 9 Evans 58, 84 |
|||||
| BRIGHTON & HOVE ALBION | (1) 2 | SWINDON TOWN | (1) 2 | 6,534 | ||
| Hart 15 Henderson 75 (pen) |
Parkin 14, 67 |
|||||
| CHESTERFIELD | (0) 0 | BARNSLEY | (1) 2 | 5,605 | ||
| Kay 10 Ireland 67 |
||||||
| COLCHESTER UNITED | (1) 2 | QUEENS PARK RANGERS | (0) 2 | 3,835 | ||
| Vine 10 McGleish 75 (pen) |
||||||
| GRIMSBY TOWN | (0) 1 | PETERBOROUGH UNITED | (1) 1 | 4,710 | ||
| Boulding 80 |
Newton 18 |
|||||
| HARTLEPOOL UNITED | (0) 0 | OLDHAM ATHLETIC | (0) 0 | 5,728 | ||
| NOTTS. COUNTY | (0) 1 | LUTON TOWN | (1) 1 | 7,505 | ||
| Barras 60 |
Coyne 43 |
|||||
| RUSHDEN & DIAMONDS | (1) 2 | WYCOMBE WANDERERS | (0) 0 | 4,192 | ||
| Jack 35 Lowe 85 |
||||||
| SHEFFIELD WEDNESDAY | (0) 2 | TRANMERE ROVERS | (0) 0 | 21,705 | ||
| Smith 57 Cooke 61 |
||||||
| STOCKPORT COUNTY | (2) 2 | PORT VALE | (0) 2 | 5,316 | ||
| Beckett 2 Ellison 40 |
Paynter 82 Collins 90 |
|||||
| Nationwide League Division Three | ||||||
| BOSTON UNITED | (1) 1 | SCUNTHORPE UNITED | (1) 1 | 3,154 | ||
| Beevers 23 |
Sharp 45 (pen) |
|||||
| BRISTOL ROVERS | (0) 1 | KIDDERMINSTER HARRIERS | (0) 0 | 6,791 | ||
| Hodges 70 |
||||||
| BURY | (1) 2 | HUDDERSFIELD TOWN | (0) 1 | 4,591 | ||
| Swailes 24 Connell 83 |
Scott 72 |
|||||
| DARLINGTON | (2) 2 | CARLISLE UNITED | (0) 0 | 5,889 | ||
| Conlon 7, 14 |
||||||
| MANSFIELD TOWN | (1) 3 | MACCLESFIELD TOWN | (2) 2 | 4,209 | ||
| Artell 7 Mendes 52 Lawrence 69 (pen) |
Tipton 14 Miles 38 |
|||||
| OXFORD UNITED | (1) 2 | SOUTHEND UNITED | (0) 0 | 5,567 | ||
| Basham 26 Wanless 47 |
||||||
| TORQUAY UNITED | (0) 2 | LEYTON ORIENT | (0) 1 | 2,362 | ||
| Graham 54, 73 |
Newey 86 |
|||||
| YEOVIL TOWN | (1) 2 | SWANSEA CITY | (0) 0 | 6,655 | ||
| Stansfield 39 Jackson 55 |
||||||
| YORK CITY | (0) 1 | ROCHDALE | (2) 2 | 3,982 | ||
| Wilford 73 |
Townson 15 Bertos 19 |
|||||
| Nationwide Conference | ||||||
| BARNET | (0) 0 | ACCRINGTON STANLEY | (0) 0 | 1,621 | ||
| BURTON ALBION | (1) 2 | WOKING | (0) 0 | 1,482 | ||
| Anderson 41 Moore 66 |
||||||
| DAGENHAM & REDBRIDGE | (0) 1 | TELFORD UNITED | (1) 1 | 1,503 | ||
| Piper 51 (pen) |
Mills 36 |
|||||
| EXETER CITY | (0) 1 | STEVENAGE BOROUGH | (0) 0 | 3,012 | ||
| Lee 82 |
||||||
| FARNBOROUGH TOWN | (0) 0 | HEREFORD UNITED | (3) 5 | 1,334 | ||
| Parry 4 Smith 17 Guinan 25 James 56 (pen) Brown 84 |
||||||
| HALIFAX TOWN | (2) 5 | NORTHWICH VICTORIA | (0) 3 | 1,440 | ||
| Killeen 17, 75 Elam 32 Lee 50 Midgley 71 (pen) |
Thompson 64 Garvey 66 Ward 90 |
|||||
| LEIGH GENESIS | (1) 1 | FOREST GREEN ROVERS | (1) 2 | 415 | ||
| Robinson 34 |
Grayson 38, 52 |
|||||
| MARGATE | (1) 1 | CHESTER CITY | (1) 2 | 634 | ||
| Sodje 39 |
Stamp 43 Brady 70 |
|||||
| MORECAMBE | (1) 2 | ALDERSHOT TOWN | (0) 0 | 1,948 | ||
| Stringfellow 9 Drummond 78 (pen) |
||||||
| SCARBOROUGH | (0) 2 | GRAVESEND & NORTHFLEET | (0) 0 | 1,249 | ||
| Quayle 63 (pen) Senior 78 |
||||||
| Bells Scottish Division Three | ||||||
| ALBION ROVERS | (1) 1 | ELGIN CITY | (0) 2 | 394 | ||
| McManus 33 |
Martin 52, 83 |
|||||
| Unibond (Northern) Premier | ||||||
| Altrincham | (0) 2 | Gainsborough Trinity | (1) 2 | 584 | ||
| Blyth Spartans | (2) 3 | Vauxhall Motors | (3) 6 | 383 | ||
| Bradford Park Avenue | (1) 2 | Barrow | (2) 2 | 315 | ||
| Droylsden | (2) 2 | Burscough | (0) 0 | 203 | ||
| Frickley Athletic | (1) 3 | Radcliffe Borough | (0) 0 | 211 | ||
| Hucknall Town | (3) 4 | Southport | (0) 0 | 701 | ||
| Lancaster City | (1) 1 | Harrogate Town | (0) 4 | 266 | ||
| Marine | (0) 0 | Alfreton Town | (0) 1 | 302 | ||
| Runcorn FC Halton | (0) 1 | Spennymoor United | (1) 2 | 331 | ||
| Stalybridge Celtic | (0) 0 | Worksop Town | (3) 3 | 577 | ||
| Wakefield | (0) 1 | Ashton United | (2) 2 | 201 | ||
| Dr. Martens (Southern) Premier | ||||||
| Bath City | (1) 2 | Dover Athletic | (1) 1 | 542 | ||
| Cambridge City | (1) 2 | Havant & Waterlooville | (3) 3 | 367 | ||
| Eastbourne Borough | (0) 0 | Hinckley United | (1) 2 | 463 | ||
| Grantham Town | (0) 3 | Weston-Super-Mare | (1) 2 | 354 | ||
| Hednesford Town | (1) 2 | Chelmsford City | (0) 1 | 518 | ||
| Nuneaton Town | (1) 2 | Newport County | (0) 0 | 1,097 | ||
| Stafford Rangers | (1) 2 | Chippenham Town | (0) 0 | 651 | ||
| Tiverton Town | (0) 2 | Crawley Town | (0) 2 | 591 | ||
| Welling United | (2) 2 | Moor Green | (0) 1 | 563 | ||
| Weymouth | (2) 2 | Merthyr Tydfil | (0) 2 | 1,123 | ||
| Worcester City | (0) 1 | Dorchester Town | (0) 0 | 1,048 | ||
| Ryman (Isthmian) Premier | ||||||
| Billericay Town | (0) 2 | AFC Hornchurch | (0) 0 | 523 | ||
| Bishop's Stortford | (2) 2 | Maidenhead United | (1) 1 | 275 | ||
| Bognor Regis Town | (1) 4 | Hayes | (0) 0 | 451 | ||
| Braintree Town | (1) 1 | Redbridge | (2) 2 | 201 | ||
| Carshalton Athletic | (1) 3 | Kettering Town | (2) 2 | 571 | ||
| Harrow Borough | (0) 1 | Basingstoke Town | (1) 1 | 162 | ||
| Hendon | (0) 1 | Canvey Island | (0) 0 | 318 | ||
| Hitchin Town | (0) 2 | Aylesbury United | (1) 2 | 360 | ||
| Kingstonian | (0) 3 | Grays Athletic | (0) 1 | 363 | ||
| Northwood | (1) 3 | Bedford Town | (0) 1 | 347 | ||
| St. Albans City | (1) 2 | Sutton United | (0) 0 | 341 | ||
| Thurrock | (0) 1 | Heybridge Swifts | (1) 1 | 299 | ||
| Unibond (Northern) Div. One | ||||||
| Bishop Auckland | (1) 2 | Belper Town | (2) 4 | 175 | ||
| Chorley | (1) 1 | Stocksbridge Park Steels | (2) 3 | 258 | ||
| Colwyn Bay | (0) 1 | Farsley | (0) 0 | 185 | ||
| Gateshead | (2) 2 | Kidsgrove Athletic | (1) 1 | 183 | ||
| Guiseley | (0) 1 | Bamber Bridge | (0) 1 | 266 | ||
| Leek Town | (0) 1 | North Ferriby United | (1) 2 | 230 | ||
| Lincoln United | (3) 4 | Kendal Town | (2) 3 | 120 | ||
| Matlock Town | (2) 2 | Hyde | (2) 5 | 331 | ||
| Prescot Cables | (4) 5 | Ossett Town | (1) 3 | 203 | ||
| Witton Albion | (0) 5 | Rossendale United | (0) 0 | 254 | ||
| Workington | (0) 1 | Bridlington Town | (0) 2 | |||
| Friday, 5th September 2003 | ||||||
| Nationwide League Division Three | ||||||
|---|---|---|---|---|---|---|
| CAMBRIDGE UNITED | (0) 0 | LINCOLN CITY | (0) 0 | 4,458 | ||
| CHELTENHAM TOWN | (0) 4 | NORTHAMPTON TOWN | (2) 3 | 5,002 | ||
| Jensen 56 Devaney 90 |
Dudfield 24, 32 Smith 73 (pen) |
|||||
| Wednesday, 3rd September 2003 | ||||||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| GREENOCK MORTON (SCD2) | (1) 2 | STRANRAER (SCD3) | (0) 0 | 2,758 | ||
| Bottiglieri 37 Bannerman 83 |
||||||
| Unibond (Northern) Premier | ||||||
| Bradford Park Avenue | (0) 0 | Worksop Town | (1) 1 | 367 | ||
| Whitby Town | (0) 2 | Gainsborough Trinity | (0) 1 | 255 | ||
| Dr. Martens (Southern) Premier | ||||||
| Newport County | (0) 2 | Chippenham Town | (1) 2 | 751 | ||
| Unibond (Northern) Div. One | ||||||
| Gateshead | (1) 1 | Guiseley | (3) 5 | 181 | ||
| Tuesday, 2nd September 2003 | ||||||
| CIS Insurance Scottish League Cup | ||||||
|---|---|---|---|---|---|---|
| 1st Round | ||||||
| ARBROATH (SCD2) | (0) 1 | RAITH ROVERS (SCD1) | (0) 0 | 879 | ||
| Cusick 90 (pen) |
||||||
| AYR UNITED (SCD1) | (0) 1 | DUMBARTON (SCD2) | (1) 2 | 1,048 | ||
| Smyth 75 |
Flannery 37 Bonar 90 |
|||||
| COWDENBEATH (SCD3) | (0) 3 | ALLOA ATHLETIC (SCD2) | (0) 0 | 288 | ||
| McInally 65, 82 Morris 67 (pen) |
||||||
| EAST FIFE (SCD2) | (0) 0 | AIRDRIE UNITED (SCD2) | (1) 2 | 707 | ||
| Roberts 35 Ronald 86 |
||||||
| EAST STIRLINGSHIRE (SCD3) | (0) 1 | ROSS COUNTY (SCD1) | (0) 2 | 208 | ||
| Rodden 81 |
Cowie 69 McGarry 73 |
|||||
| ELGIN CITY (SCD3) | (0) 0 | BRECHIN CITY (SCD1) | (1) 4 | 486 | ||
| Fotheringham 33 White 55 Gibson 80 Templeman 87 |
||||||
| FORFAR ATHLETIC (SCD2) | (0) 1 | BERWICK RANGERS (SCD2) | (0) 0 | |||
| Henderson 86 |
||||||
| GRETNA (SCD3) | (1) 1 | PETERHEAD (SCD3) | (0) 2 | 385 | ||
| McGuffie 21 |
Stewart 81, 90 |
|||||
| HAMILTON ACADEMICAL (SCD2) | (2) 3 | ALBION ROVERS (SCD3) | (0) 2 | 824 | ||
| McPhee 26, 30 Aitken 90 |
McManus 76 McAllister 78 |
|||||
| INVERNESS CALEDONIAN THISTLE (SCD1) | (1) 1 | QUEEN'S PARK (SCD3) | (1) 2 | 968 | ||
| Ritchie 26 |
Reilly 28 (pen) Graham 59 |
|||||
| MONTROSE (SCD3) | (0) 2 | STIRLING ALBION (SCD3) | (0) 0 | 247 | ||
| Smart 46 Kerrigan 51 |
||||||
| ST. MIRREN (SCD1) | (0) 0 | ST. JOHNSTONE (SCD1) | (0) 2 | 3,100 | ||
| Dods 98 Paatelainen 102 (pen) |
||||||
| STENHOUSEMUIR (SCD2) | (1) 1 | QUEEN OF THE SOUTH (SCD1) | (1) 2 | 424 | ||
| Harty 25 |
Wood 4 Bagan 85 |
|||||
| Unibond (Northern) Premier | ||||||
| Altrincham | (0) 1 | Barrow | (0) 1 | 683 | ||
| Blyth Spartans | (0) 0 | Spennymoor United | (1) 2 | 633 | ||
| Frickley Athletic | (0) 0 | Alfreton Town | (1) 3 | 308 | ||
| Hucknall Town | (1) 2 | Ashton United | (0) 0 | 512 | ||
| Marine | (1) 4 | Burscough | (0) 0 | 362 | ||
| Runcorn FC Halton | (2) 2 | Radcliffe Borough | (2) 2 | 310 | ||
| Stalybridge Celtic | (0) 2 | Southport | (1) 1 | 801 | ||
| Wakefield | (0) 0 | Harrogate Town | (1) 2 | 225 | ||
| Dr. Martens (Southern) Premier | ||||||
| Cambridge City | (0) 0 | Welling United | (1) 3 | 410 | ||
| Eastbourne Borough | (0) 1 | Crawley Town | (1) 1 | 1,239 | ||
| Hednesford Town | (0) 0 | Nuneaton Town | (0) 0 | 972 | ||
| Stafford Rangers | (0) 1 | Moor Green | (1) 2 | 751 | ||
| Tiverton Town | (0) 2 | Merthyr Tydfil | (0) 1 | 578 | ||
| Weston-Super-Mare | (1) 1 | Dorchester Town | (0) 1 | 339 | ||
| Weymouth | (2) 3 | Bath City | (0) 3 | 1,567 | ||
| Ryman (Isthmian) Premier | ||||||
| Aylesbury United | (0) 0 | Basingstoke Town | (2) 3 | |||
| Bognor Regis Town | (1) 3 | Harrow Borough | (0) 1 | |||
| Canvey Island | (3) 4 | St. Albans City | (0) 0 | |||
| Grays Athletic | (1) 3 | Bishop's Stortford | (0) 1 | |||
| Hayes | (0) 0 | Braintree Town | (0) 0 | |||
| Hendon | (0) 0 | Sutton United | (1) 2 | |||
| Heybridge Swifts | (0) 1 | AFC Hornchurch | (1) 1 | |||
| Hitchin Town | (1) 1 | Bedford Town | (0) 3 | |||
| Kettering Town | (2) 3 | Maidenhead United | (1) 1 | |||
| Kingstonian | (0) 0 | Billericay Town | (0) 0 | |||
| Redbridge | (2) 2 | Thurrock | (2) 3 | |||
| Unibond (Northern) Div. One | ||||||
| Bridlington Town | (1) 2 | Bishop Auckland | (0) 0 | 311 | ||
| Farsley | (1) 2 | Lincoln United | (0) 2 | 76 | ||
| Leek Town | (1) 1 | Prescot Cables | (0) 1 | 222 | ||
| Matlock Town | (2) 3 | Ossett Town | (0) 0 | 272 | ||
| North Ferriby United | (1) 2 | Hyde | (0) 0 | 142 | ||
| Rossendale United | (2) 3 | Workington | (2) 3 | 155 | ||
| Monday, 1st September 2003 | ||||||
| Nationwide League Division Two | ||||||
|---|---|---|---|---|---|---|
| WYCOMBE WANDERERS | (1) 1 | SHEFFIELD WEDNESDAY | (2) 2 | 6,444 | ||
| McSporran 42 |
Owusu 5 Quinn 8 |
|||||
| Unibond (Northern) Premier | ||||||
| Droylsden | (1) 2 | Vauxhall Motors | (0) 1 | 232 | ||
| Dr. Martens (Southern) Premier | ||||||
| Chelmsford City | (0) 0 | Grantham Town | (0) 0 | 405 | ||
| Havant & Waterlooville | (0) 2 | Dover Athletic | (0) 2 | 447 | ||
| Worcester City | (1) 2 | Hinckley United | (0) 0 | 1,060 | ||
| Ryman (Isthmian) Premier | ||||||
| Carshalton Athletic | (0) 1 | Northwood | (0) 0 | |||
| Sunday, 31st August 2003 | ||||||
| Barclaycard Premiership | ||||||
|---|---|---|---|---|---|---|
| MANCHESTER CITY | (1) 1 | ARSENAL | (0) 2 | 46,436 | ||
| Lauren 10 (og) |
Wiltord 48 Ljungberg 72 |
|||||
| SOUTHAMPTON | (0) 1 | MANCHESTER UNITED | (0) 0 | 32,066 | ||
| Beattie 88 |
||||||
| Bank of Scotland Scottish Premier | ||||||
| DUNDEE UNITED | (0) 1 | RANGERS | (1) 3 | 9,752 | ||
| Dodds 82 |
Capucho 14 Arveladze 85 Arteta 89 (pen) |
|||||
| HEART OF MIDLOTHIAN | (0) 1 | DUNFERMLINE ATHLETIC | (0) 0 | 11,934 | ||
| Wyness 62 |
||||||
| KILMARNOCK | (0) 1 | DUNDEE | (0) 1 | 5,973 | ||
| Boyd 79 |
Gómez Novo 54 |
|||||



