A good point earned at Cold Blow Lane.
Win your home games. Don't lose away.Report to follow.
Report of match 10th December 2011
Reporter Michael Morris
A good point earned at Cold Blow Lane.
Win your home games. Don't lose away.| Competition: npower Championship Date: Saturday, 10th December 2011 Kick off: 15:00 Venue: The Den | ||||
|
Millwall
|
0 - 0 | Cardiff City
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 23 | Steve Mildenhall | |
| 21 | Jack Smith | |
| 27 | Nathan Baker | |
| 5 | Paul Robinson | |
| 31 | Shane Lowry | |
| 15 | Liam Feeney | |
| 26 | Nadjim Abdou | |
| 6 | Liam Trotter | |
| 14 | James Henry | |
| 8 | Hameur Bouazza (N'Guessan 79) | |
| 20 | Jay Simpson (Henderson 46) | |
| Substitutes | ||
| 24 | Brian Howard | |
| 22 | Dany N'Guessan (Bouazza 79) | |
| 2 | Alan Dunne | |
| 13 | Ryan Allsopp | |
| 7 | Darius Henderson (Simpson 46) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 25 | Ben Turner | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 2 | Kevin McNaughton | |
| 4 | Filip Kiss (Mason 39) | |
| 8 | Don Cowie | |
| 7 | Peter Whittingham | |
| 52 | Joe Ralls | |
| 11 | Craig Conway (Gestede 68) | |
| 9 | Kenny Miller | |
| Substitutes | ||
| 20 | Joe Mason (Kiss 39) | |
| 18 | Lee Naylor | |
| 22 | Tom Heaton | |
| 15 | Rudy Gestede (Conway 68) | |
| 10 | Robert Earnshaw | |
| 47.6% | Possession | 52.4% |
|---|---|---|
| 7 | Goal Attempts | 8 |
| 1 | On Target | 4 |
| 5 | Off Target | 4 |
| 1 | Hit Woodwork | 0 |
| 2 | Corners | 7 |
| 0 | Offsides | 1 |
| 15 | Fouls | 12 |
| Referee | Attendance |
|---|---|
| Gavin Ward | 11,314 |
| Millwall cards shown | ||
|---|---|---|
| 78 mins | James Henry | Unsporting behaviour |
| 83 mins | Shane Lowry | Unsporting behaviour |
| Cardiff City cards shown | ||
| 29 mins | Craig Conway | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 10th December 2011.