Kenny Miller scored the winner with a 59th minute header.
Report to follow.
Report of match 31st December 2011
Reporter Michael Morris
Kenny Miller scored the winner with a 59th minute header.
Report to follow.
| Competition: npower Championship Date: Saturday, 31st December 2011 Kick off: 15:00 Venue: City Ground | ||||
|
Nottm. Forest
|
0 - 1 | Cardiff City
Miller 59
|
|
| Match Finished | ||||
| Starting line-ups | ||
|---|---|---|
| 1 | Lee Camp | |
| 16 | Chris Gunter | |
| 33 | Joel Lynch | |
| 3 | Greg Cunningham | |
| 4 | Luke Chambers | |
| 19 | Guy Moussi | |
| 14 | Jonathan Greening (Reid 80) | |
| 10 | Lewis McGugan | |
| 20 | Marcus Tudgay | |
| 24 | Robbie Findley (Derbyshire 6) | |
| 12 | Garath McCleary | |
| Substitutes | ||
| 28 | Radoslaw Majewski | |
| 21 | Paul Smith | |
| 8 | Matt Derbyshire (Findley 6) | |
| 40 | Patrick Bamford (Derbyshire 79) | |
| 11 | Andy Reid (Greening 80) | |
| Starting line-ups | ||
|---|---|---|
| 1 | David Marshall | |
| 5 | Mark Hudson | |
| 3 | Andrew Taylor | |
| 25 | Ben Turner | |
| 8 | Don Cowie | |
| 7 | Peter Whittingham | |
| 17 | Aron Gunnarsson | |
| 23 | Darcy Blake | |
| 9 | Kenny Miller | |
| 20 | Joe Mason (Conway 82) | |
| 15 | Rudy Gestede | |
| Substitutes | ||
| 22 | Tom Heaton | |
| 6 | Anthony Gerrard | |
| 11 | Craig Conway (Mason 82) | |
| 10 | Robert Earnshaw | |
| 37 | Stephen McPhail | |
| 54.4% | Possession | 45.6% |
|---|---|---|
| 6 | Goal Attempts | 5 |
| 2 | On Target | 2 |
| 4 | Off Target | 3 |
| 0 | Hit Woodwork | 0 |
| 10 | Corners | 2 |
| 2 | Offsides | 0 |
| 14 | Fouls | 16 |
| Referee | Attendance |
|---|---|
| K Andy Woolmer | 19,750 |
| Nottm. Forest cards shown | ||
|---|---|---|
| 42 mins | Joel Lynch | Unsporting behaviour |
| 79 mins | Jonathan Greening | Unsporting behaviour |
| Cardiff City cards shown | ||
| 1 mins | David Marshall | Unsporting behaviour |
| 61 mins | Mark Hudson | Unsporting behaviour |
Click here to see a full list of the football results from Saturday, 31st December 2011.