Follow Footymad on Facebook Follow Footymad on Twitter RSS feed
Email Pass   Register

English First Division 1927/1928

Historical league standings at 25th April 1928

  Home Away Overall  
# Team Pl W D L F A W D L F A W D L F A Pts GA
1 Everton 40 11 7 2 57 25 8 5 7 37 35 19 12 9 94 60 50 1.57
2 Huddersfield Town 38 14 1 4 53 29 6 6 7 32 33 20 7 11 85 62 47 1.37
3 Leicester City 40 13 5 1 59 23 4 7 10 30 47 17 12 11 89 70 46 1.27
4 Derby County 39 11 4 5 57 29 5 6 8 34 48 16 10 13 91 77 42 1.18
5 Cardiff City 40 11 7 2 41 25 5 3 12 26 50 16 10 14 67 75 42 0.89
6 Bolton Wanderers 40 12 4 4 46 25 4 5 11 32 38 16 9 15 78 63 41 1.24
7 Aston Villa 39 12 2 5 47 28 4 6 10 26 41 16 8 15 73 69 40 1.06
8 Bury 40 12 1 7 50 35 6 3 11 26 45 18 4 18 76 80 40 0.95
9 Arsenal 39 10 5 4 48 31 3 8 9 30 50 13 13 13 78 81 39 0.96
10 Newcastle United 40 8 7 5 46 40 5 6 9 29 40 13 13 14 75 80 39 0.94
11 Burnley 40 12 5 3 52 26 4 2 14 25 64 16 7 17 77 90 39 0.86
12 Portsmouth 40 13 4 3 40 22 3 3 14 25 63 16 7 17 65 85 39 0.76
13 West Ham United 40 9 6 5 45 31 5 4 11 32 51 14 10 16 77 82 38 0.94
14 Birmingham 40 9 7 4 34 24 3 7 10 31 47 12 14 14 65 71 38 0.92
15 Tottenham Hotspur 41 12 3 6 47 34 3 5 12 27 50 15 8 18 74 84 38 0.88
16 Liverpool 40 9 6 5 52 36 3 7 10 29 45 12 13 15 81 81 37 1.00
17 Middlesbrough 40 7 9 4 46 32 4 6 10 34 51 11 15 14 80 83 37 0.96
18 Sunderland 40 9 5 6 35 26 5 4 11 34 47 14 9 17 69 73 37 0.95
19 Sheffield United 39 12 4 4 54 39 2 5 12 21 43 14 9 16 75 82 37 0.91
20 Blackburn Rovers 38 12 5 2 38 19 2 4 13 22 48 14 9 15 60 67 37 0.90
21 Manchester United 40 11 6 3 45 26 3 1 16 20 53 14 7 19 65 79 35 0.82
22 The Wednesday 39 8 6 6 43 29 3 6 10 32 46 11 12 16 75 75 34 1.00
Sign up now to receive our FREE CARDIFF CITY ONLINE Newsletter