English Third Division (South) 1930/1931
Historical league standings at 11th April 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 39 | 16 | 3 | 1 | 57 | 12 | 8 | 6 | 5 | 39 | 30 | 24 | 9 | 6 | 96 | 42 | 57 | 2.29 |
| 2 | Northampton Town | 39 | 9 | 6 | 4 | 32 | 16 | 8 | 6 | 6 | 39 | 34 | 17 | 12 | 10 | 71 | 50 | 46 | 1.42 |
| 3 | Brentford | 39 | 13 | 3 | 4 | 57 | 28 | 7 | 3 | 9 | 26 | 32 | 20 | 6 | 13 | 83 | 60 | 46 | 1.38 |
| 4 | Southend United | 39 | 15 | 0 | 4 | 52 | 24 | 6 | 4 | 10 | 22 | 33 | 21 | 4 | 14 | 74 | 57 | 46 | 1.30 |
| 5 | Luton Town | 40 | 14 | 3 | 3 | 58 | 17 | 4 | 5 | 11 | 13 | 31 | 18 | 8 | 14 | 71 | 48 | 44 | 1.48 |
| 6 | Crystal Palace | 38 | 14 | 2 | 2 | 62 | 19 | 4 | 5 | 11 | 34 | 51 | 18 | 7 | 13 | 96 | 70 | 43 | 1.37 |
| 7 | Brighton & Hove Albion | 38 | 12 | 4 | 3 | 40 | 17 | 3 | 9 | 7 | 21 | 33 | 15 | 13 | 10 | 61 | 50 | 43 | 1.22 |
| 8 | Torquay United | 39 | 13 | 4 | 3 | 56 | 26 | 4 | 4 | 11 | 24 | 50 | 17 | 8 | 14 | 80 | 76 | 42 | 1.05 |
| 9 | Bournemouth & Bosc. Ath. | 39 | 10 | 7 | 3 | 38 | 22 | 4 | 6 | 9 | 33 | 47 | 14 | 13 | 12 | 71 | 69 | 41 | 1.03 |
| 10 | Fulham | 39 | 14 | 3 | 3 | 46 | 21 | 3 | 4 | 12 | 25 | 48 | 17 | 7 | 15 | 71 | 69 | 41 | 1.03 |
| 11 | Queens Park Rangers | 39 | 13 | 0 | 6 | 53 | 23 | 5 | 3 | 12 | 25 | 50 | 18 | 3 | 18 | 78 | 73 | 39 | 1.07 |
| 12 | Swindon Town | 39 | 14 | 5 | 1 | 63 | 28 | 3 | 0 | 16 | 17 | 58 | 17 | 5 | 17 | 80 | 86 | 39 | 0.93 |
| 13 | Exeter City | 39 | 10 | 6 | 3 | 47 | 34 | 5 | 2 | 13 | 28 | 53 | 15 | 8 | 16 | 75 | 87 | 38 | 0.86 |
| 14 | Coventry City | 38 | 10 | 3 | 6 | 53 | 27 | 5 | 4 | 10 | 20 | 35 | 15 | 7 | 16 | 73 | 62 | 37 | 1.18 |
| 15 | Gillingham | 39 | 9 | 6 | 5 | 38 | 28 | 4 | 4 | 11 | 21 | 45 | 13 | 10 | 16 | 59 | 73 | 36 | 0.81 |
| 16 | Bristol Rovers | 39 | 10 | 3 | 6 | 44 | 35 | 3 | 5 | 12 | 24 | 55 | 13 | 8 | 18 | 68 | 90 | 34 | 0.76 |
| 17 | Watford | 39 | 9 | 4 | 7 | 41 | 27 | 4 | 3 | 12 | 30 | 45 | 13 | 7 | 19 | 71 | 72 | 33 | 0.99 |
| 18 | Walsall | 39 | 8 | 4 | 7 | 40 | 35 | 5 | 3 | 12 | 31 | 54 | 13 | 7 | 19 | 71 | 89 | 33 | 0.80 |
| 19 | Clapton Orient | 37 | 11 | 3 | 6 | 44 | 31 | 2 | 3 | 12 | 12 | 44 | 13 | 6 | 18 | 56 | 75 | 32 | 0.75 |
| 20 | Thames | 39 | 12 | 4 | 3 | 33 | 18 | 1 | 2 | 17 | 19 | 72 | 13 | 6 | 20 | 52 | 90 | 32 | 0.58 |
| 21 | Newport County | 39 | 10 | 3 | 6 | 43 | 29 | 1 | 1 | 18 | 23 | 76 | 11 | 4 | 24 | 66 | 105 | 26 | 0.63 |
| 22 | Norwich City | 39 | 9 | 7 | 3 | 33 | 18 | 0 | 1 | 19 | 9 | 54 | 9 | 8 | 22 | 42 | 72 | 26 | 0.58 |



