English First Division 1930/1931
Historical league standings at 11th April 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Arsenal | 39 | 12 | 5 | 2 | 59 | 26 | 13 | 5 | 2 | 57 | 31 | 25 | 10 | 4 | 116 | 57 | 60 | 2.04 |
| 2 | Aston Villa | 39 | 16 | 3 | 1 | 82 | 32 | 7 | 6 | 6 | 40 | 41 | 23 | 9 | 7 | 122 | 73 | 55 | 1.67 |
| 3 | Sheffield Wednesday | 38 | 12 | 3 | 3 | 58 | 27 | 8 | 5 | 7 | 37 | 41 | 20 | 8 | 10 | 95 | 68 | 48 | 1.40 |
| 4 | Portsmouth | 39 | 9 | 7 | 3 | 42 | 26 | 7 | 6 | 7 | 38 | 39 | 16 | 13 | 10 | 80 | 65 | 45 | 1.23 |
| 5 | Huddersfield Town | 39 | 9 | 8 | 3 | 42 | 27 | 8 | 3 | 8 | 34 | 35 | 17 | 11 | 11 | 76 | 62 | 45 | 1.23 |
| 6 | Derby County | 38 | 11 | 6 | 3 | 50 | 30 | 6 | 4 | 8 | 35 | 39 | 17 | 10 | 11 | 85 | 69 | 44 | 1.23 |
| 7 | Manchester City | 39 | 13 | 1 | 6 | 40 | 28 | 5 | 7 | 7 | 30 | 35 | 18 | 8 | 13 | 70 | 63 | 44 | 1.11 |
| 8 | Middlesbrough | 39 | 12 | 5 | 3 | 53 | 27 | 5 | 2 | 12 | 32 | 54 | 17 | 7 | 15 | 85 | 81 | 41 | 1.05 |
| 9 | Blackburn Rovers | 39 | 14 | 3 | 3 | 50 | 23 | 2 | 5 | 12 | 26 | 52 | 16 | 8 | 15 | 76 | 75 | 40 | 1.01 |
| 10 | Liverpool | 39 | 10 | 5 | 4 | 46 | 28 | 4 | 6 | 10 | 37 | 54 | 14 | 11 | 14 | 83 | 82 | 39 | 1.01 |
| 11 | Chelsea | 39 | 12 | 3 | 4 | 39 | 18 | 2 | 6 | 12 | 22 | 46 | 14 | 9 | 16 | 61 | 64 | 37 | 0.95 |
| 12 | Bolton Wanderers | 39 | 11 | 6 | 3 | 41 | 25 | 3 | 3 | 13 | 23 | 49 | 14 | 9 | 16 | 64 | 74 | 37 | 0.86 |
| 13 | Sheffield United | 39 | 9 | 7 | 4 | 47 | 30 | 4 | 3 | 12 | 27 | 47 | 13 | 10 | 16 | 74 | 77 | 36 | 0.96 |
| 14 | Leicester City | 39 | 11 | 4 | 5 | 47 | 37 | 4 | 2 | 13 | 28 | 51 | 15 | 6 | 18 | 75 | 88 | 36 | 0.85 |
| 15 | Sunderland | 39 | 10 | 4 | 5 | 57 | 37 | 3 | 5 | 12 | 25 | 47 | 13 | 9 | 17 | 82 | 84 | 35 | 0.98 |
| 16 | Newcastle United | 39 | 9 | 2 | 9 | 40 | 42 | 6 | 3 | 10 | 35 | 38 | 15 | 5 | 19 | 75 | 80 | 35 | 0.94 |
| 17 | Grimsby Town | 39 | 11 | 2 | 6 | 47 | 28 | 4 | 3 | 13 | 26 | 54 | 15 | 5 | 19 | 73 | 82 | 35 | 0.89 |
| 18 | West Ham United | 39 | 11 | 3 | 6 | 56 | 41 | 3 | 4 | 12 | 22 | 47 | 14 | 7 | 18 | 78 | 88 | 35 | 0.89 |
| 19 | Birmingham | 39 | 9 | 3 | 7 | 33 | 27 | 2 | 6 | 12 | 18 | 42 | 11 | 9 | 19 | 51 | 69 | 31 | 0.74 |
| 20 | Blackpool | 39 | 8 | 5 | 6 | 38 | 41 | 3 | 3 | 14 | 28 | 75 | 11 | 8 | 20 | 66 | 116 | 30 | 0.57 |
| 21 | Leeds United | 40 | 9 | 3 | 7 | 46 | 28 | 2 | 4 | 15 | 19 | 50 | 11 | 7 | 22 | 65 | 78 | 29 | 0.83 |
| 22 | Manchester United | 40 | 6 | 5 | 9 | 26 | 33 | 1 | 2 | 17 | 22 | 72 | 7 | 7 | 26 | 48 | 105 | 21 | 0.46 |



