English Third Division (South) 1930/1931
Historical league standings at 18th October 1930
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 12 | 6 | 0 | 0 | 24 | 1 | 4 | 2 | 0 | 12 | 8 | 10 | 2 | 0 | 36 | 9 | 22 | 4.00 |
| 2 | Northampton Town | 11 | 3 | 1 | 1 | 5 | 3 | 4 | 2 | 0 | 12 | 2 | 7 | 3 | 1 | 17 | 5 | 17 | 3.40 |
| 3 | Torquay United | 12 | 5 | 1 | 1 | 21 | 11 | 2 | 1 | 2 | 13 | 10 | 7 | 2 | 3 | 34 | 21 | 16 | 1.62 |
| 4 | Brentford | 12 | 3 | 2 | 2 | 15 | 12 | 2 | 2 | 1 | 7 | 6 | 5 | 4 | 3 | 22 | 18 | 14 | 1.22 |
| 5 | Crystal Palace | 11 | 4 | 1 | 0 | 24 | 6 | 1 | 2 | 3 | 9 | 14 | 5 | 3 | 3 | 33 | 20 | 13 | 1.65 |
| 6 | Coventry City | 11 | 3 | 0 | 2 | 14 | 4 | 2 | 3 | 1 | 9 | 11 | 5 | 3 | 3 | 23 | 15 | 13 | 1.53 |
| 7 | Fulham | 11 | 4 | 2 | 0 | 12 | 5 | 1 | 1 | 3 | 6 | 15 | 5 | 3 | 3 | 18 | 20 | 13 | 0.90 |
| 8 | Gillingham | 11 | 3 | 3 | 1 | 15 | 6 | 1 | 1 | 2 | 6 | 8 | 4 | 4 | 3 | 21 | 14 | 12 | 1.50 |
| 9 | Southend United | 11 | 4 | 0 | 1 | 20 | 12 | 1 | 2 | 3 | 6 | 10 | 5 | 2 | 4 | 26 | 22 | 12 | 1.18 |
| 10 | Bournemouth & Bosc. Ath. | 11 | 2 | 3 | 1 | 8 | 5 | 2 | 1 | 2 | 11 | 12 | 4 | 4 | 3 | 19 | 17 | 12 | 1.12 |
| 11 | Swindon Town | 12 | 5 | 0 | 1 | 20 | 7 | 1 | 0 | 5 | 6 | 17 | 6 | 0 | 6 | 26 | 24 | 12 | 1.08 |
| 12 | Watford | 11 | 3 | 1 | 2 | 7 | 7 | 2 | 1 | 2 | 11 | 11 | 5 | 2 | 4 | 18 | 18 | 12 | 1.00 |
| 13 | Brighton & Hove Albion | 12 | 4 | 2 | 1 | 10 | 6 | 0 | 2 | 3 | 6 | 12 | 4 | 4 | 4 | 16 | 18 | 12 | 0.89 |
| 14 | Exeter City | 12 | 3 | 3 | 1 | 13 | 10 | 0 | 1 | 4 | 6 | 15 | 3 | 4 | 5 | 19 | 25 | 10 | 0.76 |
| 15 | Bristol Rovers | 12 | 2 | 1 | 2 | 10 | 12 | 1 | 3 | 3 | 8 | 16 | 3 | 4 | 5 | 18 | 28 | 10 | 0.64 |
| 16 | Queens Park Rangers | 11 | 3 | 0 | 2 | 12 | 6 | 1 | 1 | 4 | 8 | 15 | 4 | 1 | 6 | 20 | 21 | 9 | 0.95 |
| 17 | Clapton Orient | 11 | 3 | 1 | 1 | 14 | 8 | 0 | 2 | 4 | 3 | 15 | 3 | 3 | 5 | 17 | 23 | 9 | 0.74 |
| 18 | Luton Town | 12 | 3 | 2 | 1 | 13 | 9 | 0 | 1 | 5 | 3 | 18 | 3 | 3 | 6 | 16 | 27 | 9 | 0.59 |
| 19 | Walsall | 11 | 2 | 1 | 2 | 15 | 11 | 1 | 0 | 5 | 8 | 19 | 3 | 1 | 7 | 23 | 30 | 7 | 0.77 |
| 20 | Norwich City | 11 | 1 | 3 | 0 | 7 | 5 | 0 | 1 | 6 | 3 | 20 | 1 | 4 | 6 | 10 | 25 | 6 | 0.40 |
| 21 | Newport County | 11 | 2 | 1 | 3 | 9 | 11 | 0 | 0 | 5 | 4 | 18 | 2 | 1 | 8 | 13 | 29 | 5 | 0.45 |
| 22 | Thames | 11 | 2 | 1 | 1 | 8 | 5 | 0 | 0 | 7 | 5 | 24 | 2 | 1 | 8 | 13 | 29 | 5 | 0.45 |



