English Third Division (South) 1930/1931
Historical league standings at 2nd May 1931
| Home | Away | Overall | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Team | Pl | W | D | L | F | A | W | D | L | F | A | W | D | L | F | A | Pts | GA |
| 1 | Notts. County | 42 | 16 | 4 | 1 | 58 | 13 | 8 | 7 | 6 | 39 | 33 | 24 | 11 | 7 | 97 | 46 | 59 | 2.11 |
| 2 | Crystal Palace | 42 | 17 | 2 | 2 | 71 | 20 | 5 | 5 | 11 | 36 | 51 | 22 | 7 | 13 | 107 | 71 | 51 | 1.51 |
| 3 | Brentford | 42 | 14 | 3 | 4 | 62 | 30 | 8 | 3 | 10 | 28 | 34 | 22 | 6 | 14 | 90 | 64 | 50 | 1.41 |
| 4 | Brighton & Hove Albion | 42 | 13 | 5 | 3 | 45 | 20 | 4 | 10 | 7 | 23 | 33 | 17 | 15 | 10 | 68 | 53 | 49 | 1.28 |
| 5 | Southend United | 42 | 16 | 0 | 5 | 53 | 26 | 6 | 5 | 10 | 23 | 34 | 22 | 5 | 15 | 76 | 60 | 49 | 1.27 |
| 6 | Northampton Town | 42 | 10 | 6 | 5 | 37 | 20 | 8 | 6 | 7 | 40 | 39 | 18 | 12 | 12 | 77 | 59 | 48 | 1.31 |
| 7 | Luton Town | 42 | 15 | 3 | 3 | 61 | 17 | 4 | 5 | 12 | 15 | 34 | 19 | 8 | 15 | 76 | 51 | 46 | 1.49 |
| 8 | Queens Park Rangers | 42 | 15 | 0 | 6 | 57 | 23 | 5 | 3 | 13 | 25 | 52 | 20 | 3 | 19 | 82 | 75 | 43 | 1.09 |
| 9 | Fulham | 42 | 15 | 3 | 3 | 49 | 21 | 3 | 4 | 14 | 28 | 54 | 18 | 7 | 17 | 77 | 75 | 43 | 1.03 |
| 10 | Bournemouth & Bosc. Ath. | 42 | 11 | 7 | 3 | 39 | 22 | 4 | 6 | 11 | 33 | 51 | 15 | 13 | 14 | 72 | 73 | 43 | 0.99 |
| 11 | Torquay United | 42 | 13 | 5 | 3 | 56 | 26 | 4 | 4 | 13 | 24 | 58 | 17 | 9 | 16 | 80 | 84 | 43 | 0.95 |
| 12 | Swindon Town | 42 | 15 | 5 | 1 | 68 | 29 | 3 | 1 | 17 | 21 | 65 | 18 | 6 | 18 | 89 | 94 | 42 | 0.95 |
| 13 | Exeter City | 42 | 12 | 6 | 3 | 55 | 35 | 5 | 2 | 14 | 29 | 55 | 17 | 8 | 17 | 84 | 90 | 42 | 0.93 |
| 14 | Coventry City | 42 | 11 | 4 | 6 | 55 | 28 | 5 | 5 | 11 | 20 | 37 | 16 | 9 | 17 | 75 | 65 | 41 | 1.15 |
| 15 | Bristol Rovers | 42 | 12 | 3 | 6 | 49 | 36 | 4 | 5 | 12 | 26 | 56 | 16 | 8 | 18 | 75 | 92 | 40 | 0.82 |
| 16 | Gillingham | 42 | 10 | 6 | 5 | 40 | 29 | 4 | 4 | 13 | 21 | 47 | 14 | 10 | 18 | 61 | 76 | 38 | 0.80 |
| 17 | Walsall | 42 | 9 | 5 | 7 | 44 | 38 | 5 | 4 | 12 | 34 | 57 | 14 | 9 | 19 | 78 | 95 | 37 | 0.82 |
| 18 | Watford | 42 | 9 | 4 | 8 | 41 | 29 | 5 | 3 | 13 | 31 | 46 | 14 | 7 | 21 | 72 | 75 | 35 | 0.96 |
| 19 | Clapton Orient | 42 | 12 | 3 | 6 | 47 | 33 | 2 | 4 | 15 | 16 | 58 | 14 | 7 | 21 | 63 | 91 | 35 | 0.69 |
| 20 | Thames | 42 | 12 | 5 | 4 | 34 | 20 | 1 | 3 | 17 | 20 | 73 | 13 | 8 | 21 | 54 | 93 | 34 | 0.58 |
| 21 | Newport County | 42 | 10 | 5 | 6 | 45 | 31 | 1 | 1 | 19 | 24 | 80 | 11 | 6 | 25 | 69 | 111 | 28 | 0.62 |
| 22 | Norwich City | 42 | 10 | 7 | 4 | 37 | 20 | 0 | 1 | 20 | 10 | 56 | 10 | 8 | 24 | 47 | 76 | 28 | 0.62 |



